| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Diamond Drilling Tools | 
|---|---|
| Customized support: | OEM, ODM, OBM | 
| Place of Origin: | Jiangxi, China | 
| Brand Name: | LINSING | 
| Model Number: | Vacuum Brazed Diamond Drill Bit | 
| Type: | Core Drill Bit | 
| Use: | Stone Driiling | 
| Finish: | Other | 
| Product name: | Vacuum Brazed Diamond Drill Bit | 
| Application: | Stone Drilling | 
| Material: | Diamond | 
| Size: | Customized Size | 
| Color: | Customized Color | 
| Technology: | Vacuum Brazed | 
| MOQ: | 20pcs | 
| Packing: | Carton | 
| Advantage: | High-efficiency | 
| Keyword: | Diamond Drill Set | 
| Packaging Details: | Diamond Cutting Segment Packed by Plastic Box, LINXING LOGO Carton, etc. | 
| Supply Ability: | 10000 Set/Sets per Month Teeth For Diamond Cutting Wheel | 
| MOQ: | 100 pieces | 
| Price: | $10.00/pieces 100-999 pieces | 
| Company Info. | 
| Jiangxi Linxing Diamond Tools Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Product Features:
1. High concentration of exposed diamond ensures long life and fast
drilling;
2. Suitable for drilling reinforced concrete, natural stones,
bricks, blocks & rock.
Product Specifications:
Diameter (Inch/mm)  | Segment Height(mm)  | Grit Size(#)  | Connection  | 
1/4"/6.3  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
3/8"/9.5  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1/2"/12.7  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
5/8"/15.9  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
3/4"/19.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1"/25.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-1/8"/29.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-1/4"/32.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-3/8"/35.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-1/2"/38.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-5/8"/41.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-3/4"/45.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
2"/51.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
2-1/4"/57.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
2-1/2"/63.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
2-3/4"/70.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
3"/76.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
3-1/2"/90.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
4"/100  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
4-4/5"/120  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G1/2"  | 
Other specifications are available upon request











                                 
                             |