| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Security Alarm Cable | 
|---|---|
| Place of Origin: | ZHEJIANG | 
| Brand Name: | ExactCables | 
| Model Number: | 10x0.22mm2+2x0.5mm2 | 
| Application: | Industrial | 
| Conductor Material: | Copper | 
| Jacket: | PVC | 
| Insulation Material: | PVC | 
| Shield: | Al/Foil | 
| Model: | 2/4/6/8/10/12/14/16/18/20 Cores X0.22 | 
| Specification: | 2/4/6/8/10/12/14/16/18/20 cores | 
| Wire Core Material: | Bare Copper Wire | 
| Cable Core: | 2/4/6/8/10/12/14/16/18/20cores | 
| Drain Wire: | 7*0.2mm | 
| Certification: | CE, RoHS, CCC, CPR | 
| Transport Package: | Shipping Box or Wooden Pallet | 
| Production Capacity: | 5000000000 | 
| MOQ: | 5000 meters | 
| Price: | $0.03/meters >=5000 meters | 
| Company Info. | 
| Ningbo Exact Cables & Wire Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

Part N0.  | Description  | Item  | Conductor Spec.  | Insulation  | Jacket  | ||||||
Diam. Insulation 1 (mm)  | Diam.Insulation 2 (mm)  | Nom. Thick. (mm)  | Nom. Diam. (mm)  | ||||||||
ECAC019  | TC or BC or CCA or TCCA or TCCAM,Screened or Unscreened; Rip cord
or NO.Drain wire or NO  | 2x0.5+2x0.22 mm2  | 2×16/0.2+2×7/0.2  | 1.5  | 1.05  | 0.5  | 4.2  | ||||
ECAC020  | 2x0.5+4x0.22 mm2  | 2×16/0.2+4×7/0.2  | 1.5  | 1.05  | 0.5  | 4.7  | |||||
ECAC021  | 2x0.5+6x0.22 mm2  | 2×16/0.2+6×7/0.2  | 1.5  | 1.05  | 0.6  | 5.2  | |||||
ECAC022  | 2x0.5+8x0.22 mm2  | 2×16/0.2+8×7/0.2  | 1.5  | 1.05  | 0.6  | 5.9  | |||||
ECAC023  | 2x0.5+10x0.22 mm2  | 2×16/0.2+10×7/0.2  | 1.5  | 1.05  | 0.7  | 6.3  | |||||
ECAC024  | 2x0.5+12x0.22 mm2  | 2×16/0.2+12×7/0.2  | 1.5  | 1.05  | 0.7  | 6.4  | |||||
ECAC025  | 2x0.75+2x0.22 mm2  | 2×24/0.2+2×7/0.2  | 1.8  | 1.05  | 0.5  | 4.5  | |||||
ECAC026  | 2x0.75+4x0.22 mm2  | 2×24/0.2+4×7/0.2  | 1.8  | 1.05  | 0.5  | 5.0  | |||||
ECAC027  | 2x0.75+6x0.22 mm2  | 2×24/0.2+6×7/0.2  | 1.8  | 1.05  | 0.6  | 5.1  | |||||
ECAC028  | 2x0.75+8x0.22 mm2  | 2×24/0.2+8×7/0.2  | 1.8  | 1.05  | 0.6  | 6.4  | |||||
ECAC029  | 2x0.75+10x0.22 mm2  | 2×24/0.2+10×7/0.2  | 1.8  | 1.05  | 0.7  | 6.6  | |||||
ECAC030  | 2x0.75+12x0.22 mm2  | 2×24/0.2+12×7/0.2  | 1.8  | 1.05  | 0.7  | 6.8  | |||||

























                                 
                             |