| Sign In | Join Free | My carsrow.com |
|
| Categories | Steel Pipes Tubes |
|---|---|
| Place of Origin: | CHNIA |
| Brand Name: | Zhengde |
| Packaging Details: | Customer settings |
| Delivery Time: | 10days |
| Price: | negoiate |
| Model NO.: | ZD-HRSSP |
| Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape: | Round |
| Custom Made: | Yes |
| Custom Cycle: | 7-15 Days |
| Production Standards: | ASTM/JIS/AISI/DIN/BS/En/GB |
| Payment Term: | 30%T/T Advance + 70% Balance |
| Alloy or Not: | Low Alloy |
| MOQ: | 3tons |
| Lengh: | Customized |
| Advantage: | Wear Resistance, Machinability, Easy Welding |
| Specification2: | Zd-Hrssp20e10/20/30/40/50/60/70 |
| Specification3: | Zd-Hrssp20e80/90/102/118/120 |
| Standard1: | ASTM a 6/a 6m-07 BS 4-1:1993 En 10024 JIS G 3192 |
| Transport Package: | Export Standard Package/as Request |
| Specification: | According to customer requirements |
| Trademark: | ZHENGDE |
| Origin: | China |
| HS Code: | 7304192000 |
| Supply Ability: | 65000 Tons/Month |
| After-sales Service: | Hot Rolled Seamless Steel Pipe Endless Service |
| Warranty: | 5 |
| Type: | Seamless |
| Technique: | Hot Rolled |
| Material: | Carbon Steel |
| Surface Treatment: | Black |
| Samples: | US$ 0/Meter 1 Meter(Min.Order) | Request Sample |
| Company Info. |
| SHANDONG ZHENGDEMETAL MANUFACTURING CO.,LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Hot-rolled seamless pipes are generally produced on automatic pipe
rolling units. After checking and removing surface defects, the
solid tube blank is cut into the required length, centered on the
perforated end face of the tube blank, then sent to the heating
furnace for heating, and pierced on the piercing machine. While
piercing, it rotates and advances continuously. Under the action of
the roller and the plug, the inside of the tube blank gradually
forms a cavity, which is called the capillary tube.
| thick Φ | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 12 |
| 32 | 2.146 | 2.46 | 2.762 | 3.052 | 3.329 | 3.594 | 3.847 | 4.088 | ||||||
| 38 | 2.589 | 2.978 | 3.354 | 3.718 | 4.069 | 4.408 | 4.735 | 5.049 | ||||||
| 42 | 2.885 | 3.323 | 3.749 | 4.162 | 4.562 | 4.951 | 5.327 | 5.691 | ||||||
| 45 | 3.107 | 3.582 | 4.044 | 4.495 | 4.932 | 5.358 | 5.771 | 6.172 | ||||||
| 50 | 3.477 | 4.014 | 4.538 | 5.049 | 5.549 | 6.036 | 6.511 | 6.973 | 7.423 | 8.286 | 8.699 | |||
| 54 | 3.773 | 4.359 | 4.932 | 5.493 | 6.042 | 6.578 | 7.103 | 7.614 | 8.114 | 9.075 | 9.538 | |||
| 57 | 3.995 | 4.618 | 5.228 | 5.826 | 6.412 | 6.985 | 7.546 | 8.095 | 8.632 | 9.667 | 10.167 | |||
| 60 | 4.217 | 4.877 | 5.524 | 6.159 | 6.782 | 7.392 | 7.99 | 8.576 | 9.149 | 10.259 | 10.796 | |||
| 63.5 | 4.476 | 5.179 | 5.869 | 6.548 | 7.214 | 7.867 | 8.508 | 9.137 | 9.754 | 10.95 | 11.529 | |||
| 68 | 4.809 | 5.567 | 6.313 | 7.047 | 7.768 | 8.477 | 9.174 | 9.858 | 10.53 | 11.838 | 12.473 | |||
| 70 | 4.957 | 5.74 | 6.511 | 7.269 | 8.015 | 8.749 | 9.47 | 10.179 | 10.876 | 12.232 | 12.892 | 13.539 | 14.797 | 17.164 |
| 73 | 5.179 | 5.999 | 6.807 | 7.602 | 8.385 | 9.156 | 9.914 | 10.66 | 11.394 | 12.824 | 13.521 | 14.205 | 15.537 | 18.052 |
| 76 | 5.401 | 6.258 | 7.103 | 7.935 | 8.755 | 9.563 | 10.358 | 11.141 | 11.912 | 13.416 | 14.15 | 14.871 | 16.277 | 18.94 |
| 89 | 6.363 | 7.38 | 8.385 | 9.378 | 10.358 | 11.326 | 12.281 | 13.225 | 14.156 | 15.981 | 16.875 | 17.756 | 19.483 | 22.787 |
| 108 | 7.768 | 9.02 | 10.259 | 11.486 | 12.701 | 13.903 | 15.093 | 16.27 | 17.436 | 19.729 | 20.858 | 21.973 | 24.168 | 28.41 |
| 133 | 11.178 | 12.725 | 14.261 | 15.783 | 17.294 | 18.792 | 20.278 | 21.751 | 24.662 | 26.098 | 27.522 | 30.334 | 35.809 | |
| 159 | 13.422 | 15.29 | 17.146 | 18.989 | 20.821 | 22.639 | 24.446 | 26.24 | 29.791 | 31.548 | 33.293 | 36.746 | 43.503 | |
| 219 | 18.601 | 21.209 | 23.805 | 26.388 | 28.959 | 31.517 | 34.064 | 36.598 | 41.629 | 44.126 | 46.61 | 51.543 | 61.259 | |
| 273 | 23.262 | 26.536 | 29.797 | 33.046 | 36.283 | 39.508 | 42.72 | 45.92 | 52.283 | 55.445 | 58.596 | 64.86 | 77.24 | |
| 325 | 27.75 | 31.665 | 35.568 | 39.458 | 43.337 | 47.202 | 51.056 | 54.897 | 62.542 | 66.346 | 70.137 | 77.684 | 92.629 | |
| 355 | 38.897 | 43.158 | 47.406 | 51.641 | 55.865 | 60.076 | 68.46 | 72.634 | 76.796 | 85.082 | 101.507 | |||
| 377 | 41.339 | 45.871 | 50.39 | 54.897 | 59.391 | 63.873 | 72.801 | 77.246 | 81.679 | 90.508 | 108.018 | |||
| 426 | 46.777 | 51.913 | 57.036 | 62.147 | 67.246 | 72.332 | 82.468 | 87.518 | 92.555 | 102.592 | 122.519 | |||
| 450 | 71.093 | 76.475 | 87.203 | 92.549 | 97.882 | 108.511 | 129.621 | |||||||
| 480 | 75.902 | 81.654 | 93.122 | 98.837 | 104.54 | 115.909 | 138.499 | |||||||
| 530 | 83.917 | 90.286 | 102.987 | 109.319 | 115.638 | 128.24 | 153.296 | |||||||
| 630 | 99.947 | 107.549 | 122.716 | 130.281 | 137.833 | 152.902 | 182.89 |






Quality first: production and inspection in strict accordance with
production standards;
Price advantage: discounts based on real market prices;
Transaction security: There will be no loss of customer funds;
After-sales guarantee: the customer's problem is our problem;
Long-term cooperation: quality assurance, price advantage, sincere
service can last for a long time.




Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel
coils, cold-rolled steel coils, galvanized steel coils,
color-coated steel coils, section steel, steel pipes, steel wires,
metal mesh, stainless steel, aluminum, copper and other metal
products integrated large enterprises. Five production and sales
bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan
and Tai'an, with more than 100 production lines, 4 nationally
recognized laboratories, 2 technical engineering centers, and 5
enterprise technology centers. Products are exported to more than
50 countries and regions such as North America, South America,
Europe, Africa, Oceania, Middle East, and Southeast Asia.

|