| Sign In | Join Free | My carsrow.com |
|
| Categories | Wall Mounted Lithium Battery |
|---|---|
| Model Number: | WM-005 48200 |
| Brand Name: | TTN |
| Place of Origin: | Zhejiang, China |
| Packaging Details: | 1.Inner box - carton - pallet - load on container 2.Packaging also can be made by customers requirements |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Price: | $999.00/pieces 1-9 pieces |
| Battery Type: | LiFePO4 |
| Product name: | Home Powerwall Battery |
| Capacity: | 200ah |
| Voltage: | 48V/51.2V |
| Controller Type: | MPPT |
| Charge ways: | CC/CP/VP |
| Cycle Life: | 3000 times |
| Inverter Type: | Pure Sine Wave |
| Weight: | 88KGS |
| Size: | 590*375*245mm |
| Port: | shenzhen |
| Company Info. |
| TTN New Energy Technology (Wenzhou) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |






Core Material | LiFePO4 |
Rated Voltage | 51.2V |
Series Parallel Mode (S series, P parallel) | 16S2P |
Rated Capacity | 200Ah@0.2C |
Rated Power | 10240Wh |
Internal Resistance | ≤30mΩ |
Communication | RS485/RS232/CAN |
Display | LCD |
Cycle Life | >2000 times @ 25℃ |
Application | Hospital, bank data center, wall-mounted home, enterprise energy
storage backup power supply, wind complementary system, office, military, base station and other uninterrupted energy storage power supply |
Charging Mode (CC/CV) | CC/CP/VP |
Charging Current | 0.2C (Standard) |
Charge Cut Off Voltage | 58.4V/CELL |
Max Charge Current | Max0.5C @25℃ |
Discharge Cut Off Voltage | 44.8V |
Discharge Mode | CC/CP/VP |
Discharge Current | 0.5C@25℃ |
Max Discharge Current | Max0.6C @25℃ |
Charge Working Temperature Range | 0~+50℃ |
Discharge Working Temperature Range | -20 +55℃ |
Storage Environment | 25±5℃ |
Water Dust Resistance | IP55 |








|