Sign In | Join Free | My carsrow.com |
|
Categories | Lead Acid Solar Battery |
---|---|
Brand Name: | TTNergy |
Model Number: | TTN-GFM 12-200 |
Place of Origin: | China |
Supply Ability: | 1000 Piece/Pieces per Week |
MOQ: | 20 pieces |
Price: | $90.00/pieces 20-49 pieces |
Warranty: | 3years |
Chargeable: | Yes |
Application: | BOATS, Consumer Electronics, Electric Power Systems, Home Appliances, Power Tools, Solar Energy Storage Systems, Toys, Uninterruptible Power Supplies |
Battery Size: | 12V 33-260Ah |
Battery Type: | Deep Cycle: Sealed Gel |
Weight: | 52-78KG |
Cycle Life: | 1500@50%DOD |
Storage Type: | 25°C |
The charging ratio: | 0.2C |
The discharge rate: | 10Hr/20Hr |
Product name: | Deep Cycle Gel Solar Battery |
VoltageType: | 12V |
Cells Per Unit: | 6 |
Capacity: | DG33~200ah |
Design Life: | 15 years (floating charge) |
Standby Use Voltage: | 14.2V~14.4V @25°C |
Operating Temperature Range: | Discharge: -20°C~60°C Charge: 0°C~50°C Storage: -20°C~60°C |
Normal Operating Temperature Range: | 25°C ± 5°C |
Self Discharge: | Monthly Self-discharge ratio is less than 3% at 25°C |
Port: | Shenzhen/Ningbo/Shanghai/Guangzhou |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
BATTERY MODEL | TTN-GFM-38 | TTN-GFM-50 | TTN-GFM-65 | TTN-GFM-80 | TTN-GFM-100 | TTN-GFM-120 | TTN-GFM-150 | TTN-GFM-200 | |||||||||
BATTERY TYPE | Deep-cycle gel battery | ||||||||||||||||
RATED VOLTAGE | 12V | ||||||||||||||||
RATED CAPACITY(AH) | 38 | 50 | 65 | 80 | 100 | 120 | 150 | 200 | |||||||||
Part of structural materials | Positive& Negative plate | The Pb Ca alloy and unique lead paste formulam | |||||||||||||||
Baffle plate | High strength,high absorption of AGM separator | ||||||||||||||||
The electrolyte | Germany GEL colloid electrolyte | ||||||||||||||||
Tank,cover | Flame retardant,high strength of ABS plastics | ||||||||||||||||
Safety valve | The unique design of the bolt type safety valve | ||||||||||||||||
Terminal | High strength, high conductivity copper core pole | ||||||||||||||||
Working Temperature | -5~+40℃ | ||||||||||||||||
Operating Elevation(M) | 0-3000(while the height is over 1000m,output power will decrease
every 1% as the height increase each 100m) | ||||||||||||||||
Ambient humidity(%) | 0-90,No condensation | ||||||||||||||||
Product Size(mm) | 197X165X175 | 263X165X169 | 349X170X179 | 331X172X218 | 406X174X212 | 406X174X212 | 481X171X238 | 521X240X220 | |||||||||
Product N.W. (kg) | 10.5 | 15 | 17 | 22 | 28.5 | 33 | 38 | 52 |
![]() |