| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | UPS Uninterruptible Power Supply | 
|---|---|
| Warranty: | 1years | 
| Place of Origin: | Zhejiang, China | 
| Brand Name: | TTN / OEM | 
| Model Number: | TTN-ECO PLUS 30-300kVA | 
| Phase: | Three Phase | 
| Protection: | Other | 
| Weight: | 300kg | 
| Type: | On-line | 
| Application: | All | 
| Product name: | 30KVA 60KVA 90KVA 120KVA 150KVA 180KVA modular ups with 30kw modules | 
| Capacity: | 180KVA/180KW | 
| Input voltage: | 138-485vac | 
| Output: | 380VAC/400VAC/415VAC | 
| Certification: | ISO9001/ISO14001/CE/ROHS | 
| Power factor: | 1.0 | 
| Wave Form: | Pure Sinewave | 
| HS CODE: | 8504402000 | 
| Battery Voltage: | 480VDC(40PCS 12V Lead acid battery) | 
| Packaging Details: | 1pcs into master carton on pallet | 
| Port: | Shenzhen/Ningbo/Shanghai/Guangzhou | 
| Supply Ability: | 5000 Piece/Pieces per Month | 
| Price: | $540.00/pieces 1-99 pieces | 
| Company Info. | 
| TTN New Energy Technology (Wenzhou) Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


Model  | ECO PLUS 90-30  | ECO PLUS 150-30  | ECO PLUS 300-30  | ||||||
Capacity  | UPS Cabinet  | 30~90kVA  | 30~150kVA  | 30~300kVA  | |||||
UPS Module  | 30kVA  | ||||||||
3  | 5  | 10  | |||||||
Input  | Phase  | 3 Phase 4 Wires and Ground  | |||||||
Rated Voltage  | 380/400/415Vac  | ||||||||
Voltage Range  | 138~485Vac  | ||||||||
Frequency Range  | 40Hz-70Hz  | ||||||||
Power Factor  | ≥0.99  | ||||||||
Current THDi  | ≤3%(100% linear load)  | ||||||||
Bypass Voltage Range  | Max.voltage: 220V:+25 %( optional +10%, +15%, +20%); 230V:+20 %(
optional +10%, +15%); 240V:+15 %( optional +10%);Min. voltage: -45% (optional -20%,-30%)  | ||||||||
Frequency protection range: ±10%  | |||||||||
Power Walking In  | Yes  | ||||||||
Bypass back irrigation  | Bypass back irrigation  | ||||||||
Generator access  | Yes  | ||||||||
Output  | Phase  | 3 Phase 4 Wires and Ground  | |||||||
Rated Voltage  | 380/400/415Vac  | ||||||||
Power Factor  | 1  | ||||||||
Voltage Regulation  | ±1%  | ||||||||
Frequency  | Utility Mode  | ±1%,±2%,±4%,±5%,±10% of the rated frequency(optional)  | |||||||
Battery Mode  | (50/60±0.1%)Hz  | ||||||||
Crest Factor  | 3:1  | ||||||||
THD  | ≤2% with linear load, ≤5% with non linear load  | ||||||||
Efficiency  | 96%  | ||||||||
Overload  | ≤ 110%, to bypass after 60min; ≤ 125%,to bypass after 10min; ≤
150%,to bypass after 1min  | ||||||||
Battery  | Voltage  | ±180V/192V/±204V/±216V/±228V/±240/±252/±264/±276/±288/±300Vdc(30/32/34/36/38/40/42/44/46/48/50pcs
optional)  | |||||||
Charging Current  | UPS Cabinet  | 30A Max.  | 50A Max.  | 100A Max.  | |||||
UPS Module  | 10A Max.  | ||||||||
Transfer Time  | Utility to Battery : 0ms; Utility to bypass: 0ms  | ||||||||
Protection  | Alarm  | overload, utility abnormal, UPS fault, battery low, etc  | |||||||
Protection  | short circuit, overload, over temperature, battery low, fan fault
alarm  | ||||||||
Communication Interface  | RS232, RS485, Intelligent slot x 2, Dry Contact,SNMP  | ||||||||
Environment  | Operating Temperature  | 0℃~40℃  | |||||||
Storage Temperature  | -25℃~55℃  | ||||||||
Humidity  | 0~95% non condensing  | ||||||||
Altitude  | < 1500m  | ||||||||
Other  | Unit Dimensions(D*W*H)  | UPS Cabinet  | 850x600x1350mm  | 850x600x1350mm  | 850x600x2000mm  | ||||
UPS Module  | 620x440x86mm  | ||||||||
Weight (Kg)  | UPS Cabinet  | 160  | 170  | 275  | |||||
UPS Module  | 21  | ||||||||
Standards  | EN62040-1, EN62040-2  | ||||||||















                                 
                             |