| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | ROHM UTC ICS | 
|---|---|
| Manufacturer Part Number: | LMZ14201HTZE/NOPB | 
| Type: | integrated circuit | 
| Place of Origin: | Guangdong, China | 
| Brand Name: | original | 
| Description: | IC | 
| Voltage - Breakdown: | standard | 
| Frequency - Switching: | standard | 
| Power (Watts): | standard | 
| Operating Temperature: | standard | 
| Mounting Type: | standard | 
| Voltage - Supply (Min): | standard | 
| Voltage - Supply (Max): | standard | 
| Voltage - Output: | standard | 
| Current - Output / Channel: | standard | 
| Frequency: | standard | 
| Applications: | standard | 
| FET Type: | standard | 
| Current - Output (Max): | standard | 
| Current - Supply: | standard | 
| Voltage - Supply: | standard | 
| Frequency - Max: | standard | 
| Power - Max: | standard | 
| Tolerance: | standard | 
| Function: | standard | 
| Voltage Supply - Internal: | standard | 
| Frequency - Cutoff or Center: | standard | 
| Current - Leakage (IS(off)) (Max): | standard | 
| Isolated Power: | standard | 
| Voltage - Isolation: | standard | 
| Current - Output High, Low: | standard | 
| Current - Peak Output: | standard | 
| Voltage - Forward (Vf) (Typ): | standard | 
| Current - DC Forward (If) (Max): | standard | 
| Input Type: | standard | 
| Output Type: | standard | 
| Current Transfer Ratio (Min): | standard | 
| Current Transfer Ratio (Max): | standard | 
| Voltage - Output (Max): | standard | 
| Voltage - Off State: | standard | 
| Static dV/dt (Min): | standard | 
| Current - LED Trigger (Ift) (Max): | standard | 
| Current - On State (It (RMS)) (Max): | standard | 
| Impedance: | standard | 
| Impedance - Unbalanced/Balanced: | standard | 
| LO Frequency: | standard | 
| RF Frequency: | standard | 
| Input Range: | standard | 
| Output Power: | standard | 
| Frequency Bands (Low / High): | standard | 
| Specifications: | standard | 
| Size / Dimension: | standard | 
| Modulation or Protocol: | standard | 
| Interface: | standard | 
| Power - Output: | standard | 
| Memory Size: | standard | 
| Protocol: | standard | 
| Modulation: | standard | 
| Serial Interfaces: | standard | 
| GPIO: | standard | 
| Utilized IC / Part: | standard | 
| Standards: | standard | 
| Style: | standard | 
| Memory Type: | standard | 
| Writable Memory: | standard | 
| Resistance (Ohms): | standard | 
| Cross Reference: | standard | 
| standard: | standard | 
| Packaging Details: | Standard packaging for | 
| Port: | shenzhen | 
| Supply Ability: | 10000000 Piece/Pieces per Month | 
| Price: | $0.99/pieces >=1 pieces | 
| Company Info. | 
| ShenZhen QingFengYuan Technology Co.,Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

Chips type we have  | ||||||
Integrated circuits Electronic componentss  | Comparator ICs  | Encoder-Decoder  | Touch ICs  | |||
Voltage Reference ICs  | Amplifier  | Reset Detector IC  | Power Amplifier IC  | |||
Infrared Processing IC  | Interface Chip  | Bluetooth Chip  | Boost and Buck Chips  | |||
Time base chips  | Clock Communication Chips  | Transceiver IC  | Wireless RF IC  | |||
Chip Resistor  | Storage Chip 2  | Ethernet Chip  | Integrated circuits Electronic components  | |||





                                 
                             |