| Sign In | Join Free | My carsrow.com |
|
| Categories | Aerial Photography Drone |
|---|---|
| Model Number: | ZAi-816D |
| Place of Origin: | China mainland |
| MOQ: | 1-1000pcs |
| Price: | 288.88 |
| Payment Terms: | T/T,Paypal/USDT... |
| Supply Ability: | 500~1000pcs per day |
| Delivery Time: | 2(sample)~30 working days(order) |
| Packaging Details: | standard packing/ customized packing |
| Certification: | CE ROHS FCC ... |
| Brand Name: | ZAi |
| Name: | Industrial Drones For Lifting |
| Maximum distance: | 1080P 10km |
| Gimbal: | 3 Axis |
| Battery: | 2100mAh |
| Satellite Positioning Systems: | GPS/GLONASS |
| Maximum ascend speed: | 5m/s |
| Wheelbase: | 600mm,foldable |
| Maximum decsend speed: | 4m/s |
| Image Size: | 3840*2160 |
| Photo: | JPEG |
| Max Service Ceiling Above Sea Level: | 5000m |
| Flight time: | 40mins(no load) ,29mins(full load) |
| 4G Extended Image Transmission: | Global 4G image transmission, unlimited distance |
| Flight control: | Compatible with Mavlink protocol flight control |
| Company Info. |
| HONG KONG GLOBAL INTELLIGENCE TECHNOLOGY GROUP LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
HD Camera Drone With Remote Control For Taking Video Production
Product Specification
| 1 | Aircraft | HD Camera Drone | ||||
| Size | Unfold: 165 X 188 X 59 mm ( L*W*H) Fold:142 X 84 X 57 mm( L*W*H) | |||||
| Wheelbase | 218 mm | |||||
| Weight (Battery & Propellers Included) | under 250g | |||||
| Max Service Ceiling Above Sea Level | 4000 m | |||||
| Max Flight Time | 26 mins | |||||
| Satellite Positioning Systems | GPS/GLONASS | |||||
| Operating Frequency | 2.4GHz | |||||
| Maximum flight height | 120m ,maximum 500m (set on app) | |||||
| 2 Optical flow system | ||||||
| Optical flow system | yes | |||||
| 3 3-axis gimbal | ||||||
| Stabilization | 3-axis(pitch:+30/-120° , roll:± 30° ,course:±30° ) | |||||
| 4 Camera | ||||||
| Sensor | SONY CMOS; | |||||
| Image Size | 3840*2160(8MP) | |||||
| Video Recording Resolution | 3840×2160(4K) 15FPS ,2716×1524(2.7k)25FPS | |||||
| Maximum Video Bit | 25 Mbps | |||||
| Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) | |||||
| Photo | JPEG /JPEG | |||||
| Video | MP4 | |||||
| Supported SD Cards | Micro SD ™ Max capacity:128GB. UHS-I Speed Grade 3 rating required | |||||
| Operating Temperature Range | 0°C~40°C | |||||
| 5 Battery | ||||||
| Capacity | 2100mAh | |||||
| Voltage | 7.7V | |||||
| Battery Type | LiPo 2S | |||||
| Energy | 16. 17 Wh | |||||
| 6 APP | ||||||
| Mobile App | C-Fly GO | |||||
| Live View Quality | 720p, automatically change definition based on condition | |||||
| Maximum FPV transmission distance | 5000m | |||||
| Aerial photography mode | drone, rocket, circle, helix | |||||
| Required Operating Systems | Android 6.0 above, IOS 10.0above | |||||
| 7 Remote Controller | ||||||
| Operating Frequency | 5.8GHz | |||||
| Max Transmission Distance | 3000m(FCC) | |||||
| Operating Temperature Range | 0°C~40°C | |||||
| Operating Current/Voltage | 700mA/3.7V | |||||
| Supported Mobile Device Size | Thickness Supported:6.5-8.5mm | |||||
| Battery capacity(built-in) | 3.7v 3000 mAh,2.5hours for usage time(depend on different phone) | |||||
Product Features
Application
travel, adventure, selfie,parent-child game, commercial aerial photography, patrol, forest protection, dangerous patrol


|