6. Different washing models to choose.
7. LED colorful Lavalfall shampoo(Optional).
8. Hot-dip galvanized steel structure, anti rust.
| Sign In | Join Free | My carsrow.com |
|
| Categories | Touchless Car Wash Machine |
|---|---|
| Place of Origin: | Shandong, China |
| Brand Name: | Risense |
| Model Number: | HP-280 |
| Size: | 1935*3620*3100mm |
| Material: | hot-dipped galvanized steel frame |
| Warranty: | one year |
| Output Power: | 32KW |
| Design Style: | New China-Chic |
| Design feature: | Double Arm Touchless |
| Control system: | PLC |
| Wash way: | Touch free |
| Dryer system: | Shape drying system |
| Certification: | CE/ISO9001/ISO4001/SABER/SONCAP |
| Leadtime: | 20 days after getting 30% deposit |
| Shampoo Consumption: | 25~60ml/car |
| Wax Consumption: | 25~40ml/car |
| Water consumption: | 165l/car |
| Electricity Consumption: | 0.6kw/car |
| Packaging Details: | The car wash machine will be packaged by seaworthy cases or pallets, then load into container, shipping to customer side by sea. |
| Port: | Qingdao Port, China |
| Supply Ability: | 100 Set/Sets per Month |
| MOQ: | 1 PC |
| Price: | $28,000.00/sets 2-4 sets |
| Company Info. |
| Qingdao Risense Mechatronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Item | Rollover touchless equipment (Economic version) | Rollover touchless equipment (deluxe version) |
Equipment | 1953*3620*3100mm Track length: 9500mm | 2500*3620*3100mm Track length: 10500mm |
Installation size | 10500*4600*3600mm | 11500*4600*3600mm |
Equipment room | 2500*1600*2000mm | 2500*1600*2000mm |
Power requirement | 3 phase, 380V, 50Hz | 3 phase, 380V , 50Hz |
Total power | 32Kw | 32KW |
Air supply requirement | 0.6-0.7Mpa | 0.6-0.7MPa |
Available car to wash | Cars, Vans, Commercial vehicle with lessn than 7 seats | Cars, Vans, Commercial vehicles with less than 7seats |
car wash size | 5300*2100*2100mm | 5300*2100*2100mm |
Car washing time | Fine cleaning 6min/car | Fine cleaning 6min/car |
Water consumption | 165L/car | 165L/car |
Electricity consumption | 0.65-0.7kwh/car | 0.65-0.7kwh/car |
Shampoo consumption | 25-60ml/car | 25-60ml/car |
Free wipe detergent consumption | 20-50ml/car | 20-50ml/car |
Wax consumption | 20-40ml/car | 20-40ml/car |
Intellecturalization of equipment data | Management, Inspection, operation | management, inspection, operation |
Fault self-detection | Available | Available |
























|