| Sign In | Join Free | My carsrow.com |
|
| Categories | SS Round Pipe |
|---|---|
| Brand Name: | Tisco |
| Model Number: | 201,202,304,304L,316,316L,321,904L,410,420,430 |
| Place of Origin: | China |
| Certification: | ISO |
| MOQ: | 1 Ton |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50000 Tons/Year |
| Delivery Time: | 7-10 Days |
| Packaging Details: | Standard Shipping Packaging |
| Technique: | Hot Rolled Or Cold Rolled |
| Thickness Tolerance: | ±0.01mm |
| Size: | Customizable |
| Processing Service: | Welding, Cutting |
| Heat Resistance: | High |
| Application: | Construction, Decoration, Furniture, Etc. |
| Product Name: | SS Round Pipe |
| Edge: | Mill Edge Slit Edge,Slit |
| Company Info. |
| Jiangsu Pucheng Metal Products Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
The SS Round Pipe is a versatile and durable product made from high quality stainless steel. It is suitable for a wide range of applications, making it an essential component in various industries.
Constructed with precision and care, the SS Round Pipe boasts a sleek and modern design that is both functional and aesthetically pleasing. With a variety of sizes and options available, it is the perfect choice for any project.
Product Name | Stainless steel pipe |
Standard | ASTM AISI DIN, EN, GB, JIS |
Steel Grade | 200 Series: 201,202 300 Series: 301,304,304L,316,316L,316Ti,317L,321,309s,310s 400 Series: 409L,410,410s,420j1,420j2,430,444,441,436 Duplex Steel: 904L,2205,2507,2101,2520,2304 |
Outer Diameter | 6-2500mm(as required) |
Thickness | 0.3mm-150mm (as required) |
Length | 2000mm/2500mm/3000mm/6000mm/12000mm(as required) |
Technique | Seamless/Welded |
Surface | No.1 2B BA 6K 8K Mirror No.4 HL |
Tolerance | ±1% |
Price Terms | FOB,CFR,CIF |


| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
| 202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
| 301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
| 304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
| 316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
| 321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
| 630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
| 631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
| 904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
| 430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |


Quality Assurance: To provide quality products at the same time to improve
after-sales service
One-stop Service: We have a compatible and experienced R&D team.
Independent factor: We have our own factory and give the best price.
Professional Team: Professional team to provide you with efficient service.



|