| Sign In | Join Free | My carsrow.com |
|
| Categories | Tilt Sensor Inclinometer |
|---|---|
| Brand Name: | RION |
| Model Number: | ACA610T-N |
| Certification: | CE, ISO |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | negotiable |
| Payment Terms: | T/T, PayPal |
| Supply Ability: | 1000/month |
| Delivery Time: | 10 days |
| Packaging Details: | Carton |
| Measure range: | 1~30° |
| Resolution: | 0.0007° |
| Temperature drift: | 0.0005°/℃ |
| Long term stability: | 0.01°~0.04° |
| Weight: | 235g |
| Response frequency: | 20Hz |
| Gyro Range: | ±250°/s |
| Output Signal: | RS485/RS232/Analog |
| Protection: | IP67 |
| Output Mode: | CAN2.0A/CAN2.0B |
| Working Temp: | -40~85 Celsius degree |
| Company Info. |
| Shenzhen Rion Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
High Resolution Inclinometer with Full Temperature Compensation and Voltage Output
| ACA610T/ACA620T-N | Conditions | Parameters | Unit | ||||
| Measure range | ±10 | ±30 | ±60 | ±90 | ° | ||
| Measure axis | X / XY | X / XY | X / XY | X / XY | axis | ||
| Zero output | 0° output | 2.5 | 2.5 | 2.5 | 2.5 | V | |
| Resolution | 0.0007 | 0.0007 | 0.0007 | 0.0007 | ° | ||
| Measure accuracy | MAXE | Room temp. | 0.003 | 0.01 | 0.02 | 0.03 | ° |
| RMSE | Room temp. | 0.003 | 0.003 | 0.005 | 0.008 | ° | |
| Zero Temp. coefficient | -40~85℃ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | °/℃ | |
| Sensitivity temp-coefficient | -40~85℃ | ≤50 | ≤50 | ≤50 | ≤50 | ppm/℃ | |
| Power on time | 0.5 | 0.5 | 0.5 | 0.5 | S | ||
| Response frequency | 20Hz | ||||||
| EMC | According to EN61000 and GBT17626 | ||||||
| MTBF | ≥98000 hours/times | ||||||
| Insulation Resistance | ≥100MΩ | ||||||
| Shockproof | 100g@11ms,3 axial direction (half sinusoid) | ||||||
| Anti-vibration | 10grms,10~1000Hz | ||||||
| Protection grade | IP67 | ||||||
| Cables | Standard 7 P * 6.8 mm aviation connector, 2m long, wear-resistant, wide temperature, shielded cable, cable weight ≤ 200g | ||||||
| Weight | ≤260g(without cable ) | ||||||
▶ APPLICATION



|