| Sign In | Join Free | My carsrow.com |
|
| Categories | Bag Air Filters |
|---|---|
| Brand Name: | Healthy Filter |
| Model Number: | HF-WFD-M5 |
| Certification: | ISO9001/RoHS/SGS |
| Place of Origin: | China |
| MOQ: | 10 pcs |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Delivery Time: | 7-20 Days |
| Principle: | Adsorption Method |
| Use: | Air Filtration |
| Material: | Synthetic |
| Style: | Bag Type |
| Suitable: | Air/Dust Environmental/Protection |
| Main Material Final Pressure Drop: | Galvanized Frame/Aluminum Frame |
| Efficiency: | M5 |
| Rated Air Flow: | 4500m³/h |
| Company Info. |
| Shenzhen Healthy Filters Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Industrial Pocket Filter
Large dust holding capacity.
The material is content static electricity fiber.
Small resistance, high efficiency.
Made of 2/3/4 layers PP fabric+MB fabric Non-woven fabric.
Safe material, non-toxic and odorless.
Dust holding layer: needle punched media or compound media applied,
design to filter the larger particles at lower initial, pressure
drop and enhance to reach the max dust volume.
Inner protective layer: longer service life.
Parameter List
| Type | Color | Filter Class | Size(mm) W*H*D | Pockets | Pressure Drop at Rated Airflow | |||||
| Pa | m3/h | Pa | m3/h | Pa | m3/h | |||||
| HF-WFD-M5 | White | M5/45% | 595x595x600 | 8 | 25 | 2300 | 50 | 3500 | 85 | 4500 |
| 595x595x600 | 6 | 25 | 2100 | 50 | 3200 | 85 | 4300 | |||
| 495x595x600 | 6 | 25 | 2000 | 50 | 3000 | 85 | 4200 | |||
| 295x595x600 | 3 | 25 | 1100 | 50 | 1800 | 85 | 2300 | |||
Details Display

|