GR Series Helical Gear Speed Reducer Inline Helical Gearbox
 
Feature
 
High modular design.
The integral casting shell has compact size, high load carrying capacity, stable transmission and low noise.
Good anti-leakage performance, good sealing, can be widely used in industrial production.
Energy efficient.
Cost savings and low maintenance costs.
 
Helical Reducer Specification
 
	
		
			| 
			 na 
			[r/min] 
			 | 
			
			 Ma 
			[Nm] 
			 | 
			i | 
			
			 Fra 
			[kN] 
			 | 
			fB | 
			机型号 Type size | 
			极数 pole | 
			
			 na 
			[r/min] 
			 | 
			
			 Ma 
			[Nm] 
			 | 
			i | 
			
			 Fra 
			[kN] 
			 | 
			fB | 
			机型号 Type size | 
			极数 pole | 
		
		
			| 
			 0.75kW 
			247 
			279 
			328 
			375 
			402 
			460 
			491 
			556 
			627 
			739 
			 | 
			
			   
			27 
			24 
			20 
			18 
			16 
			14 
			13 
			12 
			11 
			8.9 
			 | 
			
			   
			11.45 10.15 8.63 7.55 7.04 6.15 5.76 5.09 4.51 3.83 
			 | 
			
			   
			1.1 
			1.1 
			1.1 
			1.0 
			1.0 
			1.0 
			0.9 
			0.9 
			0.9 
			0.8 
			 | 
			
			   
			2.70 
			2.90 
			3.10 
			2.80 
			2.90 
			3.30 
			3.50 
			3.80 
			4.00 
			4.40 
			 | 
			
			   
			  
			  
			  
			GR17 
			GRF17 
			 | 
			
			   
			  
			  
			  
			2P 
			 | 
			1.1kW | 
		
		
			| 
			 0.63 
			0.72 
			0.83 
			 | 
			
			 15000 
			13192 
			11485 
			 | 
			
			 2215 
			1948 
			1696 
			 | 
			
			 48 
			59 
			62 
			 | 
			
			 0.85 GR147R77 
			1.00 GRF147R77 
			1.15 
			 | 
			4P | 
		
		
			| 
			   
			
				
					
						| 0.92 | 
						10341 | 
						1527 | 
						64 | 
						1.25 | 
						  | 
						  | 
					 
					
						| 1.1 | 
						9020 | 
						1332 | 
						66 | 
						1.45 | 
						  | 
						  | 
					 
					
						| 1.2 | 
						7916 | 
						1169 | 
						67 | 
						1.65 | 
						GR147R77 | 
						  | 
					 
					
						| 1.4 | 
						6962 | 
						1028 | 
						68 | 
						1.85 | 
						GRF147R77 | 
						4P | 
					 
					
						| 1.6 | 
						5919 | 
						874 | 
						69 | 
						2.20 | 
						  | 
						  | 
					 
					
						| 1.8 | 
						5221 | 
						771 | 
						69 | 
						2.50 | 
						  | 
						  | 
					 
					
						| 2.0 | 
						4625 | 
						683 | 
						70 | 
						2.80 | 
						  | 
						  | 
					 
					
						| 1.0 | 
						9521 | 
						1406 | 
						42 | 
						0.85 | 
						  | 
						  | 
					 
					
						| 1.1 | 
						8594 | 
						1269 | 
						49 | 
						0.95 | 
						GR137R77 | 
						  | 
					 
					
						| 1.3 | 
						7564 | 
						1117 | 
						52 | 
						1.05 | 
						GRF137R77 | 
						4P | 
					 
					
						| 1.3 | 
						7144 | 
						1055 | 
						52 | 
						1.10 | 
						  | 
						  | 
					 
					
						| 1.6 | 
						6081 | 
						898 | 
						54 | 
						1.30 | 
						  | 
						  | 
					 
					
						| 1.0 | 
						9515 | 
						1405 | 
						42 | 
						0.85 | 
						  | 
						  | 
					 
					
						| 1.1 | 
						8350 | 
						1233 | 
						50 | 
						0.95 | 
						  | 
						  | 
					 
					
						| 1.3 | 
						7422 | 
						1096 | 
						52 | 
						1.10 | 
						  | 
						  | 
					 
					
						| 1.5 | 
						6481 | 
						957 | 
						53 | 
						1.25 | 
						GR137R77 | 
						  | 
					 
					
						| 1.7 | 
						5661 | 
						836 | 
						55 | 
						1.40 | 
						GRF137R77 | 
						4P | 
					 
					
						| 1.9 | 
						4971 | 
						734 | 
						56 | 
						1.60 | 
						  | 
						  | 
					 
					
						| 2.2 | 
						4280 | 
						632 | 
						56 | 
						1.85 | 
						  | 
						  | 
					 
					
						| 2.5 | 
						3813 | 
						563 | 
						57 | 
						2.10 | 
						  | 
						  | 
					 
					
						| 2.8 | 
						3339 | 
						493 | 
						57 | 
						2.40 | 
						  | 
						  | 
					 
					
						| 2.0 | 
						4856 | 
						717 | 
						19 | 
						0.90 | 
						
						 GR107R77 
						GRF107R77 
						 | 
						4P | 
					 
					
						| 2.3 | 
						4158 | 
						614 | 
						29 | 
						1.05 | 
						  | 
						  | 
					 
					
						| 2.6 | 
						3684 | 
						544 | 
						31 | 
						1.15 | 
						  | 
						  | 
					 
					
						| 2.8 | 
						3332 | 
						492 | 
						32 | 
						1.30 | 
						  | 
						  | 
					 
					
						| 
						 3.4 
						3.8 
						 | 
						
						 2824 
						2499 
						 | 
						
						 417 
						369 
						 | 
						
						 34 
						34 
						 | 
						1.50 1.70 | 
						
						 GR107R77 
						GRF107R77 
						 | 
						4P | 
					 
					
						| 4.3 | 
						2187 | 
						323 | 
						35 | 
						1.95 | 
						  | 
						  | 
					 
					
						| 4.9 | 
						1930 | 
						285 | 
						35 | 
						2.25 | 
						  | 
						  | 
					 
					
						| 5.5 | 
						1713 | 
						253 | 
						35 | 
						2.50 | 
						  | 
						  | 
					 
					
						| 3.2 | 
						2919 | 
						431 | 
						20 | 
						1.05 | 
						  | 
						  | 
					 
					
						| 3.7 | 
						2567 | 
						379 | 
						23 | 
						1.15 | 
						  | 
						  | 
					 
					
						| 4.2 | 
						2275 | 
						336 | 
						24 | 
						1.30 | 
						GR97R57 | 
						  | 
					 
					
						| 4.7 | 
						2005 | 
						296 | 
						25 | 
						1.50 | 
						GRF97R57 | 
						4P | 
					 
					
						| 5.6 | 
						1686 | 
						249 | 
						26 | 
						1.80 | 
						  | 
						  | 
					 
					
						| 6.0 | 
						1585 | 
						234 | 
						26 | 
						1.90 | 
						  | 
						  | 
					 
					
						| 6.7 | 
						1415 | 
						209 | 
						26 | 
						2.10 | 
						  | 
						  | 
					 
					
						| 5.2 | 
						1822 | 
						269 | 
						13 | 
						0.85 | 
						GR87R57 | 
						  | 
					 
					
						| 5.9 | 
						1605 | 
						237 | 
						16 | 
						0.95 | 
						GRF87R57 | 
						4P | 
					 
					
						| 6.7 | 
						1422 | 
						210 | 
						17 | 
						1.10 | 
						  | 
						  | 
					 
					
						| 5.4 | 
						1740 | 
						257 | 
						15 | 
						0.90 | 
						GR87R57 | 
						  | 
					 
					
						| 6.0 | 
						1578 | 
						233 | 
						16 | 
						1.00 | 
						GRF87R57 | 
						4P | 
					 
					
						| 7.1 | 
						1327 | 
						196 | 
						17 | 
						1.15 | 
						  | 
						  | 
					 
					
						| 2.7 | 
						3632 | 
						251.15 | 
						30 | 
						1.10 | 
						  | 
						  | 
					 
					
						| 
						 3.0 
						3.4 
						 | 
						
						 3326 
						2938 
						 | 
						229.95 203.16 | 
						
						 31 
						33 
						 | 
						1.20 1.35 | 
						
						 GR107 
						GRF107 
						 | 
						8P | 
					 
					
						| 4.0 | 
						2493 | 
						172.34 | 
						34 | 
						1.60 | 
						  | 
						  | 
					 
					
						| 3.6 | 
						2804 | 
						255.71 | 
						20 | 
						1.05 | 
						  | 
						  | 
					 
					
						| 
						 3.8 
						4.2 
						 | 
						
						 2646 
						2372 
						 | 
						241.25 216.28 | 
						
						 21 
						23 
						 | 
						1.10 1.20 | 
						
						 GR97 
						GRF97 
						 | 
						6P | 
					 
					
						| 4.9 | 
						2043 | 
						186.30 | 
						25 | 
						1.40 | 
						  | 
						  | 
					 
				
			 
			  
			 | 
		
		
			| 
			   
			
				
					
						| 201 | 
						35 | 
						4.53 | 
						4.0 | 
						2.30 | 
						  | 
						  | 
					 
					
						| 
						 212 
						241 
						 | 
						
						 33 
						29 
						 | 
						
						 4.30 
						3.77 
						 | 
						
						 4.0 
						3.8 
						 | 
						2.30 2.90 | 
						
						 GRX67 
						GRXF67 
						 | 
						6P | 
					 
					
						| 284 | 
						25 | 
						3.20 | 
						3.6 | 
						3.90 | 
						  | 
						  | 
					 
					
						| 268 | 
						26 | 
						5.18 | 
						3.7 | 
						2.80 | 
						  | 
						  | 
					 
					
						| 307 | 
						23 | 
						4.53 | 
						3.6 | 
						3.50 | 
						  | 
						  | 
					 
					
						| 323 | 
						22 | 
						4.30 | 
						3.5 | 
						3.60 | 
						  | 
						  | 
					 
					
						| 369 | 
						19 | 
						3.77 | 
						3.4 | 
						4.40 | 
						  | 
						  | 
					 
					
						| 434 | 
						16 | 
						3.20 | 
						3.2 | 
						6.00 | 
						GRX67 | 
						  | 
					 
					
						| 481 | 
						15 | 
						2.89 | 
						3.1 | 
						7.10 | 
						GRXF67 | 
						4P | 
					 
					
						| 547 | 
						13 | 
						2.54 | 
						3.0 | 
						8.90 | 
						  | 
						  | 
					 
					
						| 579 | 
						12 | 
						2.40 | 
						2.9 | 
						9.80 | 
						  | 
						  | 
					 
					
						| 681 | 
						10 | 
						2.04 | 
						2.8 | 
						13 | 
						  | 
						  | 
					 
					
						| 747 | 
						9.3 | 
						1.86 | 
						2.7 | 
						13 | 
						  | 
						  | 
					 
					
						| 863 | 
						8.1 | 
						1.61 | 
						2.6 | 
						14 | 
						  | 
						  | 
					 
					
						| 240 | 
						29 | 
						3.79 | 
						3.1 | 
						2.30 | 
						  | 
						  | 
					 
					
						| 256 | 
						27 | 
						3.55 | 
						3.0 | 
						2.40 | 
						GRX57 | 
						  | 
					 
					
						| 290 | 
						24 | 
						3.14 | 
						2.9 | 
						2.60 | 
						GRXF57 | 
						6P | 
					 
					
						| 313 | 
						22 | 
						2.91 | 
						2.9 | 
						2.90 | 
						  | 
						  | 
					 
					
						| 345 | 
						20 | 
						2.64 | 
						2.8 | 
						3.30 | 
						  | 
						  | 
					 
				
			 
			  
			 | 
		
		
			| 
			 320 
			367 
			392 
			443 
			478 
			527 
			586 
			681 
			724 
			842 
			939 
			1069 
			 | 
			
			 22 
			19 
			18 
			16 
			15 
			13 
			12 
			10 
			9.6 
			8.3 
			7.4 
			6.5 
			 | 
			4.35 3.79 3.55 3.14 2.91 2.64 2.37 2.04 1.92 1.65 1.48 1.30 | 
			
			 2.8 
			2.7 
			2.7 
			2.6 
			2.5 
			2.4 
			2.3 
			2.2 
			2.2 
			2.1 
			2.0 
			1.9 
			 | 
			
			 3.00 
			3.50 
			3.80 
			4.00 
			4.40 
			5.00 
			5.60 
			6.50 
			6.90 
			8.00 
			8.80 
			9.30 
			 | 
			
			   
			  
			  
			GRX57 
			GRXF57 
			 | 
			
			   
			  
			  
			  
			4P 
			 | 
		
		
			| 1.1kW | 
		
		
			| 
			 0.25 
			0.28 
			0.31 
			0.34 
			0.40 
			0.44 
			0.51 
			0.55 
			0.61 
			0.68 
			0.76 
			 | 
			
			 42710 
			37931 
			33909 
			30487 
			26465 
			23914 
			20792 
			19142 
			17123 
			15397 
			13777 
			 | 
			
			 5692 
			5055 
			4519 
			4063 
			3527 
			3187 
			2771 
			2551 
			2282 
			2052 
			1836 
			 | 
			
			 128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			 | 
			
			 0.85 
			0.95 
			1.10 
			1.20 
			1.40 GR177R97 
			1.55 GRF177R97 
			1.75 
			1.90 
			2.15 
			2.40 
			2.65 
			 | 
			
			   
			  
			  
			4P 
			 | 
		
		
			| 
			 0.52 
			0.60 
			0.67 
			0.75 
			0.83 
			0.97 
			1.1 
			1.2 
			 | 
			
			 18074 
			15792 
			14113 
			12704 
			11357 
			9779 
			8736 
			7632 
			 | 
			
			 2669 
			2332 
			2084 
			1876 
			1677 
			1444 
			1290 
			1127 
			 | 
			
			 114 
			114 
			114 
			114 
			114 
			114 
			114 
			114 
			 | 
			
			 1.00 
			1.15 
			1.30 
			1.40 GR167R97 
			1.60 GRF167R97 
			1.85 
			2.05 
			2.35 
			 | 
			
			   
			  
			4P 
			 | 
		
		
			| 
			 5.5 
			5.8 
			6.5 
			7.5 
			8.2 
			9.3 
			11 
			12 
			 | 
			
			 1823 
			1720 
			1542 
			1328 
			1212 
			1075 
			904 
			830 
			 | 
			255.71 241.25 216.28 186.30 170.02 150.78 126.75 116.48 | 
			
			 25 
			26 
			26 
			26 
			27 
			27 
			27 
			27 
			 | 
			
			 1.55 
			1.65 
			1.85 
			2.20 
			2.30 
			2.70 
			3.20 
			3.40 
			 | 
			
			   
			  
			GR97 
			GRF97 
			 | 
			
			   
			  
			4P 
			 | 
		
	
 
	
		
			| 
			 na 
			[r/min] 
			 | 
			
			 Ma 
			[Nm] 
			 | 
			i | 
			
			 Fra 
			[kN] 
			 | 
			fB | 
			机型号 Type size | 
			极数 pole | 
			
			 na 
			[r/min] 
			 | 
			
			 Ma 
			[Nm] 
			 | 
			i | 
			
			 Fra 
			[kN] 
			 | 
			fB | 
			机型号 Type size | 
			极数 pole | 
		
		
			| 1.5kW | 
			2.2kW | 
		
		
			| 
			 591 
			686 
			729 
			848 
			946 
			1077 
			 | 
			
			 24 
			20 
			19 
			16 
			15 
			13 
			 | 
			2.37 2.04 1.92 1.65 1.48 1.30 | 
			
			 2.2 
			2.1 
			2.1 
			2.0 
			1.9 
			1.9 
			 | 
			
			 2.90 
			3.30 
			3.50 
			4.10 
			4.50 
			4.70 
			 | 
			
			   
			GRX57 
			GRXF57 
			 | 
			
			   
			4P 
			 | 
			
			 3.9 
			4.4 
			5.0 
			5.7 
			6.7 
			 | 
			
			 4893 
			4283 
			3779 
			3355 
			2838 
			 | 
			
			 369 
			323 
			285 
			253 
			214 
			 | 
			
			 11 
			28 
			30 
			32 
			34 
			 | 
			
			 0.85 
			1.00 GR107R77 
			1.15 GRF107R77 
			1.25 
			1.50 
			 | 
			
			   
			4P 
			 | 
		
		
			| 
			   
			
				
					
						| 4.4 | 
						4309 | 
						325 | 
						27 | 
						1.00 | 
						
						 GR107R77 
						GRF107R77 
						 | 
						4P | 
					 
					
						| 
						 6.1 
						6.8 
						 | 
						
						 3103 
						2771 
						 | 
						
						 234 
						209 
						 | 
						
						 11 
						21 
						 | 
						0.95 1.05 | 
						
						 GR97R57 
						GRF97R57 
						 | 
						4P | 
					 
					
						| 3.2 | 
						6258 | 
						222.60 | 
						53 | 
						1.20 | 
						  | 
						  | 
					 
					
						| 3.8 | 
						5306 | 
						188.75 | 
						55 | 
						1.40 | 
						  | 
						  | 
					 
					
						| 4.1 | 
						4911 | 
						174.68 | 
						55 | 
						1.55 | 
						  | 
						  | 
					 
					
						| 
						 4.5 
						5.0 
						 | 
						
						 4401 
						3974 
						 | 
						156.56 141.35 | 
						
						 56 
						56 
						 | 
						1.70 1.90 | 
						
						 GR137 
						GRF137 
						 | 
						8P | 
					 
					
						| 5.5 | 
						3609 | 
						128.38 | 
						57 | 
						2.10 | 
						  | 
						  | 
					 
					
						| 6.2 | 
						3202 | 
						113.90 | 
						57 | 
						2.30 | 
						  | 
						  | 
					 
					
						| 6.9 | 
						2901 | 
						103.20 | 
						57 | 
						2.60 | 
						  | 
						  | 
					 
					
						| 4.6 | 
						4314 | 
						203.16 | 
						27 | 
						0.95 | 
						  | 
						  | 
					 
					
						| 
						 5.5 
						5.9 
						 | 
						
						 3659 
						3369 
						 | 
						172.34 158.68 | 
						
						 30 
						31 
						 | 
						1.10 1.20 | 
						
						 GR107 
						GRF107 
						 | 
						6P | 
					 
					
						| 6.6 | 
						3012 | 
						141.83 | 
						33 | 
						1.35 | 
						  | 
						  | 
					 
					
						| 5.7 | 
						3505 | 
						251.15 | 
						31 | 
						1.15 | 
						  | 
						  | 
					 
					
						| 6.2 | 
						3210 | 
						229.95 | 
						32 | 
						1.25 | 
						  | 
						  | 
					 
					
						| 7.0 | 
						2836 | 
						203.16 | 
						33 | 
						1.40 | 
						  | 
						  | 
					 
					
						| 8.3 | 
						2405 | 
						172.34 | 
						34 | 
						1.65 | 
						  | 
						  | 
					 
					
						| 
						 9.0 
						10 
						 | 
						
						 2230 
						1980 
						 | 
						158.68 141.83 | 
						
						 34 
						35 
						 | 
						1.80 2.00 | 
						
						 GR107 
						GRF107 
						 | 
						4P | 
					 
					
						| 11 | 
						1782 | 
						127.68 | 
						35 | 
						2.30 | 
						  | 
						  | 
					 
					
						| 12 | 
						1614 | 
						115.63 | 
						35 | 
						2.50 | 
						  | 
						  | 
					 
					
						| 14 | 
						1431 | 
						102.53 | 
						35 | 
						2.80 | 
						  | 
						  | 
					 
					
						| 15 | 
						1294 | 
						92.70 | 
						35 | 
						3.10 | 
						  | 
						  | 
					 
					
						| 6.6 | 
						3019 | 
						216.28 | 
						6.7 | 
						0.95 | 
						  | 
						  | 
					 
					
						| 7.7 | 
						2600 | 
						186.30 | 
						21 | 
						1.10 | 
						  | 
						  | 
					 
					
						| 8.4 | 
						2373 | 
						170.02 | 
						23 | 
						1.20 | 
						  | 
						  | 
					 
					
						| 9.5 | 
						2105 | 
						150.78 | 
						24 | 
						1.35 | 
						  | 
						  | 
					 
					
						| 11 | 
						1769 | 
						126.75 | 
						25 | 
						1.60 | 
						  | 
						  | 
					 
					
						| 12 | 
						1626 | 
						116.48 | 
						26 | 
						1.75 | 
						  | 
						  | 
					 
					
						| 
						 14 
						15 
						 | 
						
						 1444 
						1291 
						 | 
						103.44 92.48 | 
						
						 26 
						26 
						 | 
						1.95 2.20 | 
						
						 GR97 
						GRF97 
						 | 
						4P | 
					 
					
						| 17 | 
						1161 | 
						83.15 | 
						27 | 
						2.40 | 
						  | 
						  | 
					 
					
						| 20 | 
						1007 | 
						72.17 | 
						27 | 
						2.80 | 
						  | 
						  | 
					 
					
						| 22 | 
						910 | 
						65.21 | 
						26 | 
						3.10 | 
						  | 
						  | 
					 
					
						| 24 | 
						836 | 
						59.92 | 
						26 | 
						3.40 | 
						  | 
						  | 
					 
					
						| 27 | 
						743 | 
						53.21 | 
						25 | 
						3.80 | 
						  | 
						  | 
					 
					
						| 30 | 
						664 | 
						47.58 | 
						24 | 
						4.20 | 
						  | 
						  | 
					 
					
						| 11 | 
						1752 | 
						125.51 | 
						10 | 
						0.85 | 
						  | 
						  | 
					 
					
						| 12 | 
						1660 | 
						118.94 | 
						14 | 
						0.90 | 
						  | 
						  | 
					 
					
						| 14 | 
						1453 | 
						104.10 | 
						16 | 
						1.00 | 
						  | 
						  | 
					 
					
						| 15 | 
						1309 | 
						93.79 | 
						17 | 
						1.10 | 
						  | 
						  | 
					 
					
						| 17 | 
						1148 | 
						82.27 | 
						18 | 
						1.25 | 
						  | 
						  | 
					 
					
						| 20 | 
						1017 | 
						72.88 | 
						19 | 
						1.45 | 
						GR87 | 
						  | 
					 
					
						| 22 | 
						893 | 
						63.96 | 
						19 | 
						1.65 | 
						GRF87 | 
						4P | 
					 
					
						| 24 | 
						846 | 
						60.61 | 
						19 | 
						1.70 | 
						  | 
						  | 
					 
					
						| 27 | 
						740 | 
						53.05 | 
						19 | 
						1.95 | 
						  | 
						  | 
					 
					
						| 30 | 
						667 | 
						47.79 | 
						19 | 
						2.20 | 
						  | 
						  | 
					 
					
						| 34 | 
						585 | 
						41.92 | 
						19 | 
						2.50 | 
						  | 
						  | 
					 
					
						| 39 | 
						516 | 
						37.00 | 
						18 | 
						2.80 | 
						  | 
						  | 
					 
					
						| 44 | 
						458 | 
						32.80 | 
						18 | 
						3.20 | 
						  | 
						  | 
					 
				
			 
			  
			 | 
		
		
			| 2.2kW | 
		
		
			| 
			 0.45 
			0.50 
			0.57 
			0.65 
			0.73 
			0.80 
			0.89 
			1.00 
			1.11 
			1.25 
			1.41 
			1.56 
			 | 
			
			 47045 
			41770 
			36907 
			32470 
			28826 
			26123 
			23655 
			20981 
			18968 
			16837 
			14913 
			13429 
			 | 
			
			 3202 
			2843 
			2512 
			2210 
			1962 
			1778 
			1610 
			1428 
			1291 
			1146 
			1015 
			914 
			 | 
			
			 128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			128 
			 | 
			
			 0.80 
			0.90 
			1.00 
			1.10 
			1.25 
			1.40 GR177R107 
			1.55 GRF177R107 
			1.75 
			1.90 
			2.15 
			2.45 
			2.70 
			 | 
			
			   
			  
			  
			  
			4P 
			 | 
		
		
			| 
			   
			
				
					
						| 0.45 | 
						46824 | 
						3187 | 
						128 | 
						0.80 | 
						  | 
						  | 
					 
					
						| 0.52 | 
						40712 | 
						2771 | 
						128 | 
						0.90 | 
						  | 
						  | 
					 
					
						| 0.56 | 
						37480 | 
						2551 | 
						128 | 
						1.00 | 
						  | 
						  | 
					 
					
						| 0.63 | 
						33528 | 
						2282 | 
						128 | 
						1.10 | 
						  | 
						  | 
					 
					
						| 
						 0.70 
						0.78 
						 | 
						
						 30149 
						26975 
						 | 
						
						 2052 
						1836 
						 | 
						
						 128 
						128 
						 | 
						1.20 1.35 | 
						
						 GR177R97 
						GRF177R97 
						 | 
						4P | 
					 
					
						| 1.00 | 
						20966 | 
						1427 | 
						128 | 
						1.75 | 
						  | 
						  | 
					 
					
						| 1.2 | 
						17969 | 
						1223 | 
						128 | 
						2.05 | 
						  | 
						  | 
					 
					
						| 1.2 | 
						16867 | 
						1148 | 
						128 | 
						2.15 | 
						  | 
						  | 
					 
					
						| 1.5 | 
						14457 | 
						984 | 
						128 | 
						2.50 | 
						  | 
						  | 
					 
					
						| 0.85 | 
						22237 | 
						1677 | 
						114 | 
						0.80 | 
						  | 
						  | 
					 
					
						| 0.99 | 
						19147 | 
						1444 | 
						114 | 
						0.95 | 
						  | 
						  | 
					 
					
						| 1.1 | 
						17105 | 
						1290 | 
						114 | 
						1.05 | 
						  | 
						  | 
					 
					
						| 
						 1.3 
						1.4 
						 | 
						
						 14944 
						13366 
						 | 
						
						 1127 
						1008 
						 | 
						
						 114 
						114 
						 | 
						1.20 1.35 | 
						
						 GR167R97 
						GRF167R97 
						 | 
						4P | 
					 
					
						| 1.6 | 
						11616 | 
						876 | 
						114 | 
						1.55 | 
						  | 
						  | 
					 
					
						| 1.9 | 
						10237 | 
						772 | 
						114 | 
						1.75 | 
						  | 
						  | 
					 
					
						| 2.2 | 
						8725 | 
						658 | 
						114 | 
						2.05 | 
						  | 
						  | 
					 
					
						| 2.7 | 
						7067 | 
						533 | 
						68 | 
						1.85 | 
						  | 
						  | 
					 
					
						| 3.1 | 
						6153 | 
						464 | 
						68 | 
						2.10 | 
						GR147R87 | 
						  | 
					 
					
						| 3.3 | 
						5662 | 
						427 | 
						69 | 
						2.30 | 
						GRF147R87 | 
						4P | 
					 
					
						| 3.9 | 
						4813 | 
						363 | 
						69 | 
						2.70 | 
						  | 
						  | 
					 
					
						| 4.5 | 
						4243 | 
						320 | 
						70 | 
						3.05 | 
						  | 
						  | 
					 
					
						| 1.2 | 
						15501 | 
						1169 | 
						37 | 
						0.85 | 
						  | 
						  | 
					 
					
						| 1.4 | 
						13631 | 
						1028 | 
						58 | 
						0.95 | 
						  | 
						  | 
					 
					
						| 1.6 | 
						11589 | 
						874 | 
						61 | 
						1.10 | 
						  | 
						  | 
					 
					
						| 
						 1.9 
						2.1 
						 | 
						
						 10223 
						9056 
						 | 
						
						 771 
						683 
						 | 
						
						 64 
						65 
						 | 
						1.25 1.45 | 
						
						 GR147R77 
						GRF147R77 
						 | 
						4P | 
					 
					
						| 2.3 | 
						8075 | 
						609 | 
						66 | 
						1.60 | 
						  | 
						  | 
					 
					
						| 2.6 | 
						7280 | 
						549 | 
						67 | 
						1.75 | 
						  | 
						  | 
					 
					
						| 3.0 | 
						6378 | 
						481 | 
						68 | 
						2.00 | 
						  | 
						  | 
					 
					
						| 
						 2.0 
						2.3 
						 | 
						
						 9375 
						8155 
						 | 
						
						 707 
						615 
						 | 
						
						 42 
						50 
						 | 
						0.85 0.95 | 
						
						 GR137R77 
						GRF137R77 
						 | 
						4P | 
					 
				
			 
			  
			 | 
		
		
			| 
			 1.9 
			2.3 
			2.5 
			2.9 
			3.3 
			3.7 
			4.4 
			4.9 
			5.6 
			6.4 
			 | 
			
			 9733 
			8380 
			7465 
			6537 
			5702 
			5092 
			4309 
			3885 
			3395 
			2944 
			 | 
			
			 734 
			632 
			563 
			493 
			430 
			384 
			325 
			293 
			256 
			222 
			 | 
			
			 34 
			49 
			51 
			53 
			55 
			55 
			56 
			57 
			57 
			57 
			 | 
			
			 0.80 
			0.95 
			1.05 
			1.20 
			1.40 GR137R77 
			1.55 GRF137R77 
			1.85 
			2.05 
			2.35 
			2.70 
			 | 
			
			   
			  
			  
			4P 
			 | 
		
		
			| 
			 41 
			45 
			51 
			61 
			66 
			 | 
			
			 482 
			440 
			390 
			328 
			301 
			 | 
			34.55 31.53 27.96 23.51 21.60 | 
			
			 18 
			17 
			17 
			16 
			16 
			 | 
			
			 2.90 
			3.30 
			3.70 
			4.40 
			4.70 
			 | 
			
			 GR87 
			GRF87 
			 | 
			
			   
			4P 
			 | 
		
	
                     
                    
                    
                 
                
                    
                        Wuxi Weishi Industrial Complete Equipment Co., Ltd. 
                                
                                    
                                        Wuxi Weishi Industrial Complete Equipment Co., Ltd. was established
in May 2015. The company is mainly engaged in environmental
protection EPC general contracting (bulk material
transportation/flue gas treatment/water treatment) and heavy
industrial equipment trading have formed the "two wings - one body"
strategy and management model of Wuxi Weishi and Vietnam Xinke. The
company currently has more than 150 employees, including 5 with
senior professional titles or above, 10 with master's degrees, and
58.6% of employees have bachelor's degrees or above.
 
After years of intensive cultivation and accumulation in the field
of steel metallurgy and cement EPC general contracting, the
company's customers include Hoa Phat Group, Vietnam Steel
Corporation, Chuncheng Cement Factory, Yuanhe Cement Factory and
other well-known Vietnamese enterprises. The company has
successfully completed a number of large-scale EPC general
contracting projects such as steel rolling water treatment, flue
gas desulfurization and dust removal, and comprehensive material
transportation, and has maintained stable growth in turnover year
after year, with annual turnover reaching 300 million yuan. Relying
on the advantages of Vietnam's rapid economic development and huge
market demand, the company is actively exploring international
markets such as Southeast Asia and has broad development prospects.