| Sign In | Join Free | My carsrow.com |
|
| Categories | CNC Metal Lathe |
|---|---|
| Certification: | CE, RoHS |
| Model NO.: | VMC650L |
| Automatic Grade: | Automatic |
| Precision: | High Precision |
| CNC Milling Machine: | Vmc650L |
| CNC Center: | Vmc650L |
| Table Size L(mm)× W(mm): | 900× 360 |
| T Slot Qty /Width/Interval Distance(mm): | 3-14-120 |
| Maximum Load(Kg): | 400 |
| Control: | Siemens 808d |
| Transport Package: | Ply Wood |
| Specification: | 650L |
| Trademark: | CUSTOMER BRAND |
| Origin: | Shangdong Chain |
| HS Code: | 84571010 |
| Supply Ability: | 10sets/month |
| Type: | Meter Milling Machine |
| Object: | Casting ,or Steel |
| Structure: | Dedicated |
| Milling Cutter Type: | Vertical Milling Cutter |
| Milling Cutter Structure: | Indexable Type |
| Controlling Mode: | CNC |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | USD 1000-39000 |
| Packaging Details: | Carton/Wooden case |
| Delivery Time: | 30-45days |
| Payment Terms: | T/T |



NO. | ITEM | Specification | |||
1 | Table size L(mm)× W(mm) | 900× 360 | |||
2 | T slot QTY /width/interval distance(mm) | 3-14-120 | |||
3 | Maximum load(KG) | 400 | |||
4 | X travel (mm) | 650 | |||
5 | Y travel (mm) | 380 | |||
6 | Z travel (mm) | 480 | |||
7 | Spindle nose to table (mm) | 100-600 | |||
8 | Spindle center to column (mm) | 410 | |||
9 | Spindle taper | BT40/120 | |||
10 | Max. spindle speed (Rpm) | 8000 | |||
11 | Main motor (kW) | 7.5 | |||
12 | Feed motor | X torque(N. M) | 6 | ||
Y torque(N. M) | 7.7 | ||||
Ztorque(N. M) | 7.7 | ||||
Max. install size | 7.5 | ||||
13 | Rapid moving speed (m/min. ) | 12/12/10 | |||
14 | Cutting speed (mm/min) | 1-6000 | |||
15 | Ball screw (diametermm/pitch )mm | 32/10 | |||
17 | Accuracy | Positioning accuracy (mm) | 0.016 | ||
Repeatability accuracy (mm) | 0.008 | ||||
18 | Tool changer | Funnel type (optional ) BT40 | 10 or 12 | ||
19 | Air pressure Mpa | 0.6 | |||
20 | Machine weight (kg) | Frame | 2500 | ||
Complete machine | 3000 | ||||
21 | Machine overall size: L(mm)× W(mm)× H(mm) | Frame | 2200× 1550× 2000 | ||
Complete machine | 2500x2250x2300 | ||||
| CNC LATHE MODEL VMC650 GSK808Dcontrol Sinmense system control |
3---Siemense spindle 4---cylinder 5---oil pump 6---water pump 7-air system |


|