| Sign In | Join Free | My carsrow.com |
|
| Categories | Portable Data Collector |
|---|---|
| Brand Name: | Speedata |
| Model Number: | TT45-C5M-M6-NR3 |
| Certification: | ISO9001/CE/CCC/CQC/IP65 |
| Place of Origin: | Beijing,China |
| MOQ: | 1 unit |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 5000pcs per month |
| Delivery Time: | 3-7 working days |
| Packaging Details: | Independent packing with standard carton box, accessories(battery/charger/USB data cable/protection cover/hand strap) |
| OS: | Windows mobile 6.1/6.5 |
| CPU: | TI3715 A8 1Ghz |
| Memory: | 512MB RAM, 512MB ROM |
| Form Factor: | Bar type classical PDA,Industrial appearance |
| EMMC ROM: | 4GB ROM (Optional) |
| GPS: | UBLOX 6010 |
Custom 4.5 Inch Portable Data Terminal Handheld Magnetic Strip Card Reader

Description:
1, 4.5inch high-definition IPS LCD capacitive touch screen to meet your visual enjoyment
2, 5MP camera with high definition ,it's easy to collect all kinds of image information
3, Support 1D/2D barcode scanning,LF/HF/UHF RFID/fingerprint reading, terminal printer, MSR, PSAM function etc
4, Windows mobile/CE Operation System, More Stable and Reliable,provide complete SDK and technical support to make further app development easily
Specifications:
| OS option | |||||
| OS | option 1 | Windows mobile 6.1/6.5 | |||
| option 2 | WM CE 6 | ||||
| option 3 | Android 4.0 | ||||
| Hardware | |||||
| Core board | |||||
| CPU | TI3715 A8 1Ghz | ||||
| WWLAN | option 1 | without modem | |||
| option 2 | Huawei MU609 Module: GSM band 850/900/1800/1900MHz, GPRS, EDGE UMTS 850/900/1900/ 2100MHz HSPA ) | ||||
| Phone call &SMS function | NA. (Only supports Internet access.) | ||||
| Memory | Flash ROM | 512MB | |||
| RAM | 512MB DDR | ||||
| Extend Slot | Micro SD 32G (SDHC) | ||||
| EMMC ROM | OPTION | 4GB ROM | |||
| Motherboard | |||||
| Display | 4.5inch IPS 854*480 (Without Transflective screen) | ||||
| touch screen | 4-wire resistive | ||||
| Form Factor | Bar type classical PDA,Industrial appearance | ||||
| GPS | UBLOX 6010 | ||||
| Bluetooth | JORJIN WG7310 Bluetooth | ||||
| WiFi | JORJIN WG7310 WiFi (802.11 b/g/n) | ||||
| External Interface | USB HOST/RS232(Customized) | ||||
| Protection class | IP65 | ||||
| Drop resistance level | 1.5m | ||||
| Camera Function | Camera | 5MP Camera | |||
| Video | Support still image and video capture | ||||
| Keypad | Front | 17 | |||
| Side | 4 | ||||
| Interface | Mini-USB connector | USB2.0 connection | |||
| SIM card slot | Yes | ||||
| TF card slot | Yes | ||||
| power jack | Yes | ||||
| Audio Jack | Yes | ||||
| Battery | Type | rechargeable Li-ion battery 4500mAh | |||
| Standby Time | 500hours | ||||
| Calls Time | Up to 6hours | ||||
| Charging Time | 4 hours | ||||
| Physical Characteristics | Dimension | 175*76*27mm | |||
| Weight | >400g with battery (according config) | ||||
| Extensions | |||||
| PSAM(Optional) | ISO7816 (SIM card interfance) | ||||
| MSR(Optional) | Compatible with one, two, three track. (without PCI, EMV security certification.) | ||||
| IC card reder(Optional) | ISO7816 ID-1 | ||||
| Fingerprint reader | option 1 | UPEK TCS1 (meet the FBI’s FIPS-201) | |||
| option 2 | UPEK TCS2SS | ||||
| Printer(Optional) | 2 inch Direct thermal line printing | ||||
| Far Infrared Meter Reading (Optional) | IEC62056-21(IEC1107) communication protocol | ||||
| zigbee(Optional) | 2.4Ghz | ||||
Applications:
| 1. Logistics & Express | 2. Transportation | 3. Electric meter readings |
4. Network community management | 5. Storage & Distribution | 6. Petrochemical inspection |
7. Geomatics & Surveying | 8. Product tracking | 9. Health & pharmaceutical industry |
10. Mobile police service | 11. Tobacco Logistics | 12. Fixed-assets management |
13. Surveying and mapping | 14. Agriculture | 15. Water conservation |
16. Animal tracking & research | 17. Retail chain | 18. Parking&Guard management |
Advantages:
Values | For system integrator: | Original manufacturer long term support |
| Meet your high-end clients project demands | ||
| Most cost-efficient/one stop solution | ||
| ODM/OEM services | ||
For end user: | Promote 70% inventory speed | |
| Save 45% processing cost | ||
| Avoid 30% articles unused/waste/Stealing | ||
| Keep big data push improving | ||
For partner: | Semi-finished modules product available directly | |
| Share Market |


Custom 4.5 Inch Portable Data Terminal Handheld Magnetic Strip Card Reader
Custom 4.5 Inch Portable Data Terminal Handheld Magnetic Strip Card Reader
|