| Sign In | Join Free | My carsrow.com |
|
| Categories | Hybrid Solar Power Inverter |
|---|---|
| Place of Origin: | Shenzhen |
| Brand Name: | Growatt |
| Model Number: | SPF 3500 ES |
| Input Voltage: | 90V-280V |
| Output Voltage: | 220V/230V /240V |
| Output Current: | 60A |
| Output Frequency: | 50Hz/60Hz |
| Output Type: | Single |
| Size: | 350*505*155mm |
| Type: | DC/AC Inverters |
| Inverter Efficiency: | 93% |
| Certificate: | CE Rohs |
| Warranty: | 2 years |
| Weight: | 15kg |
| Battery Voltage: | 48VDC |
| Packaging Details: | One piece per carton. |
| Port: | Ningbo, Shanghai, Shenzhen |
| Supply Ability: | 100 Piece/Pieces per Week |
| Price: | $560.00/pieces 1-9 pieces |
| Company Info. |
| FUZHOU THINMAX SOLAR CO., LTD |
| View Contact Details |
| Product List |


Datasheet | Growatt SPF 3500 ES | Growatt SPF 5000ES | ||
Battery Voltage | 48VDC | |||
Battery | Lithium/Lead-acid | |||
Inverter Output | ||||
Rated Power | 3500VA/ 3500W | 5000VA/ 5000W | ||
Parallel Capability | Yes, 6 units maximum | |||
AC Voltage | 230VAC ± 5% @ 50/60Hz | |||
Surge Power | 7000VA | 10000VA | ||
Efficiency (Peak) | 93% | |||
Waveform | Pure sine wave hybrid solar inverter | |||
Transfer Time | 10ms typical, 20ms Max | |||
SOLAR CHARGER | ||||
Maximum PV Array Power | 4500W | 6000W | ||
MPPT Range | 120VDC ~ 430VDC | |||
MPP Trackers | 1/1 | |||
Max PV Array Open V | 450VDC | |||
Max Solar Charge Current | 80A | 100A | ||
AC CHARGER | ||||
Charge Current | 60A | 80A | ||
AC Input Voltage | 230 VAC | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||















|