| Sign In | Join Free | My carsrow.com |
|
| Categories | Apron Plate Feeder |
|---|---|
| Brand Name: | BENO |
| Model Number: | XCBW1013 |
| Certification: | CE, ISO9001 |
| Place of Origin: | Sichuan, China |
| MOQ: | 1 set |
| Price: | USD 79,863.01-94,032.26 one set |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 200 sets / year |
| Delivery Time: | 35 days |
| Packaging Details: | Simple Package |
| Output: | 70-200 TPH |
| Chain Plate Width: | 1000 mm |
| Chain Plate Length: | 13000 mm |
| Weight: | 26.5 t |
| Power: | 18.5 KW |
| Chain Speed: | 0.05-2 r/min |
| Company Info. |
| Sichuan BENO Energy Conservation and Environmental Protection Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Model | Chain plate width (mm) | plate chain length (mm) | Maximum feed side length (mm) | Production capacity (t/h) | Chain speed (r/min) | Power (kw) | Weight (t) |
| XCBW8005 | 800 | 5000 | ≤400 | 50-150 | 0.05-0.2 | 7.5 | 13.8 |
| XCBW1006 | 1000 | 6000 | ≤450 | 70-200 | 0.05-0.2 | 11 | 17.5 |
| XCBW1008 | 8000 | 15 | 20 | ||||
| XCBW1010 | 10000 | 22.8 | |||||
| XCBW1013 | 13000 | 18.5 | 26.5 | ||||
| XCBW1206 | 1200 | 6000 | ≤650 | 120-280 | 0.05-0.2 | 18.5 | 21 |
| XCBW1208 | 8000 | 23.8 | |||||
| XCBW1210 | 10000 | 22 | 25.6 | ||||
| XCBW1212 | 12000 | 28.5 | |||||
| XCBW1506 | 1500 | 6000 | ≤800 | 200-600 | 0.05-0.2 | 22 | 26.5 |
| XCBW1508 | 8000 | 29.5 | |||||
| XCBW1513 | 13000 | 30 | 36.8 | ||||
| XCBW1608 | 1600 | 8000 | ≤850 | 220-680 | 0.05-0.2 | 37 | 31.3 |
| XCBW1810 | 1800 | 10000 | ≤850 | 280-820 | 0.05-0.2 | 37 | 38.6 |
| XCBW2008 | 2000 | 8000 | ≤1000 | 330-980 | 0.05-0.2 | 45 | 42.8 |
Installation Site

Our Information


|