| Sign In | Join Free | My carsrow.com |
|
| Categories | LPG Generator Set |
|---|---|
| MOQ: | a set of generator |
| Price: | Negotiable |
| Delivery Time: | 30 work days |
| Packaging Details: | 3250*1150*1720mm, 2050kg for open genset; 4000*1450*1800mm, 3650kg for silent canopy |
| Product name: | Gas Genset |
| Color: | As your requirement |
| Type: | LPG Generator set |
| Fuel: | Natutal Gas/Biogas/LPG |
| Fuel type: | LPG |
| Control panel: | Smartgen |
| Engine type: | in line |
| Cooling method: | Water Cooling |
| Speed: | 1500/1800rpm |
| Frequency: | 50HZ/60HZ |
| Rated power: | 10kw-1000kw |
| Rated voltage: | 230/400V |
| Rated current: | as per HZ |
| Company Info. |
| Jigren Systems Co.,Ltd |
| View Contact Details |
| Product List |

250kW Genset of LPG Generator Set
Main configuration and features

| Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
| Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
| JIG250N-M | 38.3% | 48.9% | 87.2% | Natural Gas | U26666N | STAMFORD | S4L 1D | DEIF | AGC200 |
| JIG250N-C | 37.3% | 48.2% | 85.5% | Natural Gas | U59596N | STAMFORD | S4 L1D | DEIF | AGC200 |
| JIG250N-S | 37.5% | 47.9% | 85.4% | Natural Gas | U35656N | Mecc Alte | ECO38 3L4 A | DEIF | AGC200 |
| JIG250N-Y | 37.5% | 47.9% | 85.4% | Natural Gas | U29656N | Mecc Alte | ECO38 3L4 A | DEIF | AGC200 |
| JIG250B-Y | 35.0% | 48.5% | 83.5% | Biogas | U52806B | Mecc Alte | ECO38 3L4 A | SmartGen | HGM 9510 |
| JIG250S-Y | 34.0% | 50.5% | 84.5% | Syngas | U00106S | Mecc Alte | ECO38 3L4 A | SmartGen | HGM 9510 |
| JIG250P-Y | 33.0% | 48.5% | 81.5% | LPG | U52806P | Mecc Alte | ECO38 3L4 A | SmartGen | HGM 9510 |
| JIG250N6-M | 38.3% | 48.9% | 87.2% | Natural Gas | U26666N | STAMFORD | S4L 1D | DEIF | AGC200 |
| JIG250N6-C | 37.3% | 48.2% | 85.5% | Natural Gas | U59596N | STAMFORD | S4L 1D | DEIF | AGC200 |
| JIG250N6-S | 37.5% | 47.9% | 85.4% | Natural Gas | U35656N | Mecc Alte | ECO38 3L4 A | DEIF | AGC200 |
| JIG250N6-Y | 37.5% | 47.9% | 85.4% | Natural Gas | U29656N | Mecc Alte | ECO38 3L4 A | DEIF | AGC200 |
| JIG250B6-Y | 35.0% | 48.5% | 83.5% | Biogas | U52806B | Mecc Alte | ECO38 3L4 A | SmartGen | HGM 9510 |
| JIG250S6-Y | 34.0% | 50.5% | 84.5% | Syngas | U00106S | Mecc Alte | ECO38 3L4 A | SmartGen | HGM 9510 |
| JIG250P6-Y | 33.0% | 48.5% | 81.5% | LPG | U52806P | Mecc Alte | ECO38 3L4 A | SmartGen | HGM 9510 |
| Genset Model | JIG250N-M | JIG250N-C | JIG250N-S | JIG250N-Y | JIG250B-Y | JIG250S-Y | JIG250P-Y | JIG250N6-M | JIG250N6-C | JIG250N6-S | JIG250N6-Y | JIG250B6-Y | JIG250S6-Y | JIG250P6-Y | |
| Prime Rating | kW | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| KVA | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 | |
| Standby Power | kW | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| KVA | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | 343.75 | |
| Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Rated Current | A | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 | 451.1 |
| Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Rated Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rated Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |


| Spec | Dimensions (Open) (L × W × H) | mm | 3250×1150×1720 | ![]() | |||||
| Net Weight (Open) | kg | 2050 | |||||||
| Dimensions (Silent Canopy) (L × W × H) | mm | 4000×1450×1800 | ![]() | ||||||
| Net Weight (Silent Canopy) | kg | 3650 | |||||||
|