| Sign In | Join Free | My carsrow.com |
|
| Categories | Face Scanner Attendance System |
|---|---|
| Brand Name: | Beward |
| Model Number: | B2002FR-5I-WM-L06 |
| Certification: | FCC IOS9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 400 unit per week |
| Delivery Time: | 3-7days |
| Packaging Details: | 6 pcs one Carton,Carton size:58*43.7*32.2cm |
| Device Name: | Face Recognition attendance machine |
| Operating System: | Linux Operating System |
| WDR: | 110 dB |
| Face Capacity: | 10,000 faces list |
| High Resolution: | 1920 X 1080 |
| Sensor: | 1/2.8" Progressive Scan CMOS |
| Facial Record: | 60000 Face Capture Records |
| screen size: | 5 Inch sizes |
| Language: | English,Japanese,Italian,Spain,Chinese |
| Power input: | DC12V/2A |
| Company Info. |
| Shenzhen Wellcam Co., Ltd. |
| View Contact Details |
| Product List |
SDK Smart 6mm 2.2m Height Face Reader Attendance Face Recognition Device
Features:
Specifications:
| Model | B2002FR-5I-WM-L06 | |
| Hardware | ||
| Processor | Made in China Dual-core+1G memory+8G EMMC | |
| Operating system | Linux Operating system | |
| Storage | Support TF card storage | |
| Camera | Two cameras,effective pixels, 1920 * 1080 | |
| Sensor | 1/2.8" Progressive Scan CMOS | |
| Lens | 6mm | |
| Swipe card module | Under Planning | |
| Wifi module | Optional | |
| Bluetooth module | Optional | |
| Speaker | Standard configuration, voice playback content can be customized | |
| Performance | ||
| Recognition height | 1.2~2.2 meters,Angle can be adjusted | |
| Recognition distance | 0.5~1.5 meters,depends on lens | |
| Face angle | 30 degrees left and right, 30 degrees up and down | |
| Recognition time | Less than 0.5 second | |
| Capture capacity | 60,000 capture records | |
| Face capacity | 10000 | |
| Interface | ||
| Power input | DC12V/2A | |
| Network Interface | 1x RJ45 10M / 100M Adaptive Ethernet port | |
| Wiegand Interface | 1ch Wiegand interface input/output | |
| Alarm Interface | 1 fire alarm input, 1 alarm output | |
| Door magnetic interface | 1 door magnetic interface input | |
| Door opening interface | 1 door open interface input | |
| Doorbell interface | 1 doorbell interface input | |
| Door lock interface | 1 door lock interface output | |
| Communication Interface | 1 RS485 communication interface | |
| Camera | ||
| Camera | Two cameras,all-glass lens, visible light and near-infrared, supports live detection | |
| Effective pixels | 2.1MP effective pixels,1920*1080 | |
| Minimum illumination | Color 0.01Lux @F1.2(ICR);black white 0.001Lux @F1.2 (ICR) | |
| SNR | ≥50db(AGC OFF) | |
| WDR | 120db, ISP algorithm | |
| Video encoding | H.265 Main Profile/H.264 BP/MP/HP/MJPEG | |
| Dual stream Resolution | Main Stream | 50Hz: 25fps (1920×1080,1280×720) |
| 60Hz: 30fps (1920×1080,1280×720) | ||
| Sub Stream | 720*576,1-25(30)fps/s/640*480,1-25(30)fps/s 320*240,1-25(30)fps/s | |
| Regular | ||
| Operating temperature | -30℃ - +60℃ | |
| Working humidity | 0 ~ 90% relative humidity, non-condensing | |
| Power | 10W(MAX) | |
| Salt fog level | Rp6 or higher | |
| Antistatic | Contact ± 6KV, Air ± 8KV | |
| Power supply | DC12V/2A | |
| Protection class | IP54 | |
| Screen Size | 5 inch HD IPS screen | |
| Size | 205(L) * 95(W) *20(H)mm | |





FAQ
F: Do you offer warranty for the device?
|