| Sign In | Join Free | My carsrow.com |
|
| Categories | Apparel Packaging Boxes |
|---|---|
| Brand Name: | SY |
| Model Number: | SY132 |
| Certification: | ISO9001:2015 |
| Place of Origin: | Shanghai, China (Mainland) |
| MOQ: | To be Negotiated |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union, D/P, D/A |
| Supply Ability: | 1000000pcs per month |
| Delivery Time: | 7-10 work days |
| Packaging Details: | Export Standard Carton Box |
| Name: | Clothes , Shirts and Apparel Packaging Boxes |
| Usage: | Packaging Box For T-shirt, Clothing |
| Color: | CMYK, Pantone |
| Insert: | Wrapping paper |
| Structure: | Coated Paper+Grey Board+CCNB |
| Market: | North America, South America |
| Grade of material: | Food grade |
| Sample Time: | 3-5 Working Days |
Clothes , Shirts and Apparel Packaging Boxes with Customized Logos
Our Advantage:
Machine Information:
| Testing Machinery: | ||||
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| Code Scanning Gun | Redmark | 1 | 2 | Acceptable |
| Digital Caliper | 0.02mm | 1 | 3 | Acceptable |
| Color Card | Pantone | 4 | 5 | Acceptable |
| Barcode Scanner | Quick Check 800 | 1 | 8 | Acceptable |
| Thickness Gauge | Teclock | 1 | 6 | Acceptable |
| Landscape Density Meter | X, rite | 1 | 5 | Acceptable |
| Micrometer Calipers | No Information | 3 | 2 | Acceptable |
| Production Machinery: | ||||
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| Digital Printer | EPSON | 2 | 4 | Acceptable |
| Nailing Machine | SX-1400 | 1 | 10 | Acceptable |
| Pressing Machine | XINSHENGDING | 1 | 5 | Acceptable |
| Automatic Box Sticking Machine | GAOTIAN | 1 | 10 | Acceptable |
| Eyelet Machine | YINJIAN, YJ-808 | 3 | 5 | Acceptable |
| Rotary Label Printing Machine | GF-2080, GF-2030 | 2 | 10 | Acceptable |
| Die Cutting Machine | ML-930, ML-1200, PYQ-2090 | 5 | 10 | Acceptable |
| Cutting Machine | QZYK-130D, PAHERQUTHER | 2 | 6 | Acceptable |
| Printing Machine | HEIDELBERG | 1 | 9 | Acceptable |
| Computer Cutter Machine | NB1410 | 1 | 1 | Acceptable |
| Labeling Machine | ZG650B | 3 | 3 | Acceptable |
| Flanging Machine | Y112M-6 | 5 | 3 | Acceptable |
| Foil Stamp | TYMQ-930 | 2 | 5 | Acceptable |
| Paper Mounting Machine | PYQ203C | 2 | 5 | Acceptable |
| 3 Layer Corrugated Box | ||
| 310*435*280mm | 12*17*11 Inches | 0.038cbm |
| 310*220*320mm | 12*8.6*12.6 Inches | 0.022cbm |
| 400*280*250mm | 15.7*11*9.8 Inches | 0.028cbm |
| 440*345*270mm | 17*13.6*10.6 Inches | 0.041cbm |
| 320*230*340mm | 12.6*9*13 Inches | 0.025cbm |
| 310*220*270mm | 12*8.7*10.6 Inches | 0.018cbm |
| 310*220*180mm | 12*8.7*7 Inches | 0.012cbm |
| 440*345*160mm | 17*13.6*6 Inches | 0.024cbm |
| 5 Layer Corrugated Box | ||
| 280*280*420mm | 11*11*16.5 Inches | 0.033cbm |
| 380*380*310mm | 15*15*12 Inches | 0.045cbm |
| 450*270*310mm | 17.7*10.6*12 Inches | 0.038cbm |
| 580*390*275mm | 22.8*15*10.8 Inches | 0.062cbm |
| Customized Size Corrugated Box Accepted | ||
Product Show:


|