| Sign In | Join Free | My carsrow.com |
|
| Categories | HDPE Pipe Floater |
|---|---|
| Brand Name: | JiuBei |
| Model Number: | DN400 PE pipe float |
| Certification: | ISO |
| Place of Origin: | China |
| MOQ: | 10 pairs |
| Price: | USD50~500/pair |
| Supply Ability: | 300pairs/month |
| Delivery Time: | 10days |
| Packaging Details: | STANDARD SEA WORTHY PACKAGE |
| Name: | High quality orange HDPE foam dredge floats for pipe |
| Color: | Yellow/orange |
| Buoyancy: | customer made |
| MOQ: | 10 pairs |
| Application: | Dredging and cable floating |
| Benefits: | Impact resistant, long life using |
| Company Info. |
| Shandong Jiubei Trading Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
High quality orange HDPE foam dredge floats for pipe
HDPE Pipe Floats are rotationally molded from UV stabilized polyethylene and can be fitted around pipes, hoses and cables for use in dredging or other marine environments such as dredging.
Using the rotationally molded polyethylene material, the HDPE Pipe Floats are always now available with a set of simple assembly tools of nuts and bolts. Also available with stainless steel bolts and nuts, simple to use but remarkably strong and corrosion free. and is stackable for storage or within a shipping container for economical transportation.
Inside diameters range from 30mm to 1100mm and are suitable for cable, hose and pipe.
The floats are all foam filled and an extensive range of colors is available, as is the option of colored reflective strips.
High quality orange HDPE foam dredge floats for pipe Dimension:
| Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
| 110 | 500 | 500 | 7 | 98 |
| 125 | 500 | 800 | 7 | 150 |
| 160 | 500 | 800 | 7 | 145 |
| 220 | 600 | 700 | 7 | 180 |
| 250 | 600 | 700 | 7 | 175 |
| 280 | 700 | 900 | 7 | 340 |
| 310 | 900 | 1000 | 8 | 550 |
| 320 | 1000 | 1000 | 9 | 650 |
| 350 | 950 | 1000 | 9 | 600 |
| 390 | 1000 | 1000 | 9 | 600 |
| 400 | 1100 | 1100 | 9 | 900 |
| 450 | 1200 | 1200 | 11 | 1100 |
| 460 | 1300 | 1300 | 12 | 1400 |
| 495 | 1300 | 1300 | 12 | 1400 |
| 520 | 1300 | 1450 | 12 | 1500 |
| 550 | 1300 | 1500 | 12 | 1750 |
| 560 | 1400 | 1500 | 12 | 1900 |
| 600 | 1400 | 1600 | 13 | 2100 |
| 620 | 1450 | 1700 | 13 | 2400 |
| 670 | 1500 | 1860 | 14 | 2800 |
| 720 | 1500 | 1860 | 14 | 2800 |
| 735 | 1500 | 1800 | 14 | 2700 |
| 760 | 1800 | 2050 | 15 | 3100 |
| 800 | 1800 | 2160 | 15 | 3300 |
| 890 | 2000 | 2400 | 15 | 4600 |
| 940 | 2040 | 2500 | 16 | 4900 |
| 1040 | 2400 | 2600 | 16 | 7000 |
| 1140 | 2300 | 2550 | 16 | 7000 |
| Item | Out shell data | Item | Inner Foam |
| Tensile Strength | ≥13.1MPa | Absorption | 1-2g/100cm2 |
| Elongation at break | ≥11.1% | Breaking Strength | 0.08-0.1MPa |
| Impact strength | ≥32.1KJ/m2 | Elongation at break | 4-6% |
| Bending Strength | ≥15.7MPa | Compressive strength | 0.1-0.24MPa |



|