| Sign In | Join Free | My carsrow.com |
|
| Categories | Memory IC Chip |
|---|---|
| Brand Name: | Infineon Technologies |
| Model Number: | S29AL016J55TFNR20 |
| Certification: | ROHS |
| MOQ: | 1pcs |
| Price: | Negotiated |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000pcs |
| Delivery Time: | 3-15days |
| Packaging Details: | Tray/REEL |
| Stock: | 8000 |
| Digi-Key Part Number: | 448-S29AL016J55TFNR20-ND |
| Manufacturer: | Infineon Technologies |
| Manufacturer Product Number: | S29AL016J55TFNR20 |
| Description: | IC FLASH 16MBIT PARALLEL 48TSOP |
| Detailed Description: | FLASH - NOR Memory IC 16Mbit Parallel 55 ns 48-TSOP |
| Product Status: | Active |
New And Original S29AL016J55TFNR20 Integrated Circuit
Find information here in stock.xlsx
Product Attributes
| TYPE | DESCRIPTION |
| Category | Integrated Circuits (ICs) |
| Memory | |
| Memory | |
| Mfr | Infineon Technologies |
| Series | AL-J |
| Package | Tray |
| Product Status | Active |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Technology | FLASH - NOR |
| Memory Size | 16Mbit |
| Memory Organization | 2M x 8, 1M x 16 |
| Memory Interface | Parallel |
| Write Cycle Time - Word, Page | 55ns |
| Access Time | 55 ns |
| Voltage - Supply | 3V ~ 3.6V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 48-TFSOP (0.724", 18.40mm Width) |
| Supplier Device Package | 48-TSOP |
| Base Product Number | S29AL016 |
Documents & Media
| RESOURCE TYPE | LINK |
| Datasheets | S29AL016J |
| Environmental Information | RoHS Certificate |
| PCN Design/Specification | Mold/Die Epoxy Alt 21/Oct/2015 |
| Mold/Die Epoxy Addition 14/Dec/2015 | |
| PCN Packaging | Ship Label/Document Standardization 24/Jan/2018 |
| Ship Label REV | |
| HTML Datasheet | S29AL016J |
| EDA Models | S29AL016J55TFNR20 - Models |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.32.0071 |
Additional Resources
| ATTRIBUTE | DESCRIPTION |
| Other Names | SP005672955 |
| S29AL016J55TFNR20-ND | |
| 448-S29AL016J55TFNR20 | |
| Standard Package | 192 |



|