| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Multi Parameter Patient Monitor | 
|---|---|
| Brand Name: | STATEMED | 
| Model Number: | STT15-MPM44 | 
| Certification: | CE | 
| Place of Origin: | CHINA | 
| MOQ: | 1 Set | 
| Price: | competitive | 
| Payment Terms: | L/C, T/T, , Western Union | 
| Supply Ability: | 100 sets per month | 
| Delivery Time: | 10 working days | 
| Packaging Details: | carton, wooden case | 
| Out size: | 24*15*25cm | 
| Product Name: | Doctor Diagnose Monitor | 
| Display mode: | LCD display | 
| Alarm mode: | Audible and visual | 
| Network connection: | Can be expanded | 
| Battery type: | Lithium battery 11.1V/4.4Ah | 
Quality Guaranteed Medical Portable Multi-parameter Patient Monitor
Power
| Supply power | AC 110/230V±10% 50/60Hz±2% | 
| power | 50VA | 
| Fuse specifications and models, rating | T2.0AL/250V F5×20 | 
| Display mode | LCD display | 
| Alarm mode | Audible and visual | 
| Network connection | Can be expanded | 
Battery
| Battery type | Lithium battery 11.1V/4.4Ah | 
| Recharge time | ≥4hours | 
| Use time | 3hours | 
Work Environment
| Environment temperature | Working 5℃~+40℃ Transportation and storage -40℃~+55℃ | 
| Relative humidity | Working ≤85% Transportation and storag ≤95% | 
| Atmospheric pressure | Working 700hpa~1060hpa Transportation and storag 500hpa~1060hpa | 
ECG
| Sensitivity | 2.5mm/mV,5mm/mV,10mm/mV,20mm/mV,40mm/mV,erro≤±3% | 
| Scan speed | 12.5,25,50mm/s three level,erro ≤±10% | 
| Adjustable screen aspect ratio | 0.05~3.2 | 
| Lead off condition detected | U=2V I=0.04uA | 
| Active noise suppression | In patients who have not applied current | 
| Tall T-wave suppression | 1.4mV | 
| Inner voice | <30μVP-P | 
| Input impedance | ≥2.5MΩ | 
| Input loop current | ≤0.1μA | 
| endure electrode polarizing voltage | ±300mV | 
| ECG signal input range | ±5mV | 
| Measurement mode | Diagnosis mode,monitoring mode,operation mode | 
| Frequency property | Diagnosis mode 0.05~130HZ monitoring mode 0.5~40HZ operating 1~20HZ | 
| CMRR | Diagnosis mode ≥80dB Monitoring mode ≥90dB Operating mode ≥100dB | 
| HR measurement range | Adult 30~250bpm Neonate /pediatrics 30~300bpm | 
| HR accuracy | ±2% | 
| HR sensitivity | >200μV | 
| Heart rate calculation | Take 4 to 12 R-wave cycle averaged | 
| Refresh time heart rate | 1S | 
| Heart rate response time | 80-120 BPM:range 4-7s Average 4-7s 80-40 BPM: range 4-7s Average 4-7s | 
| Alarm range | 0~301bpm,upper and lower limit can be adjusted continuously | 
| Alarm indicator | Audial and visual alarm | 
| Heart rate too fast startup time of the alarm | Range :4-6s Average :4-6S | 
| Protection | Isolated immunity voltage 4000V,50/60HZImmunity of electronic surgical Anti-defibrillation | 
| Protection and recovery for defibrillation effect | In the monitor and the surgical model ,ECG waveforms recovery to baseline in 5S. | 
| Electrode polarization recovery time after the fibrillation | In the monitor and the surgical mode ,ECG waveforms recovered to baseline in 10S. | 
| Surgical interference of electrical recovery time | In the monitor and the surgical mode ,ECG waveforms recovered to baseline in 10S. | 
Sp02
| SpO2 measurement range precision | 0~100% ±2%(70~100% ) | 
| PR measurement range precision | 20~300 bpm ±2% | 
| Alarm range | 0~100%,upper and lower limit can be adjusted continuously | 
| Alarm indicator | Audial and visual alarm | 
RESP
| Measurement range | Adult 7~120 bpm Pediatric /neonate 7~150 bpm | 
| Precision | ±2bpm | 
| Impedance test range | 0.3~3Ω | 
| Base line impedance range | 200~4000Ω(50~120kHz pump-frequency) | 
| Apnea alarm time | 10~40s | 
| Alarm range | 0~121bpm,up and down limit can be adjusted continuously | 
| Alarm indicator | Audial and visual alarm | 
| Test waveform | F=63kHz Vp-p=6V I=250uA | 

|   | 
 Small Volume Electronic Vital Sign Machine , CHD Room Vital Sign Monitoring Equipment
                                                                                    
                        
                        
                        
                                                            Small Volume Electronic Vital Sign Machine , CHD Room Vital Sign Monitoring Equipment
                                                    
                        
                     7 Inch  Mobile Multi Parameter Patient Monitor With High Definition LCD Screen
                                                                                    
                        
                        
                        
                                                            7 Inch  Mobile Multi Parameter Patient Monitor With High Definition LCD Screen
                                                    
                        
                     Blood Pressure Multi Parameter Patient Monitor Light Weight Medical Equipment
                                                                                    
                        
                        
                        
                                                            Blood Pressure Multi Parameter Patient Monitor Light Weight Medical Equipment
                                                    
                        
                     Doctor Diagnose Multi Parameter Patient Monitor SIM Card Signal Transmission
                                                                                    
                        
                        
                        
                                                            Doctor Diagnose Multi Parameter Patient Monitor SIM Card Signal Transmission
                                                    
                        
                     Mobile 5 Multi Parameter Patient Monitor 80VA Power Audible And Visual Alarm
                                                                                    
                        
                        
                        
                                                            Mobile 5 Multi Parameter Patient Monitor 80VA Power Audible And Visual Alarm
                                                    
                        
                     ICU CCU Patient Vital Signs Monitor , Digital Display Medical Monitoring Devices
                                                                                    
                        
                        
                        
                                                            ICU CCU Patient Vital Signs Monitor , Digital Display Medical Monitoring Devices
                                                    
                        
                     Digital Pulse Rate Multi Parameter Patient Monitor Portable Audial And Visual Alarm
                                                                                    
                        
                        
                        
                                                            Digital Pulse Rate Multi Parameter Patient Monitor Portable Audial And Visual Alarm
                                                    
                        
                     Doctor Diagnose Multi Parameter Patient Monitor Vital Signs Devices With LCD Display
                                                                                    
                        
                        
                        
                                                            Doctor Diagnose Multi Parameter Patient Monitor Vital Signs Devices With LCD Display
                                                    
                        
                     Mobile Multi Parameter Patient Monitor CE Approved Medical Monitoring Equipment
                                                                                    
                        
                        
                        
                                                            Mobile Multi Parameter Patient Monitor CE Approved Medical Monitoring Equipment
                                                    
                        
                     3.5 Inch Automated Vital Sign Machine , Patient Heart Monitor / Icu Patient Monitoring
                                                                                    
                        
                        
                        
                                                            3.5 Inch Automated Vital Sign Machine , Patient Heart Monitor / Icu Patient Monitoring