| Sign In | Join Free | My carsrow.com |
|
| Categories | Passive RFID Reader |
|---|---|
| Brand Name: | SUNSHINE |
| Model Number: | F5009 |
| Certification: | CE.ROSH |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Payment Terms: | T/T, Western Union |
| Packaging Details: | Carton |
| Tag Protocol: | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
| Working Frequency: | 840~960 MHz |
| Receiving Sensitivity: | -82dBm |
| Multi-tags Reading: | ≥400tags/s |
| Antenna Type: | 9dbi circular polarization antenna |
| RF Port Standing Wave: | ≤1.5 |
Outdoor Integrated Long Range Passive Rfid Reader UHF 860-960MHz Free SDK
Free SDK Outdoor 860-960MHz Long Range Integrated UHF RFID Reader
with Built-in 9dBi Antenna
Details of Integrated long range UHF RFID Reader F5009-H
*Self-intellectual property
*Support ISO18000-6C (EPC C1G2) protocol tag
*840~868MHz/902~928MHz frequency band (frequency customization
optional)
*FHSS or Fix Frequency transmission
*RF output power up to 30dbm (adjustable)
*9dbi antenna optional with effect distance up to 10m (adjustable)
*Support command, polling and trigger mode
*Low power dissipation with single +12 DC power supply
*Support RS232, RS485, RJ45, Wiegand interface and WiFi optional
*Support EPC, TID and USER inventory
*With optional Built-in relay, support NC/NO control
*Support EPC storage with software.
Product Electrical Parameters
| NO. | Name | Parameters |
| 1 | Working Voltage | DC +12V |
| 2 | Working Temperature | -25~+65℃ |
| 3 | Working Humidity | ≤95%(+25℃) |
| 4 | Storage Temperature | -40~+80℃ |
| 5 | Tag Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
| 6 | Working Frequency | 840~960 MHz |
| 7 | Supporting Working | China 1, China 2 |
| 8 | Output Power | Software adjustable, step interval 1.0dB, maximum +30dBm |
| 9 | Output Power Flatness | ±0.2dBm |
| 10 | Receiving Sensitivity | -82dBm |
| 11 | RF Port Standing Wave | ≤1.5 |
| 12 | Reading Distance | ≥14m(relate to tags type, transmitted power and application environment) |
| 13 | Multi-tags Reading | ≥400tags/s |
| 14 | Interface Communication Rate | 115200bps |
| 15 | Working Temprature | Support |
| 16 | Intensive Read/Write Mode DRM | Support |
| 17 | Antenna Connection | Support |
| 18 | RSSI | Support |
| 19 | Antenna Type | 9dbi circular polarization antenna |
| 20 | Communication Port | RS485,RS232(DB-9)RJ45(100M Ethernet port) |
| 21 | Buzzer | Yes |
| 22 | Enclosure | ABS industrial plastic case |
| 23 | Dimension | 28*28*7.5CM |
| 24 | IP Grade | IP64 |


|