| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Lasers | 
|---|---|
| Brand Name: | Sintec Optronics | 
| Delivery Time: | Stock | 
| Payment Terms: | T/T via bank | 
| Model Number: | STR Series | 
| Company Info. | 
| Wuhan Sintec Optronics Co., Ltd, | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
The STR Series 10-100W Q-Switched Pulse Fiber Laser is the industrial marking and micromachining laser. This series pulse laser has high peak power, high single-pulse energy and optional spot diameter and can be widely applied in the fields, such as marking, precision processing, graphic engraving of non-metal, gold, silver, copper and aluminum with altitude stress resistance, stainless materials without altitude stress resistance. Its marking process features lower cost and more stable performance compared with traditional laser. All components of the 10-100W Q-switched pulse fiber laser are developed by us independently, with high product reliability. And its good compatibility has well recognized by the market and its quality has reached the international advanced level.
Features:
Technical specifications:
| Model | STR-P10QE | STR-P20QE | STR-P30Q | STR-P50Q | STR-P50QB | STR-P100Q | 
| Average output power (W) | 10 | 20 | 30 | 50 | 50 | 100 | 
| Central wavelength | 1064 | |||||
| Pulse repetition rate (kHz) | 20-60 | 30-60 | 50-100 | 20-200 | ||
| Output power stability | <3% | <5% | ||||
| Output beam diameter (mm) | 7±1 | 6.5±1 | ||||
| Polarization | Random | |||||
| Pulse width (ns) | 80-100 | 90-130 | 90-150 | 50-130 | ||
| Maximum pulse energy (mJ) | 0.5 | 1 | ||||
| Delivery cable length (m) | 2 | |||||
| Power supply (VDC) | 24 | |||||
| Power range (%) | 10-100 | |||||
| Power consumption (W) | 120 | 170 | 240 | 340 | 340 | 450 | 
| Size (mm) | 391x260x120 | 396x360x123 | 391x260x120 | 396x360x123 | ||
| Cooling | Air | |||||
| Operation temperature (°C) | 0-40 | |||||
| Pulsed fiber laser | STR-P20QB | STR-P30QB | 
| Wavelength(nm) | 1060~1085 | 1060~1085 | 
| Polarization | Random | Random | 
| Optical isolator | Yes | Yes | 
| Nominal average output power (W) | ≥20 | ≥30 | 
| Single pulse energy (mJ) | 1@20kHz | 1@30kHz | 
| Beam quality(M2) | <1.5 | <1.5 | 
| Beam Diameter(mm) | 7±1 | 7±1 | 
| Pulse duration(ns) | <120@20kHz | <120@30kHz | 
| Pulse repetition rate(kHz) | 20 - 60 | 30 - 60 | 
| Output Power Tunability(%) | 10-100 | 10-100 | 
| Output Fiber Cable length(m) | 2.0 | 2.0 | 
| Working voltage(VDC) | 24±1 | 24±1 | 
| Power consumption(W) | 200@20℃ | 300@20℃ | 
| Cooling | Forced Air Cooled | Forced Air Cooled | 
| Dimension W×D×H(mm) | 215×286×95 | 215×286×95 | 
| Operating temperature(℃) | 0~40 | |
| Store temperature(℃) | -20~60 | |
| Operating Humidity(%) | ≤80% | |
| Model | STR-P20QS | STR-P30QS | 
| Average output power (W) | ≥20 | ≥30 | 
| Central wavelength | 1064 | 1064 | 
| Pulse repetition rate (kHz) | 30 - 60 | 40 - 60 | 
| Output power stability | <3% | <3% | 
| Output beam diameter (mm) | 6-8 | 6-8 | 
| Polarization | Random | Random | 
| Pulse width (ns) | 110-140 @30kHz | 130-150 @40kHz | 
| Maximum pulse energy (mJ) | 0.67 | 0.75 | 
| Beam quality (M2) | <1.5 | <1.6 | 
| Power supply (VDC) | 24±1 | 24±1 | 
| Power range (%) | 10-100 | 10-100 | 
| Power consumption (W) | 200@20℃ | 300@20℃ | 
| Size (mm) | 290*215*95 | 290*215*95 | 
| Cooling | Air | Air | 
| Operation temperature (°C) | 0~40 | 0~40 | 
Remarks: STR-PQE, -P20QS and –P30QS are economic versions. Others are high-quality versions.
The brand-new short pulse fiber laser Series has a variety of pulse width options, including high average power (10-2000W), high-peak power (≤15kW) and 2-350ns, adjustable repetition frequencies of 10-1000kHz, short pulse setup time (≤100µs), online modifiable pulse width and other characteristics. It is ideal for industrial applications in the field of solar photovoltaic, thin film cutting, sheet material cutting, welding, surface cleaning of materials, fine marking and material deepening, etc.
Features:
Technical specifications:
| Model | STR-P200 | STR-P300 | STR-P500 | 
| Central Emission wavelength (nm) | 1064 | 1064 | 1064 | 
| Nominal average output power (W) | 200@20-50kHz | 300@30-50kHz | 500@20-50kHz | 
| Nominal average output power (W) | 100@10kHz | 250@20kHz | 200@10kHz | 
| Pulse repetition rate (kHz) | 10-50 | 20-50 | 10-50 | 
| Laser power stability (8hrs) | <5% | <5% | <5% | 
| Polarisation | Random | Random | Random | 
| Pulse width (ns) | 90-130 | 120-140 | 80-160 | 
| Maximum Pulse energy (mJ) | 10@20kHz | 12.5@20kHz | 25@20kHz | 
| Fiber core dia. (um) | 100 | 100 | 200 | 
| Fiber length (m) | 5.0 | 5.0 | 10.0 | 
| Output power tunability (%) | 10-100 | 10-100 | 10-100 | 
| Operating voltage | 220VAC | 220VAC | 220VAC | 
| Cooling | Air | Water | Water | 
| Operating temperature (oC) | 0-40 | 0-40 | 0-40 | 
| Dimension WxDxH (mm) | 485x237x764 | 485x237x764 | 502x254x755 | 
|   | 
 Diode Pumped High Frequency Pico-second Lasers 1064nm 532nm
                                                                                    
                        
                        
                        
                                                            Diode Pumped High Frequency Pico-second Lasers 1064nm 532nm
                                                    
                        
                     1035nm 6W - 100W High Power Femtosecond Fiber Lasers All Fiber Design
                                                                                    
                        
                        
                        
                                                            1035nm 6W - 100W High Power Femtosecond Fiber Lasers All Fiber Design
                                                    
                        
                     1W - 400W Fiber Coupled Diode Laser System 1000W 2000W
                                                                                    
                        
                        
                        
                                                            1W - 400W Fiber Coupled Diode Laser System 1000W 2000W
                                                    
                        
                     Picosecond Fiber Lasers For Metal Marking Glass Drilling 1030nm 515nm 343nm
                                                                                    
                        
                        
                        
                                                            Picosecond Fiber Lasers For Metal Marking Glass Drilling 1030nm 515nm 343nm
                                                    
                        
                     Single/Multi Module Ultrafast Lasers and Fiber Lasers CW High Power Fiber Lasers
                                                                                    
                        
                        
                        
                                                            Single/Multi Module Ultrafast Lasers and Fiber Lasers CW High Power Fiber Lasers
                                                    
                        
                     High Power Femtosecond Pulse Fiber Laser 1560nm High Repetition Frequency
                                                                                    
                        
                        
                        
                                                            High Power Femtosecond Pulse Fiber Laser 1560nm High Repetition Frequency
                                                    
                        
                     Multi Module Continuous MOPA Fiber Lasers High Peak Power 15kW
                                                                                    
                        
                        
                        
                                                            Multi Module Continuous MOPA Fiber Lasers High Peak Power 15kW
                                                    
                        
                     75W To 1500W Ultrafast Lasers and Fiber Lasers High Power QCW Fiber Laser
                                                                                    
                        
                        
                        
                                                            75W To 1500W Ultrafast Lasers and Fiber Lasers High Power QCW Fiber Laser
                                                    
                        
                     Mode Locked Picosecond Pulsed Laser Superior Beam Quality High Reliability
                                                                                    
                        
                        
                        
                                                            Mode Locked Picosecond Pulsed Laser Superior Beam Quality High Reliability
                                                    
                        
                     1535nm Erbium Glass Laser Modules High Peak Power With Beam Expander
                                                                                    
                        
                        
                        
                                                            1535nm Erbium Glass Laser Modules High Peak Power With Beam Expander