| Sign In | Join Free | My carsrow.com |
|
| Categories | DLP Laser Projector |
|---|---|
| Brand Name: | iBoard support OEM / ODM |
| Model Number: | ILP-UF |
| Certification: | CCC, CE, RoHs, FCC, ISO |
| Place of Origin: | CHINA |
| MOQ: | 150 pcs |
| Price: | USD1500-1800/PC |
| Payment Terms: | T/T |
| Supply Ability: | 10000 pcs per month |
| Delivery Time: | 30 days |
| Packaging Details: | Carton Package |
| Model: | DLP Laster Projectors High Brightness Ultra Short Throw Projectors for Cinema Classroom Office |
| Throw distance: | 41.35cm |
| Resolution: | 1280*800 |
| Light source: | Pure laser source (Mercury-free) |
| Brightness: | 3300 lumen |
| Distance Ratio: | 0.24 |
| Company Info. |
| Shenzhen Iboard Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
DLP Laster Projector Eye Protect High Brightness HD Image Ultra Short Throw Whiteboard Projector
Main Features:
Ultra short-throw, in short distance you can simply projector a
screen of 80”, and suport up to 150 inch, support big screen
projection. Support full 3D format, support 3D video playing and 3D
class lessons.
This bring viewer a perfect watching experience and also make class
vivid in classroom.
1. Eye-friendly
2. High Brightness 3300 ANSI up, some models at 5000 ANSI
3. Ultra Short-Throw ratio
4. Hight Contrast 35,000:1
5. Instant boot , 0 second shutdown
6. Low power consumption, no need to change light source
7. Dust-proof and quick heat dissipation design
8. Support full 3D video formats
9. Long life-span up to 20,000 hours
| MODEL | ILP-UA | ILP-UB | ILP-UE | ILP-UF |
| BASIC PARAMETERS | ||||
| Technology | DLP, WXGA DMD, chipest:0.65" | DLP, WXGA DMD, chipest:0.65" | DLP, WXGA DMD, chipest:0.55" | DLP, WXGA DMD, chipest:0.65" |
| Distance Ratio | ★0.24 | ★0.233 | ★0.3 | ★0.24 |
Throw Distance (Projector to 80inch screen) | 41.35cm | 41.26cm | 48.77cm | |
| Brightness | 3600 lumen | 3600 lumen | 3300 lumen | 3300 lumen |
| Resolution | 1280 x 800 | 1920 x 1080 | 1024 x 768 | 1280 x 800 |
| Contrast | 35000:1 | |||
| Light Source | Pure laser source (Mercury-free) | |||
| Lens Shift | 130%+/-5% | |||
| Life Span | 20000 Hours | |||
| Screen Size | 80-150 inch | |||
| Auto keystone Correction | ± 30° | |||
| Supporting Projection Ratio | 16:10,16:9,4:3,16:6. | |||
| 3D Format support | ★Support FULL 3D format | |||
| COMPATIBILITY | ||||
| PC (Resolution) | VGA (640 x 480) to WUXGA (1920 x 1200) | |||
| Radio | NTSC, PAL, SECAM,SDTV(480i/576i), EDTV(480p/ 576p), HDTV(720p, 1080i/p 60Hz) | |||
| CONNECTIONS | ||||
| Input Port | VGA in*1,Composite Video*1,S-video*1, Component video*1, HDMI input*2, Audio in*1, Audio L/R in*1 , mini-USB*1; | |||
| Output Port | VGA out*1, audio out*1; | |||
| Controller port | RS232 (DB-9pin)*1 | |||
| FEATURES | ||||
| Power Consumption | ≤280W | ≤280W | ≤230W | ≤280W |
| Power Consumption (Standby) | ★<0.5W | |||
| Scan Speed | [H] 15 - 105 kHz ; [V] 50 - 120 Hz | |||
| Switch Time | 0 second(Support quick recovery) | |||
| Power Supply | AC 100 - 240 V, 50/60Hz | |||
| Automatic Shutdown | ★Support in no signal(waiting time can be set freely) | |||
| Speaker | 10Wx 1 (Built in) | |||
| PHYSICS | ||||
| Net Weight | 10kgs | |||
| Gross Weight | 12.5kgs | |||
| Dimensions(WxHxD) | 456 x 376 x 132 mm (W xHx D) | |||
| Packing Dimensions (WxHxD) | 605*510*250(mm) | |||
| ACCESSORIES | ||||
| Remote control x1; Power Cable(1.8m) x1; VGA(D-sub) cable(1.8m) x1; HDMI cable (1.8m) x1; Manual instruction x1(CD-ROM); Safety manual x1(with Safety Manual and Quick Start Gudie ) | ||||


|