| Sign In | Join Free | My carsrow.com |
|
| Categories | Varistors |
|---|---|
| Voltage Rating AC :: | 25 VAC |
| Product Category :: | Varistors |
| Peak Surge Current :: | 100 A |
| Surge Energy Rating :: | 700 mJ |
| Package / Case :: | 3225 (8063 metric) |
| Termination Style :: | SMD/SMT |
| Packaging :: | Reel |
| Clamping Voltage :: | 77 V |
| Series :: | CU |
| Varistor Voltage :: | 39 VDC |
| Voltage Rating DC :: | 31 VDC |
| Operating Temperature Range :: | - 40 C to + 85 C |
| Capacitance :: | 850 pF |
| Manufacturer :: | EPCOS / TDK |
| Description: | Varistors 25V 100A 850pF Varistor CU3225K25G2 |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
|