| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Engine Oil Tin | 
|---|---|
| Brand Name: | BetterCan | 
| Model Number: | REC-ROUND-PAIL-SQUARE | 
| Certification: | ISO9001 | 
| Place of Origin: | Foshan-Guangdong-China | 
| MOQ: | 1-6000PCS | 
| Price: | USD 0.36$-1.2$/pcs | 
| Payment Terms: | T/T | 
| Supply Ability: | High-speed | 
| Delivery Time: | 5-25days | 
| Packaging Details: | Film stretch/pallet/carton | 
| Name: | 1Liter Square Can Packing Engine Oil | 
| Gauge: | 0.23MM-0.28MM | 
| Accessories: | Pouring Piece Matched | 
| Cover Option1: | 32mm/42mm Plastic Cap | 
| Cover Option2: | 3 Sets Metal Pressure Cap | 
| Diameter: | L105*W60*H180 | 
| Shape: | Rectangular | 
| Package: | Stretch film (effective-cost way) | 
| Material: | First grade Tinplate | 
| Printing: | 4 Color printing | 
| Handle: | Plastic or Metal arche handle/Customised | 
| Color: | Brand Logo Design | 
| Applications: | Chemical coating/Engine oil/Motor Oil | 
| Shipping: | By Sea for FCL/Express logistic DHL/Air ship | 
| Sample Cost: | Papre proof free/Metal Proof Charge | 
| Company Info. | 
| Guangzhou BetterCan Industry and Trade Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
1 Liter Empty Custom Tin Pail Motor Oil Engine Oil Tin Can Metal
Cans Motor Oil
1-Overview
SQUARE/RECTANGULAR CANS SIZE OVERVIEW  | |||||||
| Capacity (L) | Size (LWH) mm)  | Capacity (L) | Size (LWH) mm)  | Capacity (L)  | Size (LWH) mm)  | Capacity (L)  | Size (L*W*H)(mm)  | 
| 0.5 | 87*56*130 | 1.25 | 102*77*220 | 2 | 138*88*190 | 4.5 | 168*105*310 | 
| 0.5 | 115*60*90 | 1.45 | 102*77*240 | 2.5 | 168*88*220 | 5 | 167*105*310 | 
| 0.5 | 78*55*180 | 1.5 | 115*63*230 | 2.5 | 178*110*145 | 5 | 178*120*265 | 
| 1 | 123*63*180 | 1.5 | 115*60*210 | 2.5 | 168*105*160 | 5 | 178*110290 | 
| 1 | 100*63*191 | 1.6 | 123*64*245 | 3 | 168*88*260 | 6 | 178*110*320 | 
| 1 | 95*70*185 | 1.6 | 117*63*260 | 3 | 167*105*221 | 10 | 235*235*220 | 
| 1 | 115*60*180 | 1.8 | 138*88*185 | 3.5 | 168*88*260 | 20 | 235*235*380 | 
| 2 | 150*93*220 | 4 | 167*105*234 | 20 | 235*235*385 | ||
| 2 | 177*80*200 | 4 | 178*110*240 | ||||
ROUND CANS SIZE OVERVIEW  | |||||||
| Capacity (L) | Size (D*H)(mm) | Capacity (L) | Size (D*H)(mm) | Capacity (L) | Size (D*H)(mm) | Capacity (L) | Size ((H*H)(mm) | 
| 0.15 | φ58*60 | 1 | φ58*200 | 4 | φ168*200 | 18 | φ325(top)* <φ305(bottom)*228 | 
| 0.26 | φ58*120 | 1 | φ110*127 | 4 | φ168*204 | 20 | φ288(top)<φ275(bottom)>*375 | 
| 0.28 | φ58*140 | 1 | φ100*150 | 5 | φ 178*158 | 20 | φ295(top)<φ275(bottom)>*365 | 
| 0.5 | φ75*140 | 2.5 | φ153*170 | 5 | φ 178*234 | ||
| 0.5 | φ73*130 | 3 | φ157*220 | ||||
| Height can be adjustable according to your procuct demands | |||||||
4-Detailed Pictures:


5-Company impression
[WAREHOUSE STORAGE]
[STAMPING CAPACITY]

[LOADING SAMPLE]

                                 
                             |