| Sign In | Join Free | My carsrow.com |
|
| Categories | Heavy Duty Dump Truck |
|---|---|
| Brand Name: | CIVL |
| Model Number: | CIVL |
| Certification: | ISO,CCC |
| Place of Origin: | China |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000 set s/per month |
| Delivery Time: | Within 35 days |
| Packaging Details: | In nude, marine anti-corrosion packaging |
| Drive Wheel: | 6x4 |
| Horsepower: | 251 - 350hp |
| Transmission Type: | Manual |
| Fuel Type: | Diesel |
| Engine Capacity: | 8L |
| Name: | Heavy Duty Dump Truck |
| Engine capacity: | > 8L |
| Dimensions (l x w x h) (mm): | 8450*2500*3310 |
| Condition: | New |
| Gross vehicle weight: | 25000 |
| Capacity (load): | 31 - 40t |
| Emission standard: | Euro 2,Euro 3 |
| Product name: | SINOTRUK heavy duty 336HP 6x4 drive wheel HOWO dump truck |
| Transmission: | HW19710 Manual 10forward +2 Reverse |
| Color: | Customer's Request |
| Engine: | 336hp |
| Driving type: | LHD,RHD is optional |
Packaging Details
nude
Port
Tianjin,Qingdao
Lead Time :
| Quantity(Units) | 1 - 1 | >1 |
| Est. Time(days) | 45 | To be negotiated |
| Vehicle series | T5G 6x4 Dump Truck | |
| Cab | T5G-M | |
| Engine | Model | MC07 |
| Power(Ps/rpm) | Euro 3/4/5 (280-336)/2300 | |
| Maximum torque(Nm/rpm) | Euro 3/4/5 (1100-1250)/1200-1800 | |
| Displacement(L) | 6.87 | |
| Transmission | HW13710 10-speed manual control gearbox Ratio:1 14.08,2 10.47,3 7.82,4 5.82,5 4.35,6 3.24,7 2.41,8 1.80,9 1.34,10 1.00,R1 12.67,R2 2.91 | |
| Optional:ZF9T1280 OD 9-speed manual control gearbox with synchronizer Ratio:1 12.56,2 7.85,3 5.02,4 3.43,5 2.91,6 2.21,7 1.46,8 1.00,9 0.85,R1 11.34 | ||
| Clutch | Φ430 diaphragm spring clutch,Single plate | |
| Front axle | 153, forging I-beam front axle,Drum brake/HF7, forging I-beam front axle,Drum brake | |
| Rear axle | 457, central single reduction,Drum brake i=5.833, optionali=5.286/HC16, central + hub double reduction,Drum brake i=5.73 | |
| Steering gear | D39,hydraulically assisted | |
| Suspension | Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
| Drive Axle | Bogie leaf springs with integrated balance shaft and stabilizer | |
| Braking system | Type | Air brake system |
| Service brake | Dual-circuit air brake | |
| Parking Brake | Spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | Exhaust valve braking(EVB) | |
| Electric system | Type | SINOTRUK CAN bus system with VDO instrument |
| Voltage | 24V | |
| Batteries | 2 x 12V,165 Ah | |
| Alternator Power | 28V/80A | |
| Starter Power | 5 KW | |
| Optiona | 180AH batteries 12V electric socket | |
| Wheels & Tyres | Tyres | 11.00-20 |
| Wheels | 8.00-20 | |
| Fuel Tank | Capacity | 300 Liter |
| Type | Rectangular, lockable | |
| Frame | Material | High tensile steel |
| Section | 3000 x 80 x (8+5) mm | |
| Frame width | Front 965mm / rear 865 mm | |
| Weights (kg) | Complete vehicle kerb weight | 12130/12180 |
| Chassis kerb weight | 8180/8210 | |
| Gross Vehicle Weight | 30000 | |
| Front axle loading capacity (153/HF7) | 5500/7000 | |
| Rear axle loading capacity (457/HC16) | 25000/32000 | |
| Vehicle Dimensions (mm) | Overall length x Overall width x Overall height without air spoiler | 8170/8430 x 2496 x 3450 |
| Wheelbase | 3600/3800 | |
| Front overhang/Rear overhang | 1430/850 | |
| Wheel track of front axle | 2022 | |
| Wheel track of rear axle | 1860 | |
| Performance | Maximum speed(km/h) | 74 |
| Maximum gradeability(%) | 35 | |
| Minimum turning diameter(m) | 17000 | |
| Comprehensive fuel consumption(L/100km) | 32 ~ 37 | |



Trucks/ Heavy Trucks/Heavy Duty Truck/Special
Vehicles/Tipper/Dumper/Dump Truck/Dump Tipper/Tipper Truck, Special
Dump Truck/Tractor Truck/Trailer/Prime Mover/Semi Trailer/Special
Trucks/Lorry/Cargo Truck/Van/Goods Vehicles/Lorry Truck/Concrete
Mixer/Cement Mixer/Mixer Truck/Truck Mixer/Concrete Pumper/
Concrete Mixer Truck/Mini Truck/P/Transporter/Water Tank/Tank
Truck/Oil Tank/Powder Tank /HOWO Refuelling Truck/Water Tank
Truck/Sprinkler/Road Sprinkler/Road Sweeper/Terminal Truck/Terminal
Tractor/Garbage Compactor/Garbage Truck/Refuse
Compactor/Bulldozer/Wheel Loader/Grader/Excavator/
Crane/Truck/Truck Crane/Refrigerated Truck/Nsulated Truck/Box
Truck/Mobile Telecommunication Truck/Special Automobiles/ Low Bed
Trailer with Two Axles/40‘ Contrainer Trailer/
Workover Rig Chassis For Oil Field/ Powder Material Transportation
Truck, Wood Transportation Truck, Vehicle Crane,
|