| Sign In | Join Free | My carsrow.com |
|
| Categories | Gasoline Power Generators |
|---|---|
| Certification: | ISO9001, ISO9001/GS/CE |
| Place of Origin: | Chongqing, China (Mainland) |
| Brand Name: | Huanneng Power, Huanneng Power |
| Model Number: | HN4800 |
| Packaging Details: | 20'/350pcs ; 40'HQ/710pcs |
| Supply Ability: | 200000 Piece/Pieces per Month |
| Price: | $210.00/pieces 1-49 pieces |
| Warranty: | a year |
| Rated Voltage: | 110/220V |
| Frequency: | 60/50HZ |
| Condition: | New |
| Length* width * height: | 690x510x550mm |
| Net Weight: | 77kg |
| Bore x Stroke: | 90 x 66mm |
| Max. output power: | 15.0/3600 Hp/rpm |
| Rated Output Power: | 5.0KW |
| Tank volume: | 33L |
| Displacement: | 420 |
| Port: | CHONGWING;SHANGHAI |

![]()
| Model | KM4800 | Oil capacity(L) | 1.1 |
| Gasoline engine | KM170F | Rated voltage(v) | 110/220 |
| Type | Single cylinder, four stroke, forced air cooling | Rated frequency(HZ) | 60/50 |
| Bore x stroke | 90×66mm | Rated output power(KW) | 5 |
| Displacement(Hp/rpm) | 420 | Maximum output power(KW) | 5.5 |
| Maximum output power | 15.0×3600 | Staring system | Manual pull |
| Ignition system | TCL | Net weight(kg) | 52 |
| Tank volume(L) | 33 | Gross weight(kg) | 53 |
Continuous working time(h) | 13 | Carton Size(cm) | 60×48×51 |
![]()












If you have any questions
please contact us
|