| Sign In | Join Free | My carsrow.com |
|
| Categories | Smart Prepaid Electricity Meter |
|---|---|
| Brand Name: | stron |
| Model Number: | STE18/STE38 |
| Certification: | STS |
| Place of Origin: | China |
| MOQ: | 10 |
| Price: | negotiated |
| Payment Terms: | T/T |
| Supply Ability: | 20000pcs/month |
| Delivery Time: | 20-45days |
| Packaging Details: | Carton |
| Protocal: | STS Standard |
| Phase: | single phase |
| Basic Current: | 5A |
| Maximum Current: | 80A |
| Nominal Voltage: | 230V |
| Accuracy: | Class 1 |
| Waterproof: | IP54 |
| Active Energy Constant: | 1000imp/kWh |
| Communication: | LORA-RF supported |
| Working Temperature: | -25~70℃ |
| Storage Temperature: | -40℃-85℃ |
| Application:: | Counting the electricity consumption |
| Product name: | Prepaid Energy Meter |
| Rated Voltage: | 220-240V/3*220V |
| Standard: | STS Standard |
| Display: | LCD |
| Frequency: | 50-60HZ |
| Warranty: | 2 years |
| OEM: | Support |
| Certificate: | ISO9001; ISO14001; STS Standard |
| Vending Software: | Supported |
| Recharge Token Length: | 20 digits |
| Protection Class: | IP54 |
| Battery Life: | 8 years |
| Current Range: | (5A/80A)/(10A/100A) |
| Starting Current: | (20mA)/(30mA) |
| Energy Constant: | (1000imp/kWh)/(400imp/kWh) |
| Measurement Accuracy: | Class 1.0 |
| Mobile Payment Support: | M-PESA, Alipay, MTN, Airtel, etc. |
| Overdraft Collection: | daily/monthly optional |
| Data Storage Duration: | 10 years |
| Anti-Tampering: | Both with magnetic field/cover-opening detection; STE18-B cuts relay, STE38-G shuts valve when triggered |
| Recharge Method: | (1. Stronpay Software; 2. 3rd-party/mobile payment)plus 3. AMI system remote recharge) |
| Company Info. |
| Hunan Stron Smart Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
50HZ Prepaid Split Keypad Low Credit Alarm Token Type Single Phase Energy Meter with LORA-RF module
Features:
✽ Users purchases energy by the vending network to get a serial number (TOKEN), the Token contains 20 digits and is encrypted.
✽ TOU tariffs function can help operators to set different prices by inputting corresponding Token or IR adaptor.
✽ The smart meter can be set the maximum power everyday to limit the energy usage.
✽ Stronpay vending software is able to integrated with mobile payment including M-PESA, Alipay, MTN, Airtel, etc
✽ It has excellent event log like recharge record, cover open record, magnetic detection record and credit clear record.
✽ The meter can be set Max overdraft when the credit is zero.
Electrical Parameters
Nominal Voltage:230V
Working Voltage Range:70%~120%Un
Nominal Frequency:50-60Hz
Basic Current (Ib):5A
Maximum Current (Imax):80A
Starting Current (Ist):20mA
Active Energy Constant:1000imp/kWh
Measurement Accuracy:Class 1.0
Power Consumption in Voltage Circuit:<2W <8VA
Power Consumption in Current Circuit:<1VA
Operation Temperature Range:-25℃-70℃
Storage Temperature Range:-40℃-85℃
Electric Magnetic Compatibility
| AC Insulation Strength | 4kV at 50Hz during 1min | |
| Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges | Contact discharge | 8kV |
| Air discharge | 16kV | |
| Electromagnetic RF Field | 27MHz-500MHz | 10V/m |
| 100KHz-1GHz | 30V/m | |
| Fast transient burst test | 4kV | |
| Protection | Class II | |
Meter Dimension

| Function | Details |
| Prepayment | STS Standard, recharge by input 20digits TOKEN |
| Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
| Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
| Load control function | Meter can be programmed for load control threshold, If the current power is more than threshold. The meter will cut off user load. |
| Event recording | Meter can record the tamper event, open cover event, purchase event and TOKENS. |
| Self-testing | Meter has a self-test function, it can test LCD and relay etc. and report the results directly |
| Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
| TOU Tariff | TOU Tariff can be set by inputting corresponding TOKEN |
| Overdraft Collection | Electricity Overdraft can be collected day by day or month by month |
| Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request |
| Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |




|