| Sign In | Join Free | My carsrow.com |
|
| Categories | WDM Wavelength Division Multiplexing |
|---|---|
| Model Number: | CCWDM |
| Place of Origin: | China |
| Brand Name: | ODM/OEM |
| Packaging Details: | Plastic box Carton box Or as customers requirements |
| Supply Ability: | 10000 Set/Sets per Day |
| Price: | $25.00 - $158.00/pieces |
| Certification: | RoHS, CE |
| MOQ: | 10pcs |
| Payment Terms: | T/T, Western Union |
| Type: | CCWDM |
| Use: | FTTX |
| Channel Number: | 4CH, 8CH or 16CH |
| Structure: | Mux or Demux |
| Channel Spacing: | 20nm |
| Start Channel: | 1270nm, 1471nm, 1491nm 1611nm or others |
| Operating wavelength: | 1260~1620nm |
| Input/Output connector: | FC, SC, LC optional |
| Input/Output length: | 0.5m, 1m or customized |
| Pigtail Diameter: | 0.9mm |
| Channel Insertion Loss: | Max 0.70 (Typical 0.50) db |
| No. of Fiber: | 8. |
| Company Info. |
| A Fiber Solution Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
CWDM Channels Add/Drop
CWDM
CATV Fiber Optical Links
Accessing LAN Networks
Short-Distance Communications
1)Low Insertion Loss
2)Excellent Channel Isolation
3)High Stability & Reliability
4)Low Cost
5)Compact size


Parameter | Specification | ||||||||||
Channel Number (CH) | 4 | 8 | 8(+E1) | 8(+E2) | |||||||
Center Wavelength(nm) | 1270, 1290…1610 or 1271, 1291…1611 | ||||||||||
Passband(nm) | Channels (Min.) | +/-6.5 | |||||||||
Upgrade port(Min.) | 1310+/-50 | 1260~1458 | |||||||||
Isolation(dB) | Mux | Adjacent (Min.) | 30 | ||||||||
Non-adjacent (Min.) | 45 | ||||||||||
Upgrade Por(Min.) | 15 | ||||||||||
Demux | Adjacent (Min.) | 30 | |||||||||
Non-adjacent (Min.) | 45 | ||||||||||
Upgrade Por(Min.) | 15 | ||||||||||
Insertion Loss(dB) | Channels (Max.) | 1.0 | 1.5 | 1.5 | 1.5 | ||||||
Upgrade Por(Max.) | / | / | 1.2 | 1.2 | |||||||
Maximum Ripple in Passband(dB) | 0.5 | ||||||||||
Min. Directivity (dB) | 55 | ||||||||||
Maximum Polarization Dependent Loss (dB) | ≤0.2 |
Maximum Polarization Mode Dispersion (ps) | 0.10(GD) |
Min. Return Loss(dB) | 50 |
Fiber Type | Corning SMF-28e,900um Loose Tube |
Fiber Length (m) | 1.0+/-0.1 |
Maximum Power Handling (mW) | 500 |
Opterating Temperature (℃) | -10~+70 |
Storage Temperature (℃) | -40~+85 |
Package dimension (mm) | Package A: (L)44.0x(W)28x(H)6.0 Package B: (L)53.8x(W)28x(H)8.0 |


|