| Sign In | Join Free | My carsrow.com |
|
| Categories | Thermal Fuse Links |
|---|---|
| Brand Name: | AUPO |
| Model Number: | PX-F |
| Certification: | UL VDE PSE CCC KTL |
| Place of Origin: | China |
| MOQ: | 2000 |
| Price: | USD $0.05~$0.1 per piece |
| Payment Terms: | T/T |
| Supply Ability: | 50K pieces per month |
| Delivery Time: | 15 days |
| Packaging Details: | 200pcs per bag, 5000pcs per carton |
| Item Name: | thermal fuse, thermal cutoff, thermal link |
| Part No.: | PX-F |
| Voltage Rating: | 250V |
| Current Rating: | 2A |
| Tf: | 76~223 Degree |
| Mounting Type: | axial leaded |
| Blow Type: | One shot operation |
| Case Type: | Metal |
| UL Listed: | Yes |
| RoHS Compliant: | Yes |
| Halogen free: | Yes |
| MPQ: | 100pcs |
| MOQ: | 2000pcs |
| Standard Lead length: | 38+38mm |
| Body Diameter: | 3mm |
| Body Length: | 9mm |
| Company Info. |
| Dongguan Reomax Electronics Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
AUPO 250V 2A Thermal Cutoff Fuse Axial Lead Ceramic Thermal Fuse Link
Product Description
| Item | thermal fuse, thermal cutoff, thermal link |
| Body Tyle | ceramic |
| Lead Dia | 0.54mm |
| Lead Length | 38+38mm |
| Voltage Rating | 250V ac |
| Current Rating | 2A |
| Mounting Type | axial leaded |
| Body Dia | 3mm |
| Body Length | 9mm |
| Standards | IEC 60691 Ed4.0, GB/T 9816.2013 |
| Certifications | UL VDE PSE CCC KTL |
Product Features
Specification
(mm)
| Model No | a | b | c | d | e |
| P-F | 9.0±0.5 | 38±3 | Φ0.54±0.05 | Φ2.5±0.1 | <3.0 |
| Model NO. | Tf(℃) | Fusing-off (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | |
| IEC | Corp | ||||||
| P1-F | 102 | 102 + 0 / -10 | 98±2 | 80 | 200 | 2 | 250 |
| P2-F | 115 | 115 + 0 / -10 | 112±3 | 99 | 200 | 2 | 250 |
| P3-F | 125 | 125 + 0 / -10 | 120±3 | 105 | 200 | 2 | 250 |
| P4-F | 130 | 130 + 0 / -10 | 126±2 | 107 | 200 | 2 | 250 |
| P5-F | 135 | 135 + 0 / -10 | 131±3 | 115 | 200 | 2 | 250 |
| P9-F | 138 | 138 + 0 / -10 | 135±2 | 118 | 200 | 2 | 250 |
| P12-F | 145 | 145 + 0 / -10 | 140±2 | 126 | 200 | 2 | 250 |
| P7-F | 150 | 150 + 0 / -10 | 145±3 | 128 | 200 | 2 | 250 |
| P15-F | 223 | 223 + 0 / -10 | 218±2 | 190 | 280 | 2 | 250 |
| P01-F | 76 | 76+0/-10 | 72±2 | 55 | 200 | 2 | 250 |
Temperature Rating (Tf):Rated opening temperature
Structure

Standard Package
200pcs per bag, 5000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea


| Model NO. | Tf(℃) | Fusing-off (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | |
| IEC | Corp | ||||||
| P1-F | 102 | 102 + 0 / -10 | 98±2 | 80 | 200 | 2 | 250 |
| P2-F | 115 | 115 + 0 / -10 | 112±3 | 99 | 200 | 2 | 250 |
| P3-F | 125 | 125 + 0 / -10 | 120±3 | 105 | 200 | 2 | 250 |
| P4-F | 130 | 130 + 0 / -10 | 126±2 | 107 | 200 | 2 | 250 |
| P5-F | 135 | 135 + 0 / -10 | 131±3 | 115 | 200 | 2 | 250 |
| P9-F | 138 | 138 + 0 / -10 | 135±2 | 118 | 200 | 2 | 250 |
| P12-F | 145 | 145 + 0 / -10 | 140±2 | 126 | 200 | 2 | 250 |
| P7-F | 150 | 150 + 0 / -10 | 145±3 | 128 | 200 | 2 | 250 |
| P15-F | 223 | 223 + 0 / -10 | 218±2 | 190 | 280 | 2 | 250 |
| P01-F | 76 | 76+0/-10 | 72±2 | 55 | 200 | 2 | 250 |
|