Version | RAV4 2021 Dual Engine 2.5L CVT 4WD Elite PLUS Edition | RAV4 2021 Changed dual-engine 2.5L CVT 4WD flagship | RAV4 2021 Dual Engine 2.5L CVT 4WD Flagship |
Basic config |
Car Type | Compact SUV |
Energy type | Hybrid |
Maximum power(KW) | 163 |
Engine | 2.5L 178HP L4 |
Electromotor(ps) | 174 |
Transmission | E-CVT |
long*wide*height(mm) | 4600*1855*1680 |
Car structure | 5 door 5 seats SUV |
Oil Tank (L) | 55 |
Unladen Weight(kg) | 1735 | 1760 | 1760 |
Engine |
Air intake mode | NA |
Fuel Label | 92 |
Oil supply mode | Mixed injection |
Electro Motor |
Electromotor type | Permanent Magnetic/sync |
Max power(kW) | 128 |
Max torque (N·m) | 323 |
Driving Motor qty | Double motor |
Motor layout | Front+Rear |
Battery type | NI-MH | Ternary lithium battery | Ternary lithium battery |
Battery cooling way | | Wind cold | |
Chassis |
Driving mode | Front-engine 4WD |
Four-wheel drive form | Electric four-wheel drive |
Front suspension type | Mcphersonindependent suspension |
Rear suspension type | E-Type Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | E brake |
Front tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Rear tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | Front & rear |
Knee airbag | √ |
TPMS | √ |
Seat belt reminder | All car |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Driving Assistance | L2 |
Control configuration |
Parking radar | | Front & rear | Front & rear |
Driver assistant video | 360 panorama camera |
CCS Cruise Control System | ACC | ACC | ACC |
Driving mode switching | Sport/Econimic/Standard |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Anti-theft configuration |
Sunproof | E-sunroof | Openable panoramic | Openable panoramic |
Rim material | Aluminum alloy |
Electric tailgate | | √ | √ |
Roof rack | | √ | √ |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | Front |
Interior configuration |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Transmission type | Mechanical shift |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
Screen size | 7'' |
Seat configuration |
Seat material | Artificial Leather and Geniune Leather |
Driver seat adjustment type | Forward & backward Backrest High & low,waist support | Forward & backward Backrest High & low,waist support | Forward & backward Backrest High & low,waist support |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver | Driver & Vice-driver | Driver & Vice-driver |
Front seat function | Heat | Heat | Heat |
Rear seat adjustment type | Backrest |
Rear seat folding type | Proportionally |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 10.1'' |
GPS | √ |
Bluetooth | √ |
Charging interface | USB & AUX & Type -C |
USB qty | Front 1 rear 2 |
12V power source in trunk lid | √ |
Light configuration |
Headlight type | LED | LED | LED |
LED daytime running light | √ |
Adaptive far & near light | √ |
Headlight height adjustment | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Side mirror | e-adjustment heat e-folding | e-adjustment heat e-folding | e-adjustment heat e-folding |
Interior rear vier mirror | Manual anti-dazzle | Manual anti-dazzle Flow media | Manual anti-dazzle Flow media |
Rear wiper | √ |
Air conditioner configuration |
Temperature control mode | Auto | Auto | Auto |
Rear outlet | √ |
Temperature zone control | √ |
PM2.5 device | √ |