| Sign In | Join Free | My carsrow.com |
|
| Categories | Front Terminal Battery |
|---|---|
| Brand Name: | FOBERRIA |
| Model Number: | FT12-150 |
| Certification: | CE / ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 200pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 60,000 per month |
| Delivery Time: | 25-30days |
| Packaging Details: | Cartons with pallet |
| Name: | FT battery |
| Model: | FT12-150 |
| Voltage: | 12V |
| Capacity: | 150AH |
| Terminal: | F14 |
| Dimension: | 551*110*239mm |
| Weight: | 48.5kg |
| Color: | Black |
| Feature: | Low Self Discharge |
| Application: | UPS for Telecom |
12V 150ah Solar Panel Deep Cycle Battery Front Terminal Battery Solar Storage Battery
>Main Features
- Long service life
- High discharge rate
- Low self-discharge rate
- Deep cycle
- Super cycling ability
- Excellent high current performance
- Safe and reliability
- No memory effect
- Variety of installation
- High temperature resistance
- Vibration resistance
- Wide operating temperature range
| Battery Model No. | FBR12-150FT | |
| Nominal Voltage | 12V | |
| Capacity (25ºC) | 20HR(10.8V) | 150Ah |
| 10HR(10.5V) | 132Ah | |
| 1HR(9.6V) | 90Ah | |
| Dimension | Length | 551±2mm |
| Width | 110±2mm | |
| Height | 287±2mm | |
| Total height | 287±2mm | |
| Approx. Weight | 48.5kg±4% | |
| Terminal type | F14 | |
| Internal resistance (Fully charged,25ºC) | Approx4.2mΩ | |
| Capacity affected by temperature(20HR) | 40ºC | 102% |
| 25ºC | 100% | |
| 0ºC | 85% | |
| -15ºC | 65% | |
| Self-discharge (25ºC) | 3month | Remaining Capacity:91% |
| 6month | Remaining Capacity:82% | |
| 12month | Remaining Capacity:65% | |
| Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
| Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
| Charge | -10ºC-50ºC(14ºF-122ºF) | |
| Storage | -20ºC-50ºC(-4ºF-122ºF) | |
| Float charging voltage (25ºC) | 13.5 to 13.8V Temperature compensation:-18mV/ºC | |
| Cyclic charging voltage (25ºC) | 14.5 to 15V Temperature compensation:-30mV/ºC | |
| Max charging current | 45A | |
| Max discharging current | 1200A(5sec.) | |
| Designed floating life(20ºC) | 12years | |
| Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
| Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |

| F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
| 9.6V | 317 | 244 | 146 | 89.9 | 54.8 | 39.0 | 31.5 | 26.9 | 18.5 | 15.3 | 8.09 |
| 9.9V | 308 | 239 | 143 | 88.6 | 54.5 | 38.8 | 31.3 | 26.8 | 18.4 | 15.2 | 8.08 |
| 10.2V | 295 | 230 | 139 | 86.3 | 54.0 | 38.5 | 31.1 | 26.6 | 18.3 | 15.2 | 8.05 |
| 10.5V | 282 | 222 | 136 | 84.5 | 53.2 | 38.3 | 30.9 | 26.4 | 18.2 | 15.1 | 8.01 |
| 10.8V | 266 | 210 | 131 | 81.9 | 51.8 | 37.1 | 30.0 | 25.6 | 17.6 | 15.0 | 7.95 |
>Constant Power Discharge Characteristics(Watt,25ºC)
| F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
| 9.60V | 3426 | 2684 | 1641 | 1025 | 635 | 459 | 371 | 318 | 220 | 182 | 97.1 |
| 9.90V | 3323 | 2620 | 1608 | 1010 | 631 | 456 | 368 | 316 | 219 | 182 | 96.9 |
| 10.2V | 3186 | 2523 | 1559 | 984 | 625 | 453 | 366 | 314 | 217 | 181 | 96.6 |
| 10.5V | 3049 | 2437 | 1521 | 964 | 616 | 450 | 363 | 312 | 216 | 180 | 96.1 |
| 10.8V | 2878 | 2308 | 1465 | 934 | 600 | 436 | 352 | 303 | 209 | 179 | 95.4 |



|