| Sign In | Join Free | My carsrow.com |
|
| Categories | Electric Pipe Beveling Machine |
|---|---|
| Brand Name: | Wellnit |
| Model Number: | ISE/ISP |
| Certification: | ISO9001 |
| Place of Origin: | china |
| MOQ: | Negotiabl |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 50 sets for a mounth |
| Delivery Time: | within 7 days after received 100% payment |
| Packaging Details: | plywooden |
| product category: | ISE/ISP-30/80/120/159/252/352/426/630/850 |
| Processed pipe inner diameter: | 18 - 820 mm |
| Cutter speed: | 9 - 55 r/min |
| Processing tube wall thickness: | <75mm |
| Motor Power: | 1.5 - 2.0 KW |
| Tool material: | M2; M42 |
| Warranty period: | 1year |
Inward expansion type pipe beveling machine electric/pneumatic hand-held stainless steel round pipe Flat mouth machine
product description
Internal expansion pipe beveling machines have been widely used in pipeline construction and installation projects such as
petroleum, chemical, natural gas, subsea projects, shipbuilding, boilers, and water conservancy projects in recent years. It is
specially prepared for welding and cutting bevel of pipelines.
This model has the characteristics of simple and easy installation, light weight, convenient carrying, etc. The expansion and
tightening mechanism can be automatically positioned and centered when inserted into the inner diameter of the pipe. In addition
to processing the bevel, chamfering, and cutting edge of the U and V welds of carbon steel, stainless steel, alloy steel and other
materials, this machine can also process the raised face flange after welding. The bevel quality is good. , Fast speed, simple
operation, optional and adjustable cutting amount, and the bevel angle can be arbitrarily selected from 0°-45°.
Product parameter
| specification | Processed pipe inner diameter | Cutting bevel wall thickness | Cutter speed |
| ISE-30 | 18-28mm | ≤15 | 50r/min |
| ISE-80 | 28-76mm | ≤15 | 55r/min |
| ISE-120 | 40-120mm | ≤15 | 30r/min |
| ISE-159 | 65-159mm | ≤20 | 35r/min |
| ISE-252-1 | 80-240mm | ≤20 | 16r/min |
| ISE-352-1 | 150-330mm | ≤20 | 14r/min |
| ISE-426-1 | 250-426mm | ≤20 | 12r/min |
| ISE-630-1 | 300-600mm | ≤20 | 10r/min |
| ISE-850-1 | 600-820mm | ≤20 | 9r/min |
| ISE-252-2 | 80-240mm | ≤75 | 16r/min |
| ISE-352-2 | 150-330mm | ≤75 | 14r/min |
| ISE-426-2 | 250-426mm | ≤75 | 12r/min |
| ISE-630-2 | 300-600mm | ≤75 | 10r/min |
| ISE-850-2 | 600-820mm | ≤75 | 9r/min |
Machine display

Product features









Engineering case

|