Sign In | Join Free | My carsrow.com |
|
Categories | CBN Turning Insert |
---|---|
Brand Name: | AOJIA |
Place of Origin: | CHINA |
MOQ: | negotiation |
Payment Terms: | L/C |
Hardness: | Super Hard |
Advantage: | High Quality |
Color: | As picture |
Size: | standard |
Price: | negotiation |
Packaging Details: | Inner packing plastic bag, outer packing superhard carton |
Delivery Time: | within 10 working days |
Company Info. |
Zhuzhou Aohua Tools Co.,Ltd. |
View Contact Details |
Product List |
Super Hard Cbn Gear Cutting Tools
THE ADVANTAGES OF GEAR CUTTING TOOLS:
1.The processing efficiency is high, which is more than 3 times higher than the processing efficiency of traditional gear cutting tools.
2.The machining accuracy of the gear cutting tool is stable, and the average machining accuracy is GB6.
3.A wide range of tool materials is available: cemented carbide& high-speed steel.
4.The cost of machining a single piece for gear cutters is low.
parameter table of PCBN machining material PCBN | ||||||||||||||||
PCD grade Machining material | KB10 | KB55 | KB11 | KB30 | KB50 | KB21 | KB65 | KB70 | KB90 | KB91 | KB95T | CUTTING SPPED(m/min) | feeding rate(mm/rev) | cutting depth(mm) | ||
2μ | 1-2μ | 2μ | 2μ | 2μ | 2μ | 3μ | 15μ | 10μ | 2-4μ | 1-2μ | ||||||
chilled steel | Ο | Ο | Ο | ▄ | 60-200 | 0.1-0.3 | >3.0 | |||||||||
Ο | ▄ | 100-250 | 0.025-0.5 | 0.05-0.3 | ||||||||||||
grey castiron | ▄ | 400-2500 | 0.1-0.8 | >3.0 | ||||||||||||
▄ | 700-2000 | 0.5-2.0 | 2.0-5.0 | |||||||||||||
hard iron | ▄ | 40-150 | 0.1-1.0 | >5.0 | ||||||||||||
powder metallurgy | Ο | ▄ | Ο | Ο | 70-250 | 0.025-0.2 | 0.05-0.2 | |||||||||
hard facing alloys | ▄ | 230-500 | 0.1-0.3 | 0.2-2.0 | ||||||||||||
cutter/die steel | Ο | Ο | Ο | Ο | ▄ | 600-150 | 0.15-0.6 | 0.1-2.5 | ||||||||
90-110 | 0.1-0.2 | 0.1-0.5 | ||||||||||||||
chilled steel(>45HRC) | Ο | Ο | Ο | ▄ | 90-120 | 0.1-0.2 | 0.1-1.0 | |||||||||
65-120 | 0.1-0.5 | 0.5-2.5 | ||||||||||||||
pearlite gray cast iron | 100-150 | 0.1-0.2 | 0.1-0.5 | |||||||||||||
200-400 | 0.1-0.2 | 0.1-1.0 | ||||||||||||||
hard cast iron(>45HRC) | Ο | Ο | ▄ | 40-100 | 0.1-0.6 | 0.1-2.5 |
![]() |