| Sign In | Join Free | My carsrow.com |
|
| Categories | SMD Power Inductor |
|---|---|
| Brand Name: | Forewell |
| Model Number: | CLMW4012 |
| Certification: | ISO9001,ISO14001 |
| Place of Origin: | China |
| MOQ: | 4500pcs |
| Price: | Negotiation |
| Payment Terms: | T/T,, L/C, D/A, Western Union |
| Supply Ability: | 1000000 pcs per lot |
| Delivery Time: | 7-21days |
| Packaging Details: | 4500/pack |
| Inductance: | 1uH~100uH |
| Rated current: | 2.6A~0.25A |
| Package size: | 4.0*4.0*1.2mm |
| Magnetic core: | Ferrite core |
| Operating temperature: | OEM Production |
| Usage: | Magnetic Coil Inductor Coil,electrical,communications |
Power Inductor SMDShielded Power Inductor Magnet Shielded SMD Ferrite Core Power Inductor Ceramic Core Inductor
Features:
Applications:
Specification:
| Item | Description |
| Category | Power Inductor |
| Inductance | 1uH~100uH |
| Current Rating (Amps) | 2.6A~0.25A |
| Size / Dimension | 4.0*4.0*1.2mm |
| Material | alloy powder |


Material:
| NO. | Componets | Material |
| 1 | Ferrite Core | Ni-Zn Ferrite |
| 2 | Wire | Plyurethane system enameled copper wire |
| 3 | Magnetic Glue | Epoxy resin and magnetic powder |
| 4 | Plating Electrodes | Ag,NI,Sn |
| 5 | Top Electrodes | Sn alloy |
| 6 | Outer Electrodes | Top surface solder coating Sn,Ag,Cu |
Dimensions:
Specification:
Packaging Quantity(pcs)
Standard Packing Quantity:4500 pcs/reel
Electrical Characteristics
RFQ:
Our main products are: Power inductor,SMD inductor coil,NR inductor etc.
Yes, we can provide samples for free.
We control product quality by IQC, and 100% quality testing before packing and delivery. We had passed ISO9001 certificate repot.
|