Sign In | Join Free | My carsrow.com |
|
Categories | Vibrating Screen Machine |
---|---|
Brand Name: | RUNWELL |
Model Number: | 2YK2460 |
Certification: | CE,ISO certificates |
Place of Origin: | Shanghai, China |
MOQ: | 1 set |
Price: | USD 20000-35000 |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 50 sets per month |
Delivery Time: | 10-20 working days |
Packaging Details: | Container, Nude Packs, in Bulk; Export Packing Standard |
Application: | Ore,Mining |
Warranty: | 12 Months |
Voltage: | 380V,415 V/50HZ/60hz |
Condition: | New |
Weight: | 7.9t |
Dimension(l*w*h): | different models |
Type: | Vibrating screen |
After-sales service provided: | Engineers available to service machinery overseas,Video technical support |
Power(Kw): | 30 |
Product name: | China rotary sand vibrator screen in high quality manufacture |
Color: | Iron Grey,customized,black,as per customer's demand |
Material: | carbon steel, Mn steel net |
Capacity: | 100-700 TPH |
Name: | Round flour sieving machine ultrasonic vibrating screen |
Layer: | 1-4 |
Usage: | screening,Ore Sand,separation |
Motor: | 30Kw |
Company Info. |
Shanghai Runwell Machinery Equipment Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | Layers | Spec. of Screen (mm) | Max. Feed Size (mm) | Capacity (t/h) | Vibrating Frequency (hz) | Power (kw) | Overall Dimension (mm) |
2YK1237 | 2 | 1200X3700 | 200 | 7.5-80 | 800-970 | 15 | 4642×2250×2659 |
3YK1237 | 3 | 1200X3700 | 200 | 7.5-80 | 800-970 | 15 | 4898×2250×3133 |
2YK1548 | 2 | 1500X4800 | 400 | 50-208 | 970 | 15 | 5802×2585×3053 |
3YK1548 | 3 | 1500X4800 | 400 | 50-250 | 970 | 15 | 6046×2585×3537 |
2YK1848 | 2 | 1800X4800 | 400 | 50-260 | 970 | 18.5 | 5802×2947×3053 |
3YK1848 | 3 | 1800X4800 | 400 | 50-300 | 970 | 18.5 | 6046×2947×3538 |
2YK1860 | 2 | 1800X6000 | 400 | 50-300 | 970 | 18.5 | 7011×2947×3471 |
3YK1860 | 3 | 1800X6000 | 400 | 50-350 | 970 | 22 | 7243×2987×3955 |
4YK1860 | 4 | 1800X6000 | 400 | 50-350 | 970 | 22 | 7498×2987×4439 |
2YK2160 | 2 | 2100X6000 | 400 | 100-500 | 730 | 22 | 7076×3402×3666 |
3YK2160 | 3 | 2100X6000 | 400 | 100-500 | 730 | 30 | 7284×3467×4092 |
4YK2160 | 4 | 2100X6000 | 400 | 100-500 | 730 | 30 | 7551×3467×4582 |
2YK2460 | 2 | 2400X6000 | 400 | 150-700 | 730 | 37 | 7046×3770×3603 |
3YK2460 | 3 | 2400X6000 | 400 | 150-700 | 730 | 37 | 7289×3782×4092 |
![]() |