| Sign In | Join Free | My carsrow.com |
|
| Categories | Pico Pocket Projector |
|---|---|
| Brand Name: | Neutral |
| Model Number: | SP01 |
| Certification: | CE, ROHS, FCC |
| Place of Origin: | China |
| MOQ: | 100 |
| Price: | Can be negotiable |
| Payment Terms: | T/T, L/C, Paypal |
| Supply Ability: | 50,000pcs per month |
| Delivery Time: | around 22-25 work days |
| Packaging Details: | Gift box size: 173x117x80mm; Carton size: 44.5x18.5x26cm; Product weight with gift box: 734g; Gross weight: 7.72kg; QTY/ CTN: 10pcs |
| Product Name: | SP01 |
| Operation System: | Android 9 |
| CPU: | quad-core ARM Cortex-A53 CPU up to 1.8GHz (DVFS) |
| GPU: | ARM G31 MP2 GPU |
| RAM: | 2GB |
| ROM: | 16GB / 32GB |
| WIFI: | 2.4G/5G |
| Bluetooth: | BT 4.2 |
1Promise SP01 Powerful Configuration Dual Band WiFi Mini Smart Pico Pocket Projector
Features:
> Powerful Configuration
Designed to enable all kinds of exciting user experience with its high performance flagship Quad Core ARM Cortex-A53 CPU and ARM G31 MP2 GPU.
> Multiple Interfaces
It is with TF, USB, HDMI inputs, working with TF cards, USB drive, TV Stick, Game Console, Laptops etc.
> WiFi 2.4G/5G
It using 2.4G/5G WiFi with stable transmission without stutter,
effectively avoid signal interference.
> Enjoy Screen Mirroring
In the same network, the projector can enter the app "Eshare" to
realize screen mirroring with other devices.
| Projection Parameters | ||
| Resolution | WVGA 854*480 support 4K | |
| Projection technology | DLP(0.2"DMD) | |
| Lamp type | LED | |
| Lamp brightness | 65 ANSI Lumens | |
| Projection light source | RGB LED OSRAM Q6 | |
| Lifetime of LED lamp(standard focus) | Up to 20,000 hours | |
| Projection Area | 30-120inch | |
| Contrast ratio | 500:1 | |
| Projection ratio | 1.35:1(33.5 inch@1M) | |
| Distortion | <1.0% | |
| Brightness uniformity | >85% | |
| Projection distance | 1-5m | |
| Aspect Ratio | 16:9 | |
| Language | Multi-language | |
| Focus mode | Manual focus | |
| Keystone correction | Automatic, vertical: ± 40 D | |
| Projector features | Interaction | |
| Projection method | Front Projection | |
| Offset | N/A | |
| 3D display | N/A | |
| System Parameters | ||
| Operation system | Android 9 | |
| Chipset | S905X2(Amlogic) | |
| CPU | quad-core ARM Cortex-A53 CPU up to 1.8GHz (DVFS) | |
| GPU | ARM G31 MP2 GPU | |
| RAM | 2GB DDR3 | |
| ROM | 16GB / 32GB | |
| WIFI | 2.4G / 5G | |
| Bluetooth | BT 4.2 | |
| Touch panel control | Yes | |
| Other control | IR or 2.4G wireless remote | |
| Screen mirroring | Airplay/MiraCast | |
| Basic Parameters | ||
| Interfaces | HDMI INPUT*1 | |
| TF Card Max 32GB *1 | ||
| USB 2.0 IN*1 | ||
| 3.5mm Audio OUT*1 | ||
| 1* MICRO USB input: DC 5V 3A & OTG | ||
| Adaptor | AC100-240V,50/60Hz DC 5V 3A | |
| Video format | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. | |
| Music format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
| Image format | Supports variety of image formats browsing (jpg, png, bmp etc.) | |
| Battery capacity | 5000 MAH | |
| Battery use time | About 1.5H | |
| Built-in Speaker | 1*1 Watt | |
| Power consumption of Lens | 3W | |
| Power consumption of whole product | 8W | |
| Package Detail | ||
| Accessories | 1*Manual 1*IR Remote Control 1*Tripod 1*Adaptor | |
| Product size | 100x61x63.5mm | |
| Available color | Black/Green | |
| Case Material | Plastic | |
| Unit weight | 320g | |
| Product weight with package box | 734g | |
| Package size | 173x117x80mm | |
| Carton size | 44.5x18.5x26cm | |
| G.W | 7.72kg | |
| QTY/ CTN1 | 10pcs | |



FAQ:
Q1: Do you offer OEM/ODM services?
A1: We are specialized in offering OEM/ODM services for over 16 years.
Q2: Do your factory have SMETA?
A2: Yes, we have SMETA and ISO 9001:2015.
Q3: What certificates do you have for your products?
A3: CE, ROHS, FCC, TELEC etc. These can be done as per customer's requirements.
Q4: What is your delivery time?
A4: For sample and small order, it is normally between 3-7 working days. For customization order, it is 20-30 work days after your artwork are confirmed.
Q5: What about shipment?
A5: By sea, by air & express ( DHL, FEDEX, UPS, TNT, EMS...) according to clients requirements and clients' customs policy,.
We promise to provide you the most efficient and economical logistics.
Q6: What should I do if there is any problem with my orders?
A6: We have full healthy after-sales service system, if anything happened not match to the contract, we shall recheck and give a better service for customers, a full refund or free replacement if necessary, thank you.
|