| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Obstetrics And Gynecology Equipment | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | SUCE | 
| Model Number: | OEM | 
| Supply Ability: | 5000 Set/Month | 
| Price: | $1,899.00 - $2,199.00/Set | 
| Certification: | CE,ISO13485 | 
| MOQ: | 1pc | 
| Payment Terms: | T/T, Western Union,Payoneer | 
| Delivery Time: | about 10 days | 
| Packaging Details: | Standard exporting package | 
| Power Source: | Electric | 
| Warranty: | 1 Year, 2 Years | 
| After-sale Service: | Online technical support | 
| Material: | Metal, Plastic, Steel | 
| Shelf Life: | 1years | 
| Quality Certification: | ce | 
| Instrument classification: | Class II | 
| Safety standard: | GB/T18830-2009 | 
| Product name: | Convex Linear Phased Transvaginal Wireless 3 in 1 Probe | 
| Type: | Doppler Ultrasound Equipment | 
| Application: | Cardiology, Small parts and so on | 
| Item: | Color Doppler System | 
| Feature: | 100% Guaranteed | 
| Certificate: | CE ISO | 
| Battery: | Built-in Battery,for 2-3 hours | 
Features of Convex Linear Phased Transvaginal Wireless 3 in 1 Portable Ultrasound Scanner Probe
Model  | A  | B  | 
Probe Type  | Convex&Phased+Linear array probe  | Convex&Phased+Transvaginal array probe  | 
Display mode  | B, B/M, B+Color, B+PW  | B, B/M, B+Color, B+PW  | 
Frequency  | Convex&Phased 3.5/5.0MHz; Linear7.5/10MHz  | Convex&Phased 3.5/5.0MHz; Transvaginal6.5/8MHz  | 
Display Depth  | Convex&Phased 90~305mm; Linear 20~100mm  | Convex&Phased 90~305mm; Transvaginal 40~100mm  | 
Probe Radius/Length  | Convex 60mm;Linear 40mm  | Convex 60mm; Transvaginal 10mm  | 
Wifi type  | 802.11n/2.4G/5G  | 802.11n/2.4G/5G  | 
Image Adjust  | B:GN(Bgain),D(depth), F(frequency),ENH(enhancement), TGC, DR(dynamicrange); Color/PW: GN,PRF,WF,Steer,Box;  | B:GN(Bgain),D(depth), F(frequency),ENH(enhancement), TGC, DR(dynamicrange); Color/PW: GN,PRF,WF,Steer,Box;  | 
Measure  | B:Length,Area,Circumference,GA (CRL,BPD,GS,FL,HC,AC); B+M: Heart Rate, Time, Distance; B+PW: Velocity, Heart Rate(2), S/D;  | B:Length,Area,Circumference,GA (CRL,BPD,GS,FL,HC,AC); B+M: Heart Rate, Time, Distance; B+PW: Velocity, Heart Rate(2), S/D;  | 
Cinplay  | Auto and manual, frames can set as 100/200/500/1000  | Auto and manual, frames can set as 100/200/500/1000  | 
Puncture assist function  | in-plane puncture guide line, out-of-plane puncture guide line  | in-plane puncture guide line, out-of-plane puncture guide line  | 
Image/video Storage  | Store on mobile phones,Tablet PC  | Store on mobile phones,Tablet PC  | 
Power  | Built-in lithium battery, Replaceable  | Built-in lithium battery, Replaceable  | 
Battery working time  | 2-3h according to scan mode  | 2-3h according to scan mode  | 
Charging mode  | wireless charging  | wireless charging  | 
Bootup  | Platform dependent, generally <5 seconds  | Platform dependent, generally <5 seconds  | 
Working system  | Android / iOS/windows Download for free  | Android / iOS/windows Download for free  | 
Standard Configuration  | Host:1pcs  | Host:1pcs  | 
Dimensions  | 156(w)x60(d)x20(h)mm  | 270(w)x60(d)x20(h) mm  | 
Package size  | 185(w)x105(d)x55(h) mm  | 520(w)x100(d)x80(h) mm  | 
Net weight  | 250g  | 300g  | 
Gross weight  | 750g  | 800g  | 
More details pls feel free to contact me



                                 
                             |