| Sign In | Join Free | My carsrow.com |
|
| Categories | OTT Set Top Box |
|---|---|
| Brand Name: | GOSPELL |
| Model Number: | GN6104A |
| Certification: | ISO9001,FCC,CE |
| Place of Origin: | China |
| MOQ: | 1000 pcs |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000000pcs/month |
| Delivery Time: | 8-15 working days |
| Packaging Details: | Regular Carton Packing |
| Standard: | OTT |
| Function: | Two-Way |
| Type: | OTT |
| Flash: | 8GB(16GB/32GB/64GB Optional) |
| RAM: | 1GB DDR4(2GB Optional) |
| Chipset Model: | S905y4 |
| Resolution: | 4K |
| OS: | Android 11.0 |
| Company Info. |
| Gospell Digital Technology Co.,ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
New Arrive Android 11.0 TV Box S905Y4 Quad Core 4K Android OTT BOX Wifi BT 5.0 HD Set Top Box
Main Features
| Multilateral Languages( English French German Spanish Italian etc) | ||||||||
| Supports side-by-side / top-by-bottom 3D video playing | ||||||||
| Supports online shopping, banking and social network portal | ||||||||
| Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders | ||||||||
| Supports massive application/game installation, import APK files from USB and market | ||||||||
| Support multivideo decoder up to 4x1080P@ 30fps | ||||||||
| Supports HDR10+, HDR10, HLG HDR processing | ||||||||
| Low Power Consumption Standby |



Technical Specification
| Specification | ||||||||
| Hardware Platform | ||||||||
| Chipset | Amlogic S905Y4 | |||||||
| RAM | 1GB DDR4(2GB optional) | |||||||
| Flash | eMMC 8GB(16GB/32GB/64GB optional) | |||||||
| Network | ||||||||
| Wi-Fi | 802.11 a/b/g/n/ac 2.4GWi-Fi(5G optional) | |||||||
| Bluetooth | Bluetooth 5.0(Optional) | |||||||
| Video Decoding | ||||||||
| Compliant with | AV1 MP-10@L5.1 up to 4Kx2K@60fps VP9 Profile-2 up to 4Kx2K@60fps H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps AVS2-P2 Profile up to 4Kx2K@60fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps H.264 MVC up to 1080P@60fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) RealVideo 8/9/10 up to 1080P@60fps Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) | |||||||
| Aspect Ratio | Auto, Full screen | |||||||
| Video Format | PAL/NTSC/SECAM | |||||||
| Video File Format | Support *.mkv, *.wmv,*.mpg,*.mpeg,*.dat,*avi,*.mov,*.iso,*.mp4,*.rm,*.jpg,*.bmp,*gif etc… | |||||||
| Video Output | HDMI 2.1, HDCP2.2 | |||||||
| Video resolution | 480i/p, 576i/p, 720p, 1080i/p and 4Kx2K | |||||||
| Audio Decoding | ||||||||
| Compliant with | MP3, AAC, WMA, RM, FLAC, Ogg, Dolby Digital / Dolby Digital Plus (Optional)/DTS(Optional) | |||||||
| Audio mode | Mono/Stereo/Left/Right | |||||||
| Power Supply | ||||||||
| DC Input Range | 5V/1.0A | |||||||
| Power Consumption | Maximum 5 W | |||||||
| Interface | ||||||||
| Front Panel | IR*1, LED Indicator*1 | |||||||
| Left Panel | USB2.0*2 | |||||||
| Rear Panel | LAN*1, AV output*1, HDMI Out*1, DC IN*1 | |||||||
| Environmental | ||||||||
| Operating Temperature | 0℃~45℃ | |||||||
| Storage Temperature | -10℃-50℃ | |||||||
| Mechanical | ||||||||
| Product Dimensions (W x H x D) | 108mm*108mm*25mm | |||||||
| Product Weight | ||||||||
| Accessories | ||||||||
| RCU | *1, IR remote | |||||||
| User’s Manual | *1, English | |||||||
| HDMI Cable | *1 | |||||||
| DC Adaptor | *1, DC 12V / 1.0A External Power Adaptor | |||||||
| Packing | ||||||||
| Gift box | *1 | |||||||
Company Profiles



|