| Sign In | Join Free | My carsrow.com |
|
| Categories | Crimped Wire Mesh |
|---|---|
| Brand Name: | Hebei xingkuan |
| Model Number: | chain link fence fabric |
| Certification: | Bv ,sgs , ce , Iso |
| Place of Origin: | Hebei ,China |
| MOQ: | 1 m2 |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000m2/ week |
| Delivery Time: | 5-8 working days |
| Packaging Details: | woven bag ,wooden case ,pallet or as per request |
| Material: | stainless steel 304,316,316L,430,310s,904L ,etc |
| Wire diameter: | 1-24 mesh (0.5-4.0mm is stock size ) |
| Aperture (clear distance ): | 0.5-50mm is the stock size , other can be customized |
| Width: | upto 6m |
| Length: | customerized (eg , 10m,20m ,30m ) - not too heavy , easy to take |
| Application: | sieve ,food , filter industry ,hospital ,fence , etc |
| MOQ: | 1 m2 |
Crimped wire mesh screen stainless steel material with a large of stock
| Parts of Specification List | |||
| Wire Gauge (BWG) | Aperture Size (mm) | Wire Dia. (mm) | Aperture Size (mm) |
| 8 | 30 | 4.06 | 6.00 |
| 8 | 25 | 4.06 | 7.00 |
| 8 | 20 | 4.06 | 8.00 |
| 8 | 15 | 4.06 | 1.00 |
| 8 | 12 | 4.06 | 13.000 |
| 8 | 10 | 4.06 | 15.000 |
| 10 | 30 | 3.25 | 4.00 |
| 10 | 25 | 3.25 | 4.70 |
| 10 | 20 | 3.25 | 5.80 |
| 10 | 15 | 3.25 | 7.40 |
| 10 | 10 | 3.25 | 10.000 |
| 12 | 30 | 2.64 | 2.70 |
| 12 | 12 | 2.64 | 3.20 |
| 12 | 20 | 2.64 | 3.90 |
| 12 | 15 | 2.64 | 5.00 |
| 12 | 10 | 2.64 | 7.00 |
| 14 | 20 | 2.03 | 2.38 |
| 14 | 15 | 2.03 | 3.10 |
| 14 | 12 | 2.03 | 3.70 |
| 14 | 10 | 2.03 | 4.35 |
| 14 | 8 | 2.03 | 5.22 |
| 14 | 6 | 2.03 | 6.52 |
| 14 | 4 | 2.03 | 8.68 |
| 14 | 3 | 2.03 | 10.400 |
| 16 | 15 | 1.63 | 2.03 |
| 16 | 10 | 1.63 | 2.90 |
| 16 | 8 | 1.63 | 3.50 |
| 16 | 6 | 1.63 | 4.40 |
| 16 | 4 | 1.63 | 5.99 |
| 18 | 12 | 1.22 | 1.43 |
| 18 | 10 | 1.22 | 1.68 |
| 18 | 8 | 1.22 | 1.05 |
| 18 | 6 | 1.22 | 2.62 |
| 18 | 4 | 1.22 | 3.62 |
| 18 | 3 | 1.22 | 4.48 |
| 20 | 12 | 0.91 | 0.82 |
| 20 | 10 | 0.91 | 0.96 |
| 20 | 8 | 0.91 | 1.18 |
| 20 | 5 | 0.91 | 1.78 |
| 20 | 4 | 0.91 | 2.15 |
| 20 | 3 | 0.91 | 2.69 |




|