| Sign In | Join Free | My carsrow.com |
|
| Categories | Industrial Generator Set |
|---|---|
| Brand Name: | Hosem Power |
| Model Number: | HP7500DCL |
| Certification: | CE/ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500 unit per month |
| Delivery Time: | 30 days |
| Packaging Details: | ply-wood or plastic film |
| Output Power: | 7kW |
| Frequency: | 50Hz |
| Voltage: | 220/230/240V |
| Current: | 20A |
| Engine: | 192FAE |
| Controller: | Electric Start |
| Sound Level: | 85dBA |
| Warranty: | 1 Year Or 1000 Hours |
| Speed: | 3000rpm |
| Option: | ATS |
| Company Info. |
| Fuzhou Hosem Power Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Model NO. | HP7500DCL(Open type) | HP7000DS (Silent type) | |
| Generator set | Rated frequency(Hz) | 50 | 50 |
| Rated voltage(V) | 220V | 220V | |
| Rated current(A) | 19.6 41.7/20.8 | 19.6 41.7/20.8 | |
| Rated output power(kW) | 7 kW | 6.5kW | |
| Rated rotation speed(rpm) | 3000 | 3000 | |
| DC output | 12V 32A | 12V 32A | |
| Power factor(cosφ) | 1 | 1 | |
| Phase number | Single-phase | Single-phase | |
| Noise level[dB(A)@7m] | 75-77 | 75-77 | |
| Overall dimension(L*W*H)[mm] | 780x500x650mm | 950x560x750mm | |
| Net weight(kg) | 110 | 170 | |
| Engine | Engine type | 192F | 192F |
| Structure type | Single cylinder, in-lined,4-stroke, air cooled, direct injection | Single cylinder, in-lined,4-stroke, air cooled, direct injection | |
| Bore*stroke[mm(in)] | 92x75 | 92x75 | |
| Displacement[ml(cu. in)] | 499 | 499 | |
| Engine speed(rpm) | 3000/3600 | 3000/3600 | |
| Compression ratio | 19:1 | 19:1 | |
| Rated output power[kW/rpm] | 7.7/3000 , 8.5/3600 | 7.7/3000 , 8.5/3600 | |
| Lubrication system | Pressure splashed | Pressure splashed | |
| Lube oil brand | Above CD SAE 10W-30,15W-40 | Above CD SAE 10W-30,15W-40 | |
| Starting system | 12 V Electric starter | 12 V Electric starter | |
| Starting motor capacity | 12V 0.8KW | 12V 0.8KW | |
| Charging generator capacity | 12V 3A | 12V 3A | |
| Battery capacity | 12V 36AH | 12V 36AH | |
| Fuel consumption rate[g/kW.h] | 3000rpm:315 , 3600rpm: 320 | 3000rpm: 315 , 3600rpm: 320 | |
| Fuel type | Diesel 0#(summer) or-10#(winter),-35#(cold) | Diesel 0#(summer) or-10#(winter),-35#(cold) | |
| Fuel tank capacity(L) | 15 | 15 | |
| Continuous running time(H) | 8 | 8 |


|