| Sign In | Join Free | My carsrow.com |
|
| Categories | LED Gaming Monitor |
|---|---|
| Brand Name: | rCloud |
| Model Number: | RCS-M430-LED |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union,Paypal, L/C |
| Supply Ability: | 1000pcs per month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | Cartoon |
| Series: | LEDDeco Slim(LED Bezel) |
| Display Type: | 16:9 Ratio, 43 inch TFT-LCD |
| Active Area: | 941.18x 529.42(mm) |
Overveiw
rCloud touch Gaming monitor is a reliableproduct for Game market. Designed withreliability from the start, Gaming monitordeliver outstanding image clarity and lighttransmission with stable, drift-free operationfor accurate touch responses. Create a super-fast and smooth experience forgamers.
specifications
| LCD Monitor | ||
| Model No. | RCS-M430-LED | |
| Series | LEDDeco Slim(LED Bezel) | |
| Display Type | 16:9 Ratio, 43 inch TFT-LCD | |
| Active Area | 941.18x 529.42(mm) | |
| Monitor Dimensions (WxHxD) | 1031.2 x 639.4 x 68.2 (mm) | |
| Suggested Resolution | 3840 x 2160(UHD, 4K) | |
| Support Colors | 1.07 B | |
| Pure LCD Panel | 350cd/m2 | |
| Brightness (Typ.) | With Cover glass | 320cd/m2 |
| Response Time (Typ.) | 14 ms | |
| Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
| Vertical (up/down) | 89°/ 89° | |
| Contrast Ratio (Typ.) | 1300:01 | |
| Video Input/Interface | HDMI/DP | |
| Frequency (H/V) | 15~80KHz / 55~75Hz | |
| Type: Internal Display voltage: DC24V | ||
| Power supply | Input(line) voltage:AC100-240V,50-60Hz | |
| Environment | Operating Temp. | 0~50°C |
| Operating RH | 10%~90% | |
| Storage Temp. | -20~60°C | |
| Storage RH | 5%~90% | |
| MTBF | ≥30,000 Hours | |
| LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
| Weight(N.W/G.W) | 27.5Kg/28.5Kg | |
| Dimensions | 1031.2 x 639.4 x 68.2 (mm) | |
| Power Consumption | Max.120W | |
| Mount Interface | 1. 100 x 200mm | |
| 2. Mount bracket, horizontal or vertical mount | ||
| OSD Control | Buttons | AUTO,+,POWER,-,MENU |
| Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
| LED | SMD 5050, 60 LEDs/m | |
| LED IC / Power | WS2812, 14.4W/m, 12V | |
LED Deco Frame Touch Monitor Features
Integrated with PCAP touch panel for the ultimate in image quality.
Future generation panels phased-in without external changes.
High quality panel with high brightness, contrast ratio and wide viewing angle.
LED Halo Effects on around the Edge of the frame.
Picture



Dimension

Customization: Accept Logo, outer packaging, pattern, etc..
Quality: By a strict quality control system, all products are
inspected by a professional quality.
MOQ: We accept small orders and mixed orders.
OEM: Accept ODM/OEM.
Samples: We can provide samples according to customer needs.
Deliver time: RTS products are within 2-3 working days, Others are
within 7-14 days.
|