| Sign In | Join Free | My carsrow.com |
|
| Categories | Optical Fiber System |
|---|---|
| Brand Name: | HELLOSIGNAL |
| Place of Origin: | CHINA |
| MOQ: | no limit |
| Payment Terms: | T/T |
| Supply Ability: | no limit |
| Delivery Time: | Normally 10 working days |
| Packaging Details: | 10 PC / Plastic Bag |
| Center Wavelength (nm): | 1270~1610 or 1271~1611 |
| Channel Spacing (GHz): | 20 |
| Channel Passband (@-0.5dB bandwidth) (nm): | ≥13 |
| Directivity (dB): | ≥50 |
| Return Loss (dB): | ≥45 |
| Maximum Power Handling (mW): | 300 |
| Company Info. |
| HANGZHOU ZION COMMUNICATION CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Features | Applications | ||||||||||||||||||||||||
| · Low insertion loss | · Line monitoring | ||||||||||||||||||||||||
| · Wide pass band | · WDM network | ||||||||||||||||||||||||
| · High channel isolation | · Telecommunication | ||||||||||||||||||||||||
| · High stability and reliability | · Cellular application | ||||||||||||||||||||||||
| · Epoxy free on optical path | · Fiber optical amplifier | ||||||||||||||||||||||||
| · Access network |
Performance Specifications | |||||||||||||||||||||||||
| Parameter | 4 Channels | 8 Channels | 16 Channels | ||||||||||||||||||||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||||||||||||||||||||
| Center Wavelength (nm) | 1270~1610 or 1271~1611 | ||||||||||||||||||||||||
| Channel Spacing (GHz) | 20 | ||||||||||||||||||||||||
| Channel Passband (@-0.5dB bandwidth) (nm) | ≥13 | ||||||||||||||||||||||||
| lnsertion Loss (dB) | ≤1.5 | ≤2.5 | LoW <3.5 Standard<4.5 | ||||||||||||||||||||||
| lsolation (dB) | Adjacent | ≥30 | |||||||||||||||||||||||
| Non-adjacent | ≥40 | ||||||||||||||||||||||||
| lnsertion Loss Temperature Sensitivity (dB) | ≤0.5 | ||||||||||||||||||||||||
| Wavelength Temperature Shifting(nm/℃) | ≤0.002 | ||||||||||||||||||||||||
| Polarization Dependent Loss (dB) | ≤0.2 | ||||||||||||||||||||||||
| Polarization Mode Dispersion (ps) | ≤0.1 | ||||||||||||||||||||||||
| Directivity (dB) | ≥50 | ||||||||||||||||||||||||
| Return Loss (dB) | ≥45 | ||||||||||||||||||||||||
| Maximum Power Handling (mW) | 300 | ||||||||||||||||||||||||
| Operating Temperature (℃) | -10~+70 | ||||||||||||||||||||||||
| Storage Temperature ( ℃) | -40~+85 | ||||||||||||||||||||||||
| Package Dimension (mm) | L100 x W80 xH10 | L120 x W80 x H18 | |||||||||||||||||||||||
| 19”1U Rackmount | |||||||||||||||||||||||||
| Above specifications are for devices without connector. Specifications may change without notice. | |||||||||||||||||||||||||
Ordering Information | |||||||||||||||||||||||||
| CWDM | □ | □□ | □□ | □ | □ | □ | □ | ||||||||||||||||||
| Channel Spacing | Number of Channels | 1st Channel | Package | Fiber Diameter | Fiber Length | Connector | |||||||||||||||||||
| C=20nm | 04=4 Channels | 27=1270nm | 1=ABS Box Module | 0=250μm | 1=1m | O=None | |||||||||||||||||||
| 08=8 Channels | …… | 2=Rackmount | 1=900μm | 2=2m | 1=FC/APC | ||||||||||||||||||||
| 16=16 Channels | 47=1470nm | 3=LGXBoX | 2=2.0mm | S=Specify | 2=FC/UPC | ||||||||||||||||||||
| 18=18 Channels | 49=1490nm | 4=Insert Box | 3=3.0mm | 3=SCI/APC | |||||||||||||||||||||
| N=N Channels | …… | 5=Specify | 4=SC/UPC | ||||||||||||||||||||||
| 61=1610nm | 5=LC/APC | ||||||||||||||||||||||||
| 6=LC/UPC | |||||||||||||||||||||||||
| 7=ST | |||||||||||||||||||||||||
| s=Specify | |||||||||||||||||||||||||
Cabling Infrastructure
|