| Sign In | Join Free | My carsrow.com |
|
| Categories | Square Milling Inserts |
|---|---|
| Brand Name: | CROSS |
| Model Number: | AOMT123608PEER-M |
| Place of Origin: | China |
| MOQ: | 50 pcs |
| Price: | 0.5$-1.8$ psc |
| Payment Terms: | By 30% Telegraphic in advance, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Delivery Time: | 7~45 days |
| Packaging Details: | 10pc/pp bag, carton for outsdie packing Box color: red, white, blue |
| Coating: | pvd/cvd |
| Workpiece: | mold steel tool steel and stainless steel |
| Packing: | In one carton or as your wish |
| Type: | Square series milling cutter blade |
| Package: | 10pcs/plastic Box |
| Grade: | HPO2P1、HPO3P5、HPO4P4 |
| Features: | light cutting, anti-collapseperformance, high efficiency of roughing |
| Common specifications: | APKT/APMT/R390 |
| Company Info. |
| Sichuan keluosi Trading Co., Ltd |
| View Contact Details |
| Product List |
AOMT123608PEER-M Cnc Carbide Inserts For Square series milling cutter blade
Square series milling cutter blade:
Technical Information:
ISO | Material | Hardness (HB) | Diameter (mm) | Feed (mm/r) | Speed (m/min) |
P | Carbon Steel | 80-200 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.09 0.05 - 0.09 0.06 - 0.10 0.07 - 0.11 0.08 - 0.12 | 170 - 240 |
P | Low Alloy Steel | 150-260 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.09 0.05 -0.12 0.06 - 0.14 0.08 - 0.16 0.10 - 0.20 | 140 - 220 |
P | High Alloy Steel | 150-320 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.09 0.05 - 0.12 0.06 - 0.16 0.08 - 0.18 0.10 - 0.22 | 120 - 180 |
P | Cast Steel | 180-250 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.08 0.05 - 008 0.06 - 0.10 0.07 - 0.11 0.07 - 0.12 | 120 - 170 |
M | Ferritic Stainless Steel Martensitic Stainless Steel | 150-270 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.09 0.05 - 0.12 0.06 - 0.16 0.08 - 0.18 0.10 - 0.22 | 110 - 230 |
M | Austenitic Stainless Steel | 150-275 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.09 0.05 - 0.11 0.06 - 0.13 0.08 - 0.14 0.10 - 0.16 | 110 - 220 |
K | Malleable Cast Iron | 150-230 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.10 0.05 - 0.14 0.08 - 0.16 0.10 - 0.20 0.12 - 0.24 | 120 - 220 |
K | Gray Cast Iron | 150-220 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.10 0.05 - 0.14 0.08 - 0.16 0.10 - 0.20 0.12 - 0.24 | 170 - 240 |
K | Ductile Iron | 160-250 | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0 | 0.05 - 0.09 0.05 - 0.12 0.06 - 0.14 0.08 - 0.16 0.10 - 0.20 | 130 - 200 |
tips:
1.As cutting tools prices often fluctuate, the price on the site is
not necessarily the current price. Contact us prior to purchase to
confirm exact stock and price
2, due to the wide variety of cutting tools, if you need other
models, please contact us.
3.Support multiple payment channels, 30 % advance payment
4. The minimum order quantity is 50 pieces and the package can be
customized ( minimum order 500 pieces )


|