Technical Data
| Materials: |
| · SPCC Cold Rolled Steel; | · 19″ rails: 2.0mm; |
| · Side panel:1.0mm; | · others:1.2mm. |
| Colour: |
· ZC601S■■■■ ■■0■■: RAL7035. · ZC601S■■■■ ■■1■■: RAL9004. |
| Loading Capacity: |
| · Static loading:800KG. |
COMPLIANCE (Reference Standard)
· Comply with ANSI/EIA RS-310-D
· IEC60297-2
· DIN41494;PART1; DIN41494;PART7.
Quality advantages of cabinet prod
· Our cabinet products are made of high-quality SPCC thick
cold-rolled steel plates, processed by advanced condensation
technology, and have excellent compression and seismic resistance;
· The surface is galvanized with square hole-resistant strip
fingerprint aluminum, and the The factory’s automatic production of
molds and laser cutting make the products stable, exquisite and
delicate;
· With a complete art production chain, each part of the product is
degreasing, pickling, phosphating, and electrostatic spraying,
which greatly improves the product’s quality. Anti-oxidation and
anti-corrosion ability;
· The finished product has undergone strict quality inspection,
screening and control, and fully meets the above-mentioned
standards to ensure that Zion’s products must be exquisite.
Feature

· Exquisite design with precise dimension and craftsmanship;
· Severl styles of front and rear doors options available;
· Adjustable feet and heavy duty castors are available
simultaneously;
· Cable entry on the top cover and bottom panel with adjustable
sizes ;
· Optional installation of plinth to enable cabinets fixation,
under-base cable entry/ventilation;
· Efficient and reliable cabinet connection by baying kit;
· Removable side panels to ease maintain.

Definition Of Cord

Main Part
| S/N | Specification | Qty | Material | Surface Finish | Remark |
| 1 | Read door | 1 | ····· | ····· | See front&rear door type |
| 2 | Side panel | 2 | SPCC t1.0 | Powder coated | Small round lock |
| 3 | 19″rails | 4 | SPCC t2.0 | Zinc-plated | |
| 4 | Mounting angle | 43927 | SPCC t1.2 | Powder coated | 6pcs for over 33U |
| 5 | Top cover | 1 | SPCC t1.2 | Powder coated | |
| 6 | Frame | 2 | SPCC t1.2 | Powder coated | |
| 7 | Cable management slot | 2 | SPCC t1.0 | Powder coated | Only used for 800 width cabinet |
| 8 | Front door | 1 | ····· | ····· | See front&rear door type |
| 9 | Mounting spacer | 44055 | SPCC t1.2 | Powder coated | Only used for 800 width cabinet: 6pcs for over 33U |
| 10 | Bottom | 1 | SPCC t1.2 | Powder coated | |
| 11 | Cable entry panel | 4 | SPCC t1.2 | Powder coated | |
| 12 | 2″ heavy duty castor | 4 | ····· | ····· | ····· |
| 12 | 2″ heavy duty castor | 4 | ····· | ····· | ····· |
Hardware kits with cabinet:
| A | M12 adjustable feet | 4 | Steel | zinc-plated | Height:100MM |
| B | M6 screw & nuts | 20/40 | Steel | zinc-plated | 40pcs for over 33U |
| B | Trox tooling | 1 | Steel | zinc-plated | ····· |
Specification:
| Company Number | Part Number. | Width (mm) | Depth(D) (mm) | Capacity (U) | Height(H) (mm) | CKD paching parts |
| 7243201 | ZC601S.6615.601SNC | 600 | 600 | 15 | 800 | 3 |
| 7243202 | ZC601S.6620.601SNC | 20 | 1022 |
| 7243203 | ZC601S.6624.601SNC | 24 | 1200 |
| 7243204 | ZC601S.6629.601SNC | 29 | 1422 |
| 7243205 | ZC601S.6633.601SNC | 33 | 1600 |
| 7243206 | ZC601S.6638.601SNC | 38 | 1822 |
| 7243207 | ZC601S.6642.601SNC | 42 | 2000 |
| 7243208 | ZC601S.6647.601SNC | 47 | 2222 |
| 7243209 | ZC601S.6815.601SNC | 800 | 15 | 800 |
| 7243210 | ZC601S.6820.601SNC | 20 | 1022 |
| 7243211 | ZC601S.6824.601SNC | 24 | 1200 |
| 7243212 | ZC601S.6829.601SNC | 29 | 1422 |
| 7243213 | ZC601S.6833.601SNC | 33 | 1600 |
| 7243214 | ZC601S.6838.601SNC | 38 | 1822 |
| 7243215 | ZC601S.6842.601SNC | 42 | 2000 |
| 7243216 | ZC601S.6847.601SNC | 47 | 2222 |
| 7243217 | ZC601S.6938.601SNC | 900 | 38 | 1822 | 3 |
| 7243218 | ZC601S.6942.601SNC | 42 | 2000 |
| 7243219 | ZC601S.6947.601SNC | 47 | 2222 |
| 7243220 | ZC601S.6038.601SNC | 1000 | 38 | 1822 |
| 7243221 | ZC601S.6042.601SNC | 42 | 2000 |
| 7243222 | ZC601S.6047.601SNC | 47 | 2222 |
| 7243223 | ZC601S.8638.601SNC | 800 | 600 | 38 | 1822 | 4 |
| 7243224 | ZC601S.8642.601SNC | 42 | 2000 |
| 7243225 | ZC601S.8647.601SNC | 47 | 2222 |
| 7243226 | ZC601S.8838.601SNC | 800 | 38 | 1822 |
| 7243227 | ZC601S.8842.601SNC | 42 | 2000 |
| 7243228 | ZC601S.8847.601SNC | 47 | 2222 |
| 7243229 | ZC601S.8938.601SNC | 900 | 38 | 1822 |
| 7243230 | ZC601S.8942.601SNC | 42 | 2000 |
| 7243231 | ZC601S.8947.601SNC | 47 | 2222 |
| 7243232 | ZC601S.8038.601SNC | 1000 | 38 | 1822 |
| 7243233 | ZC601S.8042.601SNC | 42 | 2000 |
| 7243234 | ZC601S.8047.601SNC | 47 | 2222 |



CKD Packing
