| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Optical SubAssembly | 
|---|---|
| Brand Name: | GIGAOPTO | 
| Model Number: | BOSA-T1550DFB-R1490APD-1.25G-LC-REC | 
| Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL | 
| Place of Origin: | Shenzhen, China | 
| MOQ: | 1 pcs | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 500,000 pcs / month | 
| Delivery Time: | 1-5 working days | 
| Packaging Details: | 25pcs per Tray | 
| Data Transfer Rate: | 1.25Gb/s | 
| Wavelength: | TX1550nm/RX1310nm | 
| Optical Connector: | LC/SC Receptacle | 
| LD Type: | DFB | 
| PD Type: | APD | 
| Sensitivity: | <-31dBm | 
| Keywords: | 1.25Gbps WDM BOSA, 1.25G BOSA 1550nm | 
| Company Info. | 
| Shenzhen Gigaopto Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
1.25Gbps BOSA WDM TX1550nm DFB/RX1490nm APD LC SC Bi-Directional Optical Sub-Assembly
Description
The GIGAOPTO's BOSA-T1550DFB-R1490APD-1.25G-LC-REC is integrated with 1.25Gb/s 1550nm DFB transmitter and 1490nm APD receiver together with LC or SC connector.
Absolute Maximum Ratings (Tc=25℃)
| Parameter | Symbol | Min. | Max. | Unit | 
| Reverse Voltage (LD) | VRL | --- | 2 | V | 
| Forward Current (LD) | IFL | --- | 150 | mA | 
| Photo-diode Reverse Voltage (MPD) | VRD | --- | 20 | V | 
| Photo-diode Forward Current (MPD) | IFD | --- | 10 | mA | 
| TIA Operating voltage | VCC | +3.0 | +3.6 | V | 
| Operating Case Temperature | Top | -40 | +85 | ℃ | 
| Storage Temperature | TSTG | -40 | +85 | ℃ | 
| Lead Soldering Temperature (Maximum 10sec) | TS | --- | 260 | ℃ | 
| ESD | 500 | --- | --- | V | 
Optical & Electrical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition | 
| Transmitter (Tc=25±3℃) | ||||||
| Threshold Current | Ith | 3 | 8 | 15 | mA | CW, TC=25℃ | 
| --- | --- | 40 | CW, TC= -40~85℃ | |||
| Optical Output Power | Pf | 1.3 | --- | 2.6 | mW | CW, Iop=Ith+20mA | 
| Center Wavelength | λc | 1540 | 1550 | 1560 | nm | CW, Iop =30mA Tc=-40℃~+85℃  | 
| Operating Voltage | Vf | --- | 1.2 | 1.6 | V | CW, Iop=Ith+20mA | 
| Rise/Fall Time | Tr /Tf | --- | 150 | 300 | ps | Ib=Ith, 20%~80% | 
| Spectrum Width (-20dB) | Δλ | --- | --- | 1.0 | nm | Iop =30mA, CW | 
| Monitor Current | Im | 100 | --- | 1200 | μA | CW, Iop=Ith+20mA,VRD=1V | 
| Side Mode Suppression Ratio | SMSR | 30 | 35 | --- | dB | Iop= 30mA | 
| Tracking Error (CW) | TE | -1.5 | --- | 1.5 | dB | APC, Tc=-40~+85℃, Montior current hold@Iop=Ith+20mA  | 
| Receiver (Tc=25±3℃) | ||||||
| Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V | --- | 
| Supply Current | Icc | 10 | 20 | 32 | mA | --- | 
| Optical Wavelength | λ | 1470 | 1490 | 1510 | nm | --- | 
| Sensitivity | Sen. | --- | --- | -31 | dBm | λ=1490nm , NRZ , 1.25Gbps, PRBS=2^7-1, ER=10dB, BER=10-10, VBR-3,CW  | 
| Overload Power | Pol | -7 | --- | --- | dBm | |
| APD Breakdown Voltage | Vbr | 30 | --- | 55 | V | Id=10uA,VCC OFF | 
| PD Responsivity | R | 0.7 | --- | --- | A/W | CW, λ=1550nm | 
Features
Application
Outline Drawing (Unit: mm)

                                 
                             |