| Sign In | Join Free | My carsrow.com |
|
| Categories | Angular Contact Ball Bearing |
|---|---|
| Brand Name: | NSK |
| Model Number: | 7936CSULP4 |
| Certification: | ISO |
| Place of Origin: | Japan |
| MOQ: | 1 pcs |
| Price: | negotiation |
| Payment Terms: | T/T or western Union or PayPal |
| Supply Ability: | 3,000pcs per month |
| Delivery Time: | 3 working days after received your payment |
| Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
| Product Name: | 7936CSULP4 |
| Inside diameter: | 180mm |
| Outerside diameter: | 250mm |
| Thickness: | 33mm |
| Contact angle: | 15 degree |
| Ball material: | Steel balls |
| Company Info. |
| Wuxi Guangqiang Bearing Trade Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
NSK 7936CSULP4 Single Row Angular Contact Ball Bearing
1. Specification:
Specification of Bearing | |
Part number | 7936CSULP4 |
Brand type | NSK |
Inner diameter | 180 mm |
Outer diameter | 250 mm |
Thickness | 33 mm |
Material | Bearing steel |
2. Feature:
(1) P4 high precision
(2) 15 degree contact angle
(3) Simplex matching
(4) Light preload
(5) brass cage
(6) Steel balls
(7) Grease or oil lubrication
3. Anguar contact contact angle:
AC: 25 degree
B: 40 degree
C: 15 degree
A: 30 degress
4. Matching type:
DB: back to back
DF: face to face
DT: Series connect
5. Bearing Picture:




6. We also supply following angular contact ball bearing:
| Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | Mass | ||||
| dynamic | static | Reference speed | Limiting speed | ||||||
| d | D | B | C | C0 | Pu | ||||
| - | mm | kN | kN | r/min | kg | ||||
| 7200BEP | 10 | 30 | 9 | 7,02 | 3,35 | 0,14 | 30000 | 30000 | 0,03 |
| 7200BECBP | 10 | 30 | 9 | 7,02 | 3,35 | 0,14 | 30000 | 30000 | 0,03 |
| 7201BEP | 12 | 32 | 10 | 7,61 | 3,8 | 0,16 | 26000 | 26000 | 0,036 |
| 7201BECBP | 12 | 32 | 10 | 7,61 | 3,8 | 0,16 | 26000 | 26000 | 0,036 |
| 7201BEGAP | 12 | 32 | 10 | 7,61 | 3,8 | 0,16 | 26000 | 26000 | 0,036 |
| 7301BEP | 12 | 37 | 12 | 10,6 | 5 | 0,208 | 24000 | 24000 | 0,063 |
| 7202BEP | 15 | 35 | 11 | 8,84 | 4,8 | 0,204 | 24000 | 24000 | 0,045 |
| 7202BECBP | 15 | 35 | 11 | 9,5 | 5,1 | 0,216 | 26000 | 26000 | 0,045 |
| 7202BEGAP | 15 | 35 | 11 | 9,5 | 5,1 | 0,216 | 26000 | 26000 | 0,045 |
| 7202BEGBP | 15 | 35 | 11 | 9,5 | 5,1 | 0,216 | 26000 | 26000 | 0,045 |
| 7302BEP | 15 | 42 | 13 | 13 | 6,7 | 0,28 | 20000 | 20000 | 0,081 |
| 7302BECBP | 15 | 42 | 13 | 13 | 6,7 | 0,28 | 20000 | 20000 | 0,081 |
| 7203BEP | 17 | 40 | 12 | 10,4 | 5,5 | 0,236 | 20000 | 20000 | 0,064 |
| 7203BEY | 17 | 40 | 12 | 11,1 | 6,1 | 0,26 | 20000 | 20000 | 0,064 |
| 7203BECBP | 17 | 40 | 12 | 11 | 5,85 | 0,25 | 22000 | 22000 | 0,064 |
| 7203BEGAP | 17 | 40 | 12 | 11 | 5,85 | 0,25 | 22000 | 22000 | 0,064 |
| 7203BECBM | 17 | 40 | 12 | 11 | 5,85 | 0,25 | 22000 | 22000 | 0,07 |
| 7303BEP | 17 | 47 | 14 | 15,9 | 8,3 | 0,355 | 19000 | 19000 | 0,11 |
| 7303BECBP | 17 | 47 | 14 | 15,9 | 8,3 | 0,355 | 19000 | 19000 | 0,11 |
| 7303BEGAP | 17 | 47 | 14 | 15,9 | 8,3 | 0,355 | 19000 | 19000 | 0,11 |
| 7204BEP | 20 | 47 | 14 | 13,3 | 7,65 | 0,325 | 18000 | 18000 | 0,11 |
| 7204BECBM | 20 | 47 | 14 | 13,3 | 7,65 | 0,325 | 18000 | 19000 | 0,11 |
| 7204BECBY | 20 | 47 | 14 | 14 | 8,3 | 0,355 | 18000 | 18000 | 0,11 |
| 7204BECBP | 20 | 47 | 14 | 14,3 | 8,15 | 0,345 | 19000 | 19000 | 0,11 |
| 7204BEGAP | 20 | 47 | 14 | 14,3 | 8,15 | 0,345 | 19000 | 19000 | 0,11 |
| 7204BEGBP | 20 | 47 | 14 | 14,3 | 8,15 | 0,345 | 19000 | 19000 | 0,11 |
| 7304BEP | 20 | 52 | 15 | 17,4 | 9,5 | 0,4 | 16000 | 16000 | 0,14 |
| 7304BEY | 20 | 52 | 15 | 19 | 10,4 | 0,44 | 16000 | 16000 | 0,15 |
| 7304BECBY | 20 | 52 | 15 | 19 | 10,4 | 0,44 | 16000 | 16000 | 0,15 |
| 7304BECBP | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,14 |
| 7304BEGAP | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,14 |
| 7304BEGBP | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,14 |
| 7304BECBPH | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,14 |
| 7304BECBM | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,15 |
| 7205BEP | 25 | 52 | 15 | 14,8 | 9,3 | 0,4 | 15000 | 15000 | 0,13 |
| 7205BEY | 25 | 52 | 15 | 15,6 | 10,2 | 0,43 | 15000 | 15000 | 0,13 |
| 7205BECBY | 25 | 52 | 15 | 15,6 | 10,2 | 0,43 | 15000 | 15000 | 0,13 |
| 7205BEGAY | 25 | 52 | 15 | 15,6 | 10,2 | 0,43 | 15000 | 15000 | 0,13 |
If you want to buy NSK 7936CSULP4 bearing,just send email to: tommy@gqbearing.com
|